Shops
Filtered byseller: zPokebr_โ
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| Birch LogBIRCH_LOG | zPokebr_ | Reveille 3182 61 3737details | 0.08 | 0.07 |
| Dark Oak LogDARK_OAK_LOG | zPokebr_ | Reveille 3180 61 3737details | 0.08 | 0.07 |
| Jungle LogJUNGLE_LOG | zPokebr_ | Reveille 3178 61 3737details | 0.08 | 0.07 |
| BambooBAMBOO | Y-Works | Reveille 3091 111 4993details | 0.02 | disabled |
| RedstoneREDSTONE | zPokebr_ | Reveille 2972 85 3313details | 0.08 | disabled |
| CobblestoneCOBBLESTONE | Polaris | Reveille 3048 74 5080details | 0.00 | 0.00 |
| Wheat SeedsWHEAT_SEEDS | Y-Works | Reveille 1996 44 1785details | 0.01 | disabled |
| BeetrootBEETROOT | PurpleInc | Reveille 2774 53 3887details | 0.08 | disabled |
| Sweet BerriesSWEET_BERRIES | PurpleInc | Reveille 2774 54 3893details | 0.08 | disabled |
| Rotten FleshROTTEN_FLESH | BlackRockHolding | Reveille 2613 76 3361details | 0.08 | disabled |
| Beetroot SeedsBEETROOT_SEEDS | Y-Works | Reveille 1999 44 1788details | 0.01 | disabled |
| Corn SeedsPAPER | Y-Works | Reveille 2002 44 1792details | 0.02 | disabled |
| Grape SeedsPAPER | Y-Works | Reveille 2002 44 1794details | 0.02 | disabled |
| Cucumber SeedsPAPER | Y-Works | Reveille 1996 44 1790details | 0.01 | disabled |
| Raspberry SeedsPAPER | Y-Works | Reveille 1996 44 1800details | 0.01 | disabled |
| Lettuce SeedsPAPER | Y-Works | Reveille 1996 44 1796details | 0.01 | disabled |
| Onion SeedsPAPER | Y-Works | Reveille 1996 44 1794details | 0.01 | disabled |
| Tea SeedsPAPER | Y-Works | Reveille 1996 44 1792details | 0.01 | disabled |
| Pepper SeedsPAPER | Y-Works | Reveille 1996 44 1788details | 0.01 | disabled |
| Rice SeedsPAPER | Y-Works | Reveille 1998 44 1785details | 0.01 | disabled |
| Copper IngotCOPPER_INGOT | zPokebr_ | Reveille 2973 102 3313details | 0.08 | 0.07 |
| Tomato SeedsPAPER | Y-Works | Reveille 1996 44 1798details | 0.01 | disabled |
| Strbry SeedsPAPER | Y-Works | Reveille 2000 44 1785details | 0.01 | disabled |
| Oak LeavesOAK_LEAVES | COOP | Reveille 3282 86 4175details | 0.08 | 0.04 |
| Acacia LeavesACACIA_LEAVES | COOP | Reveille 3282 86 4174details | 0.08 | 0.04 |
| WheatWHEAT | Galexian_Co | Reveille 2358 77 3936details | 0.08 | 0.02 |
| Lapis LazuliLAPIS_LAZULI | CinnabonCO | Reveille 2750 74 4055details | 0.08 | disabled |
| Polished DeepslatePOLISHED_DEEPSLATE | SuperMonkey_mc | Reveille 3127 72 4994details | 0.02 | disabled |
| Brown MushroomBROWN_MUSHROOM | Dino_Girl19 | Reveille 2799 72 4254details | 0.08 | disabled |
| SugarSUGAR | Dino_Girl19 | Reveille 2802 73 4254details | 0.08 | disabled |
| Jungle LogJUNGLE_LOG | cheapelixir | Reveille 3056 96 4770details | 0.08 | 0.06 |
| Oak LogOAK_LOG | cheapelixir | Reveille 3060 96 4774details | 0.08 | 0.07 |
| Pepper SeedsPAPER | Krowyn | Reveille 3369 76 3587details | 0.09 | disabled |
| RedstoneREDSTONE | MZCD | Reveille 2676 36 3938details | 0.09 | 0.08 |
| CoalCOAL | BrokenThunder02 | Reveille 4021 73 4056details | 0.09 | 0.03 |
| VanillaWHEAT | Krowyn | Reveille 4092 73 4117details | 0.09 | disabled |
| Coffee BeansPAPER | WG | Reveille 2364 78 3833details | 0.09 | 0.07 |
| Coffee BeansPAPER | WG | Reveille 2364 76 3833details | 0.09 | 0.07 |
| Jungle LeavesJUNGLE_LEAVES | Vernicia | Reveille 4132 -56 4042details | 0.09 | 0.07 |
| Lapis LazuliLAPIS_LAZULI | Vernicia | Reveille 4147 -38 4090details | 0.09 | 0.07 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 40 3936details | 0.09 | 0.08 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2676 36 3937details | 0.09 | 0.08 |
| Sculk VeinSCULK_VEIN | UMStone | Reveille 2431 98 3979details | 0.09 | 0.08 |
| PrismarinePRISMARINE | UMStone | Reveille 2434 98 3987details | 0.09 | 0.06 |
| Prismarine SlabPRISMARINE_SLAB | UMStone | Reveille 2434 98 3989details | 0.09 | 0.03 |
| Acacia LogACACIA_LOG | UMCon1 | Reveille 2440 74 4000details | 0.09 | 0.08 |
| BoneBONE | UMStone | Reveille 2452 90 3985details | 0.09 | 0.05 |
| Azalea LeavesAZALEA_LEAVES | Vernicia | Reveille 4130 -56 4042details | 0.09 | 0.07 |
| Spruce LeavesSPRUCE_LEAVES | Vernicia | Reveille 4134 -56 4042details | 0.09 | 0.07 |
| CoalCOAL | MZCD | Reveille 2676 38 3939details | 0.09 | 0.07 |
19,938 active shops match these filters.