Trades
1,836
Volume
8,347.09
buy + sell, all time
Cheapest buy
0.06
per unit, true sign price
Median buy
0.13
per unit, across buyable shops
Best sell
0.13
per unit, true sign price
Median sell
0.09
per unit, across shops buying now
Buy to sell spread
0.07
best sell minus cheapest buy, per unit
Blended average
0.10
blended buy + sell signal
Range positionall-time daily average
Low 0.05Now 0.10High 0.19
Best round-trip
Gap per unit
0.07(+104.0%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.12 |
| 2026-06-18 | 0.08 |
| 2026-06-19 | 0.12 |
| 2026-06-20 | 0.13 |
| 2026-06-21 | 0.07 |
| 2026-06-22 | 0.10 |
| 2026-06-23 | 0.11 |
| 2026-06-24 | 0.07 |
| 2026-06-25 | 0.10 |
| 2026-06-26 | 0.09 |
| 2026-06-27 | 0.07 |
| 2026-06-28 | 0.10 |
| 2026-06-29 | 0.11 |
| 2026-06-30 | 0.13 |
| 2026-07-01 | 0.16 |
| 2026-07-02 | 0.09 |
| 2026-07-03 | 0.12 |
| 2026-07-04 | 0.11 |
| 2026-07-05 | 0.11 |
| 2026-07-06 | 0.12 |
| 2026-07-07 | 0.12 |
| 2026-07-08 | 0.09 |
| 2026-07-09 | 0.13 |
| 2026-07-10 | 0.08 |
| 2026-07-11 | 0.05 |
| 2026-07-12 | 0.10 |
| 2026-07-13 | 0.10 |
| 2026-07-14 | 0.11 |
| 2026-07-15 | 0.13 |
| 2026-07-17 | 0.19 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 235 |
| 2026-06-18 | 169 |
| 2026-06-19 | 367 |
| 2026-06-20 | 10 |
| 2026-06-21 | 31 |
| 2026-06-22 | 306 |
| 2026-06-23 | 115 |
| 2026-06-24 | 70 |
| 2026-06-25 | 133 |
| 2026-06-26 | 103 |
| 2026-06-27 | 214 |
| 2026-06-28 | 312 |
| 2026-06-29 | 143 |
| 2026-06-30 | 264 |
| 2026-07-01 | 271 |
| 2026-07-02 | 58 |
| 2026-07-03 | 86 |
| 2026-07-04 | 12 |
| 2026-07-05 | 17 |
| 2026-07-06 | 415 |
| 2026-07-07 | 201 |
| 2026-07-08 | 433 |
| 2026-07-09 | 72 |
| 2026-07-10 | 295 |
| 2026-07-11 | 108 |
| 2026-07-12 | 302 |
| 2026-07-13 | 46 |
| 2026-07-14 | 7 |
| 2026-07-15 | 394 |
| 2026-07-17 | 24 |
Cheapest to buy
16 in stock, 8 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| DuuBerry | Wilderness -662 103 -442details | 0.06ร64 46% under | 50 changed 6d ago | 1,856 sale 6d ago |
| DCGovernmentOR | Reveille 3911 78 1024details | 0.11ร64 6% under | 100 changed 3d ago | 64 sale 3d ago |
| DCGovernmentOR | Reveille 3910 78 1012details | 0.11ร64 6% under | 64 changed 2d ago | 427 sale 5d ago |
| Tournesolbusiness | Reveille 2882 82 3401details | 0.11ร64 6% under | 1,577 changed 44h ago | 1,280 sale 5d ago |
| Lemonadebusiness | Reveille 3017 69 3922details | 0.13ร16 8% over | 1,728 changed 28h ago | 1,712 sale 36h ago |
| TaechiMTEA | Reveille 2747 75 4257details | 0.13ร32 8% over | 1,664 changed 4d ago | 64 sale 4d ago |
| Walmartbusiness | Reveille 2436 88 3885details | 0.16ร64 35% over | 124 changed 4d ago | 128 sale 4d ago |
| Papillonbusiness | Reveille 1928 78 3624details | 0.16ร16 38% over | 1,647 changed 6d ago | - sale 10d ago |
| ElysiaCrynn | Reveille 2696 76 3551details | 0.19ร64 62% over | 1,600 changed 4h ago | 128 sale 4h ago |
| XineCobusiness | Reveille 2696 78 3636details | 0.35 202% over | 432 | - |
| mikhaiiiil | Reveille 3177 157 4975details | 0.51ร64 4x typical | 57 changed 10d ago | - sale 10d ago |
| mikhaiiiil | Reveille 3179 157 4975details | 0.51ร64 4x typical | 128 | - |
| RemyTheRatta | Reveille 3335 117 3997details | 1.00 9x typical | 90 changed 14d ago | - sale 14d ago |
| Verniciano recent trades | Reveille 4096 29 4084details | 0.12ร1,728 typical | 571 changed 18d ago | - |
| ElysiaCrynnno recent trades | Reveille 3629 72 4591details | 0.19ร64 62% over | 1,656 changed 9d ago | - |
| Danielle123no recent trades | Reveille 4261 54 1148details | 0.19ร32 62% over | 48 | - |
Where to sell
39 buying, 6 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Papillonbusiness | Reveille 1928 78 3624details | 0.13ร16 | 1,647 changed 6d ago | 92 last 6d ago |
| ElysiaCrynn | Reveille 3629 72 4591details | 0.13ร64 | 1,656 changed 9d ago | - last 9d ago |
| Vernicia | Reveille 4096 29 4087details | 0.12ร1,728 | 0 changed 18d ago | - last 19d ago |
| DCGovernmentOR | Reveille 3910 78 1012details | 0.11ร64 | 64 changed 2d ago | 175 last 2d ago |
| ElmDepotbusiness | Reveille 4055 73 1016details | 0.09ร64 | 0 changed 22d ago | - last 23d ago |
| HFNbusiness | Reveille 3604 62 3321details | 0.08 | 0 changed 17d ago | - last 18d ago |
| .TheRealLlama4 | Reveille 2813 79 3420details | 0.08ร64 | 0 changed 36h ago | 41 last 2d ago |
| Tournesolbusiness | Reveille 2882 82 3401details | 0.08ร64 | 1,577 changed 44h ago | 1,577 last 44h ago |
| LemonStoragebusiness | Reveille 3107 29 4107details | 0.06ร64 | 0 changed 3d ago | 221 last 4d ago |
| ElysiaCrynnpassed over | Reveille 2696 76 3551details | 0.16ร64 | 1,600 changed 4h ago | - last 17d ago |
| ko531passed over | Reveille 2967 77 3956details | 0.12 | 0 changed 2d ago | - last 10d ago |
| zPokebr_passed over | Reveille 3166 63 3737details | 0.12 | 0 changed 5d ago | - last 14d ago |
| DCGovernmentORpassed over | Reveille 3911 78 1024details | 0.11ร64 | 100 changed 3d ago | - last 7d ago |
| KazzDalbusinesspassed over | Reveille 3673 75 3708details | 0.09ร64 | 0 changed 19d ago | - last 22d ago |
| Polarisbusinesspassed over | Reveille 3032 74 5080details | 0.07ร64 | 0 changed 7d ago | - last 7d ago |
| KazzDalbusinesspassed over | Reveille 3672 78 3708details | 0.07ร64 | 0 changed 15d ago | - last 22d ago |
| Smallpandafriespassed over | Reveille 4238 81 1185details | 0.07ร64 | 0 changed 21d ago | - last 23d ago |
| SomeCompanybusinesspassed over | Reveille 3025 68 3504details | 0.07ร64 | 64 changed 9d ago | - last 19d ago |
| Papillonbusinessfull | Reveille 2950 75 3528details | 0.13 | 3,456 changed 19d ago | - last 19d ago |
| Verniciafull | Reveille 4096 29 4084details | 0.12ร1,728 | 571 changed 18d ago | - last 18d ago |
| Verniciafull | Reveille 4147 -26 4048details | 0.06ร64 | 272 changed 18d ago | - last 18d ago |
| Lemonadebusinessfull | Reveille 3017 69 3922details | 0.06ร16 | 1,728 changed 28h ago | 1,728 last 28h ago |
| Danielle123no recent trades | Reveille 4261 54 1148details | 0.13ร32 | 48 | - |
| Mhadsher101no recent trades | Reveille 2365 76 3870details | 0.13ร16 | 0 changed 7d ago | - |
| Verniciano recent trades | Reveille 4095 30 4086details | 0.12ร1,728 | 0 | - |
| XineCobusinessno recent trades | Reveille 2696 78 3636details | 0.10 | 432 | - |
| fukubibusinessno recent trades | Reveille 2704 72 4262details | 0.09 | 0 changed 7d ago | - |
| zPokebr_no recent trades | Reveille 3166 62 3737details | 0.09 | 0 | - |
| Pixelmartbusinessno recent trades | Reveille 1838 80 3469details | 0.09ร64 | 0 | - |
| WGbusinessno recent trades | Reveille 2366 75 3845details | 0.08ร64 | 0 | - |
| zPokebr_no recent trades | Reveille 3166 61 3737details | 0.08 | 0 | - |
| UMCon1businessno recent trades | Reveille 2440 74 4000details | 0.08 | 0 changed 13d ago | - |
| WGbusinessno recent trades | Reveille 2366 80 3849details | 0.08ร1,728 | 0 | - |
| AirCoSbusinessno recent trades | Reveille 2748 75 3931details | 0.08ร64 | 0 | - |
| YOLOSbusinessno recent trades | Reveille 2795 70 4109details | 0.07ร64 | 0 | - |
| YOLOSbusinessno recent trades | Reveille 3645 74 3738details | 0.07ร64 | 0 changed 18d ago | - |
| KazzDalbusinessno recent trades | Reveille 3672 76 3708details | 0.07ร64 | 0 | - |
| Verniciano recent trades | Reveille 4147 -38 4048details | 0.07ร64 | 0 | - |
| KazzDalbusinessno recent trades | Reveille 2750 78 4216details | 0.05 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Papillon | 0.16 | 0.13 |
| ElysiaCrynn | disabled | 0.13 |
| Vernicia | 0.12 | 0.12 |
| DCGovernmentOR | 0.11 | 0.11 |
| ElmDepot | 0.09 | 0.09 |
| HFN | disabled | 0.08 |
| .TheRealLlama4 | 0.09 | 0.08 |
| Tournesol | 0.11 | 0.08 |