Trades
2,910
Volume
2,971.44
buy + sell, all time
Cheapest buy
0.01
per unit, true sign price
Median buy
0.02
per unit, across buyable shops
Best sell
0.31
per unit, true sign price
Median sell
0.02
per unit, across shops buying now
Buy to sell spread
0.30
best sell minus cheapest buy, per unit
Blended average
0.03
blended buy + sell signal
Range positionall-time daily average
Low 0.01Now 0.03High 0.07
Best round-trip
Gap per unit
0.30(+3025.0%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.03 |
| 2026-06-18 | 0.06 |
| 2026-06-19 | 0.05 |
| 2026-06-20 | 0.01 |
| 2026-06-21 | 0.01 |
| 2026-06-22 | 0.06 |
| 2026-06-23 | 0.02 |
| 2026-06-24 | 0.01 |
| 2026-06-25 | 0.03 |
| 2026-06-26 | 0.03 |
| 2026-06-27 | 0.02 |
| 2026-06-28 | 0.02 |
| 2026-06-29 | 0.02 |
| 2026-06-30 | 0.03 |
| 2026-07-01 | 0.03 |
| 2026-07-02 | 0.02 |
| 2026-07-03 | 0.04 |
| 2026-07-04 | 0.03 |
| 2026-07-05 | 0.05 |
| 2026-07-06 | 0.01 |
| 2026-07-07 | 0.02 |
| 2026-07-08 | 0.02 |
| 2026-07-09 | 0.03 |
| 2026-07-10 | 0.02 |
| 2026-07-11 | 0.02 |
| 2026-07-12 | 0.07 |
| 2026-07-13 | 0.04 |
| 2026-07-14 | 0.02 |
| 2026-07-15 | 0.01 |
| 2026-07-16 | 0.02 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 59 |
| 2026-06-18 | 32 |
| 2026-06-19 | 140 |
| 2026-06-20 | 13 |
| 2026-06-21 | 38 |
| 2026-06-22 | 51 |
| 2026-06-23 | 62 |
| 2026-06-24 | 16 |
| 2026-06-25 | 93 |
| 2026-06-26 | 42 |
| 2026-06-27 | 35 |
| 2026-06-28 | 80 |
| 2026-06-29 | 37 |
| 2026-06-30 | 7 |
| 2026-07-01 | 193 |
| 2026-07-02 | 33 |
| 2026-07-03 | 30 |
| 2026-07-04 | 6 |
| 2026-07-05 | 59 |
| 2026-07-06 | 56 |
| 2026-07-07 | 61 |
| 2026-07-08 | 2 |
| 2026-07-09 | 87 |
| 2026-07-10 | 72 |
| 2026-07-11 | 16 |
| 2026-07-12 | 104 |
| 2026-07-13 | 25 |
| 2026-07-14 | 15 |
| 2026-07-15 | 5 |
| 2026-07-16 | 47 |
Cheapest to buy
18 in stock, 10 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| ATB-marketbusiness | Reveille 2339 78 3314details | 0.01 | 1,148 changed 20h ago | 452 sale 20h ago |
| Stirling_Shores_Supply_Cobusiness | Wilderness 4819 75 4124details | 0.02ร16 | 1,276 changed 3d ago | 64 sale 3d ago |
| Y-Worksbusiness | Reveille 3091 111 4993details | 0.02ร4 | 79 changed 4d ago | 132 sale 4d ago |
| HomalaUnionbusiness | Reveille 2663 68 4128details | 0.02ร64 | 768 changed 4d ago | 256 sale 4d ago |
| Vernicia | Reveille 2747 79 4093details | 0.02ร64 | 761 changed 10h ago | 384 sale 10h ago |
| Vernicia | Reveille 2747 78 4093details | 0.02ร64 | 1,333 changed 10h ago | 64 sale 10h ago |
| Lemonadebusiness | Reveille 3019 69 3934details | 0.05ร64 | 1,728 changed 3d ago | 384 sale 3d ago |
| RemyTheRatta | Wilderness -1085 80 -536details | 0.10 | 501 changed 20d ago | - |
| Vernicia | Reveille 4078 73 4051details | 0.30 | 1,558 changed 5d ago | 75 sale 5d ago |
| Chequerer | Reveille 3170 123 3828details | 0.31ร16 | 472 changed 14h ago | - |
| MZCDbusiness | Reveille 2657 75 3934details | 0.50 | 1,728 changed 5d ago | - sale 7d ago |
| dremss | Reveille 3116 73 4990details | 0.50 | 126 | - |
| Teuntje1234567 | Reveille 3798 76 3577details | 0.99 | 173 changed 3d ago | 1 sale 3d ago |
| Existenceisalie | Wilderness -7528 84 655details | 1.00 | 1,728 | - |
| FoxPro300 | Wilderness -1114 92 -354details | 3.40ร5 | 41 changed 7d ago | 5 sale 7d ago |
| DotYT_passed over | Reveille 2953 87 5065details | 0.10 | 111 changed 10d ago | - sale 10d ago |
| Tydog444passed over | Reveille 3292 137 5135details | 0.16ร64 | 1,280 changed 12d ago | - sale 12d ago |
| Stirling_Shores_Supply_Cobusinessno recent trades | Wilderness -1080 94 -565details | 0.01ร16 | 1,728 | - |
Where to sell
14 buying, 6 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Chequerer | Reveille 3170 123 3828details | 0.31ร16 | 472 changed 14h ago | 32 last 14h ago |
| LemonStoragebusiness | Reveille 3102 29 4087details | 0.03ร64 | 131 changed 2d ago | 115 last 2d ago |
| Vernicia | Reveille 2747 79 4093details | 0.02ร64 | 761 changed 10h ago | - last 11d ago |
| Vernicia | Reveille 2747 78 4093details | 0.02ร64 | 1,333 changed 10h ago | 1,397 last 14h ago |
| ElysiaCrynn | Reveille 2660 76 3537details | 0.01 | 0 changed 6d ago | - last 10d ago |
| UserMart-2business | Reveille 3376 75 3275details | 0.00ร64 | 0 changed 10d ago | - last 12d ago |
| MountainDFAbusiness | Wilderness -127 100 -504details | 0.00ร64 | 0 changed 15d ago | - |
| Polarisbusiness | Reveille 3029 74 5084details | 0.00ร64 | 0 changed 2d ago | 527 last 4d ago |
| Verniciapassed over | Reveille 4078 73 4051details | 0.20 | 1,558 changed 5d ago | - last 22d ago |
| Existenceisaliefull | Wilderness -7528 84 655details | 0.50 | 1,728 | - |
| MZCDbusinessfull | Reveille 2657 75 3934details | 0.30 | 1,728 changed 5d ago | 49 last 5d ago |
| Lemonadebusinessfull | Reveille 3019 69 3934details | 0.03ร64 | 1,728 changed 3d ago | 387 last 3d ago |
| WGbusinessno recent trades | Reveille 2385 78 3842details | 0.01ร64 | 0 | - |
| Papillonbusinessno recent trades | Reveille 1928 76 3624details | 0.01ร64 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Chequerer | 0.31 | 0.31 |
| LemonStorage | disabled | 0.03 |
| Vernicia | 0.02 | 0.02 |
| Vernicia | 0.02 | 0.02 |
| ElysiaCrynn | 0.02 | 0.01 |
| UserMart-2 | 0.00 | 0.00 |
| Polaris | 0.00 | 0.00 |