Shops
Filtered byfirm #166✕
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| StickSTICK | Papillon | Reveille 1939 78 3614details | 0.01 | 0.01 |
| CobblestoneCOBBLESTONE | Papillon | Reveille 1929 76 3614details | 0.03 | 0.02 |
| BambooBAMBOO | Papillon | Reveille 1928 76 3624details | 0.01 | 0.01 |
| QuartzQUARTZ | Papillon | Reveille 1937 76 3624details | 0.25 | 0.20 |
| DioriteDIORITE | Papillon | Reveille 1926 76 3614details | 0.06 | 0.05 |
| StringSTRING | Papillon | Reveille 1935 76 3614details | 0.13 | 0.10 |
| Copper IngotCOPPER_INGOT | Papillon | Reveille 1936 78 3624details | 0.13 | 0.10 |
| Spider EyeSPIDER_EYE | Papillon | Reveille 1934 76 3614details | 0.33 | 0.27 |
| StoneSTONE | Papillon | Reveille 1929 78 3614details | 0.06 | 0.05 |
| HoneycombHONEYCOMB | Papillon | Reveille 1938 76 3624details | 0.50 | 0.40 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | Papillon | Reveille 1925 76 3614details | 0.08 | 0.06 |
| SandSAND | Papillon | Reveille 1930 78 3614details | 0.09 | 0.07 |
| Iron IngotIRON_INGOT | Papillon | Reveille 1937 78 3624details | 1.50 | 1.20 |
| DirtDIRT | Papillon | Reveille 1924 78 3615details | 0.10 | 0.08 |
| Bone MealBONE_MEAL | Papillon | Reveille 1940 78 3614details | 0.10 | 0.08 |
| Dark Oak LogDARK_OAK_LOG | Papillon | Reveille 1927 78 3624details | 0.10 | 0.08 |
| Oak LogOAK_LOG | Papillon | Reveille 1931 78 3624details | 0.10 | 0.08 |
| Bamboo BlockBAMBOO_BLOCK | Papillon | Reveille 1929 76 3624details | 0.10 | 0.08 |
| Pale Oak LogPALE_OAK_LOG | Papillon | Reveille 1924 78 3624details | 0.11 | 0.09 |
| Spruce LogSPRUCE_LOG | Papillon | Reveille 1929 78 3624details | 0.12 | 0.10 |
| Mangrove LogMANGROVE_LOG | Papillon | Reveille 1926 78 3624details | 0.12 | 0.10 |
| Cherry LogCHERRY_LOG | Papillon | Reveille 1925 78 3624details | 0.12 | 0.10 |
| Clay BallCLAY_BALL | Papillon | Reveille 1934 76 3616details | 0.13 | 0.10 |
| RedstoneREDSTONE | Papillon | Reveille 1934 78 3624details | 0.13 | 0.10 |
| Gold IngotGOLD_INGOT | Papillon | Reveille 1938 78 3624details | 2.00 | 1.60 |
| Lapis LazuliLAPIS_LAZULI | Papillon | Reveille 1939 76 3624details | 0.13 | 0.10 |
| Amethyst ShardAMETHYST_SHARD | Papillon | Reveille 1935 78 3624details | 0.13 | 0.10 |
| LeadLEAD | Papillon | Reveille 1938 78 3614details | 2.00 | 1.60 |
| Birch LogBIRCH_LOG | Papillon | Reveille 1930 78 3624details | 0.13 | 0.10 |
| Smooth BasaltSMOOTH_BASALT | Papillon | Reveille 1925 78 3614details | 0.14 | 0.11 |
| GravelGRAVEL | Papillon | Reveille 1928 78 3614details | 0.15 | 0.12 |
| BoneBONE | Papillon | Reveille 1936 76 3614details | 0.30 | 0.24 |
| BasaltBASALT | Papillon | Reveille 1931 76 3614details | 0.15 | 0.12 |
| Ender EyeENDER_EYE | Papillon | Reveille 1939 76 3614details | 2.50 | 2.00 |
| Acacia LogACACIA_LOG | Papillon | Reveille 1928 78 3624details | 0.16 | 0.13 |
| Crimson StemCRIMSON_STEM | Papillon | Reveille 1931 76 3624details | 0.25 | 0.20 |
| Warped StemWARPED_STEM | Papillon | Reveille 1930 76 3624details | 0.25 | 0.20 |
| CoalCOAL | Papillon | Reveille 1940 76 3624details | 0.50 | 0.40 |
| Firework RocketFIREWORK_ROCKET | Papillon | Reveille 1934 76 3624details | 0.25 | 0.20 |
| GlassGLASS | Papillon | Reveille 1924 76 3623details | 0.25 | 0.20 |
| Red SandRED_SAND | Papillon | Reveille 1927 78 3614details | 0.25 | 0.20 |
| DiamondDIAMOND | Papillon | Reveille 1939 78 3624details | 5.00 | 4.00 |
| GunpowderGUNPOWDER | Papillon | Reveille 1938 76 3614details | 0.31 | 0.25 |
| ArrowARROW | Papillon | Reveille 1934 76 3617details | 0.08 | 0.06 |
| Resin ClumpRESIN_CLUMP | Papillon | Reveille 1936 76 3624details | 1.00 | 0.80 |
| Smooth StoneSMOOTH_STONE | Papillon | Reveille 1924 78 3623details | 0.32 | 0.26 |
| SandstoneSANDSTONE | Papillon | Reveille 1930 76 3614details | 0.36 | 0.29 |
| Amethyst BlockAMETHYST_BLOCK | Papillon | Reveille 1924 76 3624details | 0.42 | 0.33 |
| LeatherLEATHER | Papillon | Reveille 1935 78 3614details | 1.00 | 0.80 |
| Snow BlockSNOW_BLOCK | Papillon | Reveille 1924 76 3616details | 0.50 | 0.40 |
65 active shops match these filters.