114.7+14.7%
Items
9
Trades
92,888
Volume
414,262.56
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 100.00 |
| 2026-05-31 | 115.39 |
| 2026-06-01 | 125.10 |
| 2026-06-02 | 102.49 |
| 2026-06-03 | 90.50 |
| 2026-06-04 | 83.04 |
| 2026-06-05 | 83.79 |
| 2026-06-06 | 85.96 |
| 2026-06-07 | 78.91 |
| 2026-06-08 | 91.22 |
| 2026-06-09 | 94.58 |
| 2026-06-10 | 81.79 |
| 2026-06-11 | 87.05 |
| 2026-06-12 | 89.29 |
| 2026-06-13 | 79.42 |
| 2026-06-14 | 91.31 |
| 2026-06-15 | 79.41 |
| 2026-06-16 | 84.53 |
| 2026-06-17 | 84.60 |
| 2026-06-18 | 84.80 |
| 2026-06-19 | 90.47 |
| 2026-06-20 | 104.93 |
| 2026-06-21 | 87.93 |
| 2026-06-22 | 93.17 |
| 2026-06-23 | 90.61 |
| 2026-06-24 | 102.23 |
| 2026-06-25 | 99.12 |
| 2026-06-26 | 99.35 |
| 2026-06-27 | 86.52 |
| 2026-06-28 | 101.74 |
| 2026-06-29 | 96.93 |
| 2026-06-30 | 98.29 |
| 2026-07-01 | 97.08 |
| 2026-07-02 | 83.16 |
| 2026-07-03 | 100.16 |
| 2026-07-04 | 94.89 |
| 2026-07-05 | 95.53 |
| 2026-07-06 | 104.67 |
| 2026-07-07 | 101.39 |
| 2026-07-08 | 94.50 |
| 2026-07-09 | 101.84 |
| 2026-07-10 | 75.38 |
| 2026-07-11 | 86.01 |
| 2026-07-12 | 100.94 |
| 2026-07-13 | 101.65 |
| 2026-07-14 | 93.30 |
| 2026-07-15 | 161.10 |
| 2026-07-16 | 104.57 |
| 2026-07-17 | 114.73 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 2,842 |
| 2026-05-31 | 16,028 |
| 2026-06-01 | 10,543 |
| 2026-06-02 | 9,021 |
| 2026-06-03 | 8,060 |
| 2026-06-04 | 10,641 |
| 2026-06-05 | 9,693 |
| 2026-06-06 | 8,554 |
| 2026-06-07 | 8,886 |
| 2026-06-08 | 6,897 |
| 2026-06-09 | 10,555 |
| 2026-06-10 | 13,984 |
| 2026-06-11 | 10,109 |
| 2026-06-12 | 7,717 |
| 2026-06-13 | 7,069 |
| 2026-06-14 | 9,030 |
| 2026-06-15 | 5,173 |
| 2026-06-16 | 7,826 |
| 2026-06-17 | 4,921 |
| 2026-06-18 | 5,262 |
| 2026-06-19 | 11,168 |
| 2026-06-20 | 6,067 |
| 2026-06-21 | 7,984 |
| 2026-06-22 | 10,477 |
| 2026-06-23 | 9,083 |
| 2026-06-24 | 8,042 |
| 2026-06-25 | 5,894 |
| 2026-06-26 | 11,735 |
| 2026-06-27 | 6,831 |
| 2026-06-28 | 10,473 |
| 2026-06-29 | 9,917 |
| 2026-06-30 | 13,041 |
| 2026-07-01 | 8,828 |
| 2026-07-02 | 5,615 |
| 2026-07-03 | 7,152 |
| 2026-07-04 | 7,729 |
| 2026-07-05 | 5,616 |
| 2026-07-06 | 15,155 |
| 2026-07-07 | 8,033 |
| 2026-07-08 | 9,866 |
| 2026-07-09 | 5,381 |
| 2026-07-10 | 4,930 |
| 2026-07-11 | 4,646 |
| 2026-07-12 | 9,341 |
| 2026-07-13 | 6,825 |
| 2026-07-14 | 5,036 |
| 2026-07-15 | 18,127 |
| 2026-07-16 | 7,193 |
| 2026-07-17 | 1,264 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Spruce Log | 25,193 | 106,113.15 | 25% | +26.7% | +6.84 pp |
| Oak Log | 22,843 | 100,548.56 | 24% | -1.8% | -0.43 pp |
| Dark Oak Log | 14,285 | 57,927.62 | 13% | +16.1% | +2.25 pp |
| Jungle Log | 10,186 | 45,562.40 | 10% | +21.9% | +2.41 pp |
| Birch Log | 9,223 | 39,524.19 | 9% | +29.1% | +2.78 pp |
| Cherry Log | 4,695 | 18,206.12 | 4% | +38.4% | +1.69 pp |
| Pale Oak Log | 3,408 | 26,766.54 | 6% | -38.7% | -2.50 pp |
| Acacia Log | 1,836 | 8,347.09 | 2% | +121.2% | +2.44 pp |
| Mangrove Log | 1,219 | 11,266.89 | 2% | -27.4% | -0.75 pp |