Shops
Filtered byfirm #1906✕
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| Purpur PillarPURPUR_PILLAR | UMStone | Reveille 2452 90 3990details | 0.35 | 0.30 |
| Moss BlockMOSS_BLOCK | UMStone | Reveille 2440 98 3988details | 0.38 | 0.20 |
| Prismarine BricksPRISMARINE_BRICKS | UMStone | Reveille 2434 98 3988details | 0.39 | 0.10 |
| Mossy Cobblestone WallMOSSY_COBBLESTONE_WALL | UMStone | Reveille 2437 98 3990details | 0.40 | 0.16 |
| Cut CopperCUT_COPPER | UMStone | Reveille 2437 90 4007details | 0.40 | 0.20 |
| Cut Copper StairsCUT_COPPER_STAIRS | UMStone | Reveille 2437 90 4005details | 0.40 | 0.20 |
| Mud BricksMUD_BRICKS | UMStone | Reveille 2437 98 3986details | 0.47 | 0.31 |
| PodzolPODZOL | UMStone | Reveille 2437 98 3981details | 0.47 | 0.31 |
| Grass BlockGRASS_BLOCK | UMStone | Reveille 2440 98 3982details | 0.47 | 0.31 |
| Red Sandstone SlabRED_SANDSTONE_SLAB | UMStone | Reveille 2431 98 3987details | 0.50 | 0.40 |
| Mud Brick StairsMUD_BRICK_STAIRS | UMStone | Reveille 2437 98 3984details | 0.50 | 0.30 |
| Slime BallSLIME_BALL | UMStone | Reveille 2452 90 3981details | 0.50 | 0.20 |
| SmokerSMOKER | UMStone | Reveille 2449 90 4008details | 0.50 | 0.30 |
| GrindstoneGRINDSTONE | UMStone | Reveille 2446 90 4001details | 0.50 | 0.30 |
| Jack O LanternJACK_O_LANTERN | UMStone | Reveille 2446 90 4007details | 0.50 | 0.40 |
| Lightning RodLIGHTNING_ROD | UMStone | Reveille 2446 90 4010details | 0.50 | 0.30 |
| LoomLOOM | UMStone | Reveille 2446 90 4011details | 0.50 | 0.30 |
| Note BlockNOTE_BLOCK | UMStone | Reveille 2443 90 4011details | 0.50 | 0.30 |
| BarrelBARREL | UMStone | Reveille 2440 90 4005details | 0.50 | 0.30 |
| Cartography TableCARTOGRAPHY_TABLE | UMStone | Reveille 2440 90 4008details | 0.50 | 0.30 |
| Sandstone StairsSANDSTONE_STAIRS | UMStone | Reveille 2431 98 3984details | 0.62 | 0.08 |
| Sandstone WallSANDSTONE_WALL | UMStone | Reveille 2431 98 3982details | 0.62 | 0.08 |
| MyceliumMYCELIUM | UMStone | Reveille 2437 98 3983details | 0.62 | 0.47 |
| Blue IceBLUE_ICE | UMStone | Reveille 2440 98 3987details | 0.62 | 0.45 |
| MudMUD | UMStone | Reveille 2437 98 3987details | 0.75 | 0.47 |
| Activator RailACTIVATOR_RAIL | UMStone | Reveille 2443 90 4005details | 0.75 | 0.50 |
| Red SandstoneRED_SANDSTONE | UMStone | Reveille 2431 98 3989details | 0.87 | 0.75 |
| Chiseled BookshelfCHISELED_BOOKSHELF | UMStone | Reveille 2440 90 4010details | 0.90 | 0.40 |
| Red Sandstone StairsRED_SANDSTONE_STAIRS | UMStone | Reveille 2431 98 3988details | 1.00 | 0.50 |
| Tuff Brick SlabTUFF_BRICK_SLAB | UMStone | Reveille 2434 98 3984details | 1.00 | 0.02 |
| IceICE | UMStone | Reveille 2440 98 3985details | 1.00 | 0.70 |
| Mossy Cobblestone StairsMOSSY_COBBLESTONE_STAIRS | UMStone | Reveille 2440 98 3990details | 1.00 | 0.10 |
| Redstone TorchREDSTONE_TORCH | UMStone | Reveille 2452 90 4003details | 1.00 | 0.94 |
| Sea PickleSEA_PICKLE | UMStone | Reveille 2449 90 4011details | 1.00 | 0.60 |
| StonecutterSTONECUTTER | UMStone | Reveille 2449 90 4007details | 1.00 | 0.50 |
| Item FrameITEM_FRAME | UMStone | Reveille 2446 90 4006details | 1.00 | 0.50 |
| Quartz SlabQUARTZ_SLAB | UMStone | Reveille 2443 90 4001details | 1.00 | 0.50 |
| Bone BlockBONE_BLOCK | UMStone | Reveille 2440 90 4007details | 1.00 | 0.20 |
| Hny Cook PorkCOOKED_CHICKEN | UMStone | Reveille 2443 98 3985details | 1.00 | 0.50 |
| Mossy Stone BricksMOSSY_STONE_BRICKS | UMStone | Reveille 2437 98 3989details | 1.25 | 0.50 |
| CampfireCAMPFIRE | UMStone | Reveille 2440 90 4004details | 1.25 | 0.80 |
| Honeycomb BlockHONEYCOMB_BLOCK | UMStone | Reveille 2446 90 4003details | 1.40 | 0.80 |
| Tuff Brick WallTUFF_BRICK_WALL | UMStone | Reveille 2434 98 3985details | 1.50 | 0.05 |
| End RodEND_ROD | UMStone | Reveille 2452 90 3988details | 1.50 | 0.80 |
| VineVINE | UMStone | Reveille 2449 90 4001details | 1.50 | 0.50 |
| Quartz BricksQUARTZ_BRICKS | UMStone | Reveille 2443 90 4003details | 1.56 | 1.26 |
| Quartz PillarQUARTZ_PILLAR | UMStone | Reveille 2443 90 4002details | 1.56 | 1.26 |
| Quartz StairsQUARTZ_STAIRS | UMStone | Reveille 2443 90 4000details | 1.56 | 1.26 |
| Oxidized CopperOXIDIZED_COPPER | UMStone | Reveille 2437 90 4002details | 1.90 | 1.50 |
| Exposed CopperEXPOSED_COPPER | UMStone | Reveille 2437 90 4004details | 1.90 | 1.50 |
138 active shops match these filters.