Shops
Filtered byfirm #1591✕
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| Polished Deepslate SlabPOLISHED_DEEPSLATE_SLAB | GeorgStreet | Reveille 2201 84 3843details | 0.02 | disabled |
| Baked PotatoBAKED_POTATO | GeorgStreet | Reveille 2209 78 3877details | 0.02 | 0.01 |
| Andesite SlabANDESITE_SLAB | GeorgStreet | Reveille 2202 99 3829details | 0.02 | disabled |
| Granite StairsGRANITE_STAIRS | GeorgStreet | Reveille 2202 99 3848details | 0.02 | disabled |
| Granite WallGRANITE_WALL | GeorgStreet | Reveille 2200 99 3848details | 0.02 | disabled |
| Cobblestone SlabCOBBLESTONE_SLAB | GeorgStreet | Reveille 2214 91 3827details | 0.02 | disabled |
| Andesite StairsANDESITE_STAIRS | GeorgStreet | Reveille 2201 99 3829details | 0.03 | disabled |
| Diorite WallDIORITE_WALL | GeorgStreet | Reveille 2208 99 3848details | 0.03 | disabled |
| Polished Deepslate WallPOLISHED_DEEPSLATE_WALL | GeorgStreet | Reveille 2201 84 3844details | 0.03 | disabled |
| Andesite WallANDESITE_WALL | GeorgStreet | Reveille 2203 99 3829details | 0.03 | disabled |
| Cobbled Deepslate StairsCOBBLED_DEEPSLATE_STAIRS | GeorgStreet | Reveille 2202 84 3848details | 0.04 | disabled |
| Cobblestone StairsCOBBLESTONE_STAIRS | GeorgStreet | Reveille 2213 91 3827details | 0.04 | disabled |
| Stone SlabSTONE_SLAB | GeorgStreet | Reveille 2201 91 3848details | 0.04 | disabled |
| Cobblestone WallCOBBLESTONE_WALL | GeorgStreet | Reveille 2215 91 3827details | 0.04 | disabled |
| CarrotCARROT | GeorgStreet | Reveille 2210 86 3895details | 0.05 | 0.02 |
| Sugar CaneSUGAR_CANE | GeorgStreet | Reveille 2209 86 3892details | 0.05 | 0.02 |
| Sugar CaneSUGAR_CANE | GeorgStreet | Reveille 2203 86 3895details | 0.05 | 0.02 |
| Tuff SlabTUFF_SLAB | GeorgStreet | Reveille 2207 99 3833details | 0.06 | disabled |
| Stone StairsSTONE_STAIRS | GeorgStreet | Reveille 2202 91 3848details | 0.07 | disabled |
| PumpkinPUMPKIN | GeorgStreet | Reveille 2205 86 3892details | 0.07 | 0.05 |
| Chiseled DeepslateCHISELED_DEEPSLATE | GeorgStreet | Reveille 2208 84 3828details | 0.08 | disabled |
| PotatoPOTATO | GeorgStreet | Reveille 2207 86 3891details | 0.10 | 0.07 |
| WheatWHEAT | GeorgStreet | Reveille 2204 85 3893details | 0.10 | 0.07 |
| Deepslate Tile SlabDEEPSLATE_TILE_SLAB | GeorgStreet | Reveille 2205 84 3843details | 0.10 | disabled |
| Tuff StairsTUFF_STAIRS | GeorgStreet | Reveille 2207 99 3834details | 0.10 | disabled |
| PoppyPOPPY | GeorgStreet | Reveille 2211 77 3882details | 0.10 | disabled |
| Deepslate Brick WallDEEPSLATE_BRICK_WALL | GeorgStreet | Reveille 2205 84 3831details | 0.16 | disabled |
| Deepslate Brick StairsDEEPSLATE_BRICK_STAIRS | GeorgStreet | Reveille 2203 84 3829details | 0.16 | disabled |
| BreadBREAD | GeorgStreet | Reveille 2209 79 3873details | 0.20 | 0.15 |
| Cooked PorkchopCOOKED_PORKCHOP | GeorgStreet | Reveille 2209 79 3877details | 0.20 | 0.15 |
| Cracked Deepslate TilesCRACKED_DEEPSLATE_TILES | GeorgStreet | Reveille 2205 84 3845details | 0.20 | disabled |
| CookieCOOKIE | GeorgStreet | Reveille 2214 77 3873details | 0.20 | 0.10 |
| Mud Brick SlabMUD_BRICK_SLAB | GeorgStreet | Reveille 2202 91 3835details | 0.25 | disabled |
| MelonMELON | GeorgStreet | Reveille 2205 86 3891details | 0.29 | 0.15 |
| Cooked CodCOOKED_COD | GeorgStreet | Reveille 2210 78 3877details | 0.30 | 0.20 |
| Polished Andesite SlabPOLISHED_ANDESITE_SLAB | GeorgStreet | Reveille 2201 99 3832details | 0.30 | disabled |
| Sandstone SlabSANDSTONE_SLAB | GeorgStreet | Reveille 2213 84 3830details | 0.32 | disabled |
| CoalCOAL | GeorgStreet | Reveille 2216 92 3888details | 0.35 | 0.15 |
| Cooked ChickenCOOKED_CHICKEN | GeorgStreet | Reveille 2208 78 3877details | 0.40 | 0.30 |
| Cut Sandstone SlabCUT_SANDSTONE_SLAB | GeorgStreet | Reveille 2208 84 3834details | 0.47 | disabled |
| Cooked MuttonCOOKED_MUTTON | GeorgStreet | Reveille 2208 79 3877details | 0.50 | 0.38 |
| Pumpkin PiePUMPKIN_PIE | GeorgStreet | Reveille 2215 78 3873details | 0.50 | 0.15 |
| Polished Andesite StairsPOLISHED_ANDESITE_STAIRS | GeorgStreet | Reveille 2201 99 3833details | 0.50 | disabled |
| Cut Red Sandstone SlabCUT_RED_SANDSTONE_SLAB | GeorgStreet | Reveille 2201 84 3836details | 0.50 | disabled |
| Cut Red Sandstone SlabCUT_RED_SANDSTONE_SLAB | GeorgStreet | Reveille 2201 84 3834details | 0.50 | disabled |
| Iron IngotIRON_INGOT | GeorgStreet | Reveille 2216 92 3885details | 0.55 | disabled |
| Wheat SeedsWHEAT_SEEDS | GeorgStreet | Reveille 2203 88 3895details | 0.01 | 0.00 |
| AmmoshotgunARROW | GeorgStreet | Reveille 2216 78 3883details | 0.69 | disabled |
| Cooked BeefCOOKED_BEEF | GeorgStreet | Reveille 2210 79 3877details | 0.80 | 0.40 |
| Chiseled SandstoneCHISELED_SANDSTONE | GeorgStreet | Reveille 2213 84 3832details | 0.93 | disabled |
83 active shops match these filters.