Trades
22,462
Volume
78,336.82
buy + sell, all time
Cheapest buy
0.03
per unit, true sign price
Median buy
0.20
per unit, across buyable shops
Best sell
0.10
per unit, true sign price
Median sell
0.05
per unit, across shops buying now
Buy to sell spread
0.07
best sell minus cheapest buy, per unit
Blended average
0.15
blended buy + sell signal
Range positionall-time daily average
Low 0.05Now 0.15High 0.24
Best round-trip
Gap per unit
0.07(+220.0%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.11 |
| 2026-06-18 | 0.09 |
| 2026-06-19 | 0.11 |
| 2026-06-20 | 0.07 |
| 2026-06-21 | 0.11 |
| 2026-06-22 | 0.19 |
| 2026-06-23 | 0.12 |
| 2026-06-24 | 0.08 |
| 2026-06-25 | 0.06 |
| 2026-06-26 | 0.13 |
| 2026-06-27 | 0.16 |
| 2026-06-28 | 0.24 |
| 2026-06-29 | 0.19 |
| 2026-06-30 | 0.09 |
| 2026-07-01 | 0.16 |
| 2026-07-02 | 0.16 |
| 2026-07-03 | 0.15 |
| 2026-07-04 | 0.14 |
| 2026-07-05 | 0.14 |
| 2026-07-06 | 0.13 |
| 2026-07-07 | 0.14 |
| 2026-07-08 | 0.12 |
| 2026-07-09 | 0.15 |
| 2026-07-10 | 0.11 |
| 2026-07-11 | 0.14 |
| 2026-07-12 | 0.10 |
| 2026-07-13 | 0.07 |
| 2026-07-14 | 0.11 |
| 2026-07-15 | 0.08 |
| 2026-07-16 | 0.05 |
| 2026-07-17 | 0.07 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 1,779 |
| 2026-06-18 | 1,874 |
| 2026-06-19 | 1,201 |
| 2026-06-20 | 661 |
| 2026-06-21 | 1,375 |
| 2026-06-22 | 1,014 |
| 2026-06-23 | 270 |
| 2026-06-24 | 646 |
| 2026-06-25 | 711 |
| 2026-06-26 | 926 |
| 2026-06-27 | 624 |
| 2026-06-28 | 2,492 |
| 2026-06-29 | 1,132 |
| 2026-06-30 | 1,237 |
| 2026-07-01 | 2,096 |
| 2026-07-02 | 901 |
| 2026-07-03 | 1,299 |
| 2026-07-04 | 1,166 |
| 2026-07-05 | 434 |
| 2026-07-06 | 410 |
| 2026-07-07 | 1,711 |
| 2026-07-08 | 5,760 |
| 2026-07-09 | 1,106 |
| 2026-07-10 | 463 |
| 2026-07-11 | 3,595 |
| 2026-07-12 | 801 |
| 2026-07-13 | 745 |
| 2026-07-14 | 2,011 |
| 2026-07-15 | 639 |
| 2026-07-16 | 342 |
| 2026-07-17 | 308 |
Cheapest to buy
37 in stock, 29 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Vernicia | Reveille 4096 -56 4103details | 0.03×64 80% under | 9 changed 12h ago | - sale 12d ago |
| VertexTradingbusiness | Reveille 2365 76 3610details | 0.09 41% under | 1,728 changed 12h ago | 8,582 sale 38h ago |
| HomalaUnionbusiness | Reveille 2662 68 4128details | 0.09×64▲ 39% under | 1,728 changed 24h ago | 361 sale 32h ago |
| AirCoSbusiness | Reveille 2745 75 3938details | 0.09×64▲ 39% under | 1,408 changed 40h ago | 64 sale 40h ago |
| violetann | Reveille 1987 80 1296details | 0.10×16 35% under | 1,656 changed 16h ago | 2,510 sale 16h ago |
| zPokebr_ | Reveille 2777 80 4132details | 0.10 35% under | 1,122 changed 34h ago | 40 sale 34h ago |
| zPokebr_ | Reveille 2973 92 3313details | 0.10 35% under | 3,396 changed 8h ago | 101 sale 8h ago |
| JonRedFlame | Wilderness -904 95 -677details | 0.10 35% under | 350 changed 4h ago | 158 sale 4h ago |
| Sunflowerbusiness | Reveille 1932 76 3605details | 0.10×16 35% under | 387 changed 2d ago | 3,712 sale 3d ago |
| zPokebr_ | Reveille 2778 80 4132details | 0.11 28% under | 1,728 changed 3d ago | 11 sale 3d ago |
| YoshiKarter | Reveille 2247 76 3740details | 0.14 9% under | 44 changed 5d ago | 77 sale 5d ago |
| zPokebr_ | Reveille 2972 92 3313details | 0.15 2% under | 3,456 changed 3d ago | 3,688 sale 3d ago |
| MeneerDeMeneer | Reveille 2359 76 3952details | 0.15▼ 2% under | 601 changed 20h ago | 1,243 sale 32h ago |
| Eupph0ric | Reveille 2370 76 3952details | 0.16×32 2% over | 165 changed 30h ago | 64 sale 30h ago |
| Lemonadebusiness | Reveille 3019 69 3936details | 0.19×64 22% over | 1,684 changed 10h ago | 2,267 sale 3d ago |
| zPokebr_ | Reveille 2974 93 3313details | 0.20 31% over | 3,456 changed 4d ago | 3,712 sale 4d ago |
| Tournesolbusiness | Reveille 2872 75 3404details | 0.20 31% over | 176 changed 14h ago | - sale 23d ago |
| CobblaFarmsbusiness | Reveille 1348 72 2008details | 0.20 31% over | 552 changed 2h ago | 22 sale 2h ago |
| zPokebr_ | Reveille 2973 93 3313details | 0.25 63% over | 3,456 changed 36h ago | 1,297 sale 3d ago |
| zPokebr_ | Reveille 2779 80 4132details | 0.25 63% over | 1,728 changed 3d ago | 348 sale 3d ago |
| zPokebr_ | Reveille 2972 93 3313details | 0.30 96% over | 3,456 changed 5d ago | 64 sale 5d ago |
| Zazef_Martbusiness | Reveille 2249 81 3710details | 0.30×10 96% over | 360 changed 5d ago | 20 sale 5d ago |
| mikhaiiiil | Reveille 3191 164 4978details | 0.33×12 118% over | 21 changed 6d ago | 24 sale 6d ago |
| zPokebr_ | Reveille 2974 94 3313details | 0.35 129% over | 3,456 changed 16d ago | - |
| TurtleLegends | Wilderness 8975 67 4212details | 0.50×2 227% over | 394 changed 10h ago | 60 sale 12h ago |
| coslos | Reveille 2248 59 3593details | 0.50 227% over | 1,501 changed 3d ago | 25 sale 5d ago |
| DPElixirsbusiness | Reveille 3500 86 3587details | 0.60 292% over | 345 changed 32h ago | 34 sale 32h ago |
| LemonStoragebusiness | Reveille 3101 24 4088details | 1.00×64 7x typical | 1,728 changed 40h ago | 1,216 sale 4d ago |
| MilakoFirst | Reveille 2621 76 3392details | 1.00 7x typical | 66 changed 5d ago | 9 sale 5d ago |
| RemyTheRatta | Wilderness -1090 101 -539details | 1.50 10x typical | 538 changed 16d ago | - sale 16d ago |
| RemyTheRatta | Reveille 3482 73 4994details | 1.50 10x typical | 770 changed 2d ago | 13 sale 2d ago |
| RemyTheRatta | Reveille 2238 93 3610details | 1.50 10x typical | 1,013 changed 6d ago | 9 sale 6d ago |
| RemyTheRatta | Reveille 3333 119 3984details | 1.50 10x typical | 1,169 changed 26h ago | 19 sale 26h ago |
| zPokebr_passed over | Reveille 2973 94 3313details | 0.40 161% over | 3,456 changed 17d ago | - sale 17d ago |
| zPokebr_passed over | Reveille 2972 94 3313details | 0.45 194% over | 3,456 changed 8d ago | - sale 9d ago |
| Mr_BUTTERNIPSpassed over | Wilderness -578 69 5522details | 1.00 7x typical | 103 changed 23d ago | - sale 23d ago |
| BrokenThunder02no recent trades | Reveille 4036 74 4056details | 0.20 31% over | 426 changed 28h ago | - |
Where to sell
61 buying, 26 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| EmeraldFarmbusiness | Reveille 3018 85 4081details | 0.10×1,728 | 386 changed 7d ago | 10 last 7d ago |
| Tournesolbusiness | Reveille 2872 75 3404details | 0.10 | 176 changed 14h ago | 176 last 14h ago |
| Lemonadebusiness | Reveille 3019 69 3936details | 0.09×64 | 1,684 changed 10h ago | 2,927 last 10h ago |
| LemonStoragebusiness | Reveille 3101 29 4087details | 0.09×64 | 773 changed 5d ago | 128 last 5d ago |
| zPokebr_ | Reveille 2777 80 4132details | 0.09 | 1,122 changed 34h ago | 1,162 last 2d ago |
| zPokebr_ | Reveille 2973 92 3313details | 0.09 | 3,396 changed 8h ago | 3,497 last 36h ago |
| Andromedabusiness | Reveille 3808 73 4206details | 0.08 | 0 changed 40h ago | 5 last 6d ago |
| StrsStuffbusiness | Reveille 2240 81 3723details | 0.08×64 | 1 changed 9d ago | - last 10d ago |
| zPokebr_ | Reveille 2776 80 4132details | 0.07 | 0 changed 20d ago | - last 21d ago |
| kornow | Reveille 2020 71 1329details | 0.06×64 | 0 changed 20d ago | - last 21d ago |
| AirCoSbusiness | Reveille 2745 75 3938details | 0.06×64▲ | 1,408 changed 40h ago | 1,472 last 42h ago |
| violetann | Reveille 1987 80 1296details | 0.05×16 | 1,656 changed 16h ago | 2,655 last 32h ago |
| BrokenThunder02 | Reveille 4036 74 4056details | 0.05 | 426 changed 28h ago | 425 last 28h ago |
| savecoolman18 | Wilderness 4913 8 3517details | 0.05 | 65 changed 12d ago | - last 12d ago |
| JonRedFlame | Wilderness -904 95 -677details | 0.05 | 350 changed 4h ago | 223 last 2d ago |
| zPokebr_ | Reveille 2974 92 3313details | 0.04 | 0 changed 8h ago | 259 last 36h ago |
| PlusGroupbusiness | Wilderness -5762 -58 -984details | 0.03×64 | 1,982 changed 7d ago | - |
| dimitre977 | Reveille 2435 78 3430details | 0.03×32 | 0 changed 2h ago | 512 last 26h ago |
| Polarisbusiness | Reveille 3030 74 5084details | 0.02×64 | 0 changed 3d ago | 418 last 3d ago |
| GeorgStreetbusiness | Reveille 2209 86 3892details | 0.02 | 0 changed 3d ago | 447 last 4d ago |
| GeorgStreetbusiness | Reveille 2203 86 3895details | 0.02 | 0 changed 4h ago | 5,184 last 28h ago |
| shop311business | Reveille 3217 77 3713details | 0.02 | 0 | - |
| UserMart-2business | Reveille 3361 74 3252details | 0.02 | 0 | - |
| EagleCObusiness | Reveille 3164 69 3768details | 0.02×64 | 0 | - |
| Derpy_Bird | Reveille 2953 76 3839details | 0.02×64 | 1 | - |
| InfinityMartbusiness | Reveille 2240 59 3478details | 0.02×64 | 0 | - |
| ElysiaCrynn | Reveille 2660 76 3546details | 0.02×64 | 0 changed 4h ago | 43 last 24h ago |
| Vernicia | Reveille 4096 -56 4103details | 0.02×64 | 9 changed 12h ago | 9 last 12h ago |
| Derpy_Bird | Reveille 2941 76 3834details | 0.02×64 | 173 | - |
| WGbusiness | Reveille 2385 78 3844details | 0.01×64 | 0 | - |
| HFNbusiness | Reveille 3556 60 3311details | 0.01 | 0 changed 10h ago | 760 last 28h ago |
| Stanley582 | Wilderness -7545 76 587details | 0.01 | 0 | - |
| UserMart-2business | Reveille 3361 75 3252details | 0.01 | 0 | - |
| UMFood1business | Reveille 2446 98 4008details | 0.00×64 | 0 | - |
| Vernicia | Reveille 4096 -55 4103details | 0.00×64 | 0 changed 17d ago | - last 17d ago |
| EmeraldFarmbusinesspassed over | Reveille 3021 85 4081details | 0.10×1,728 | 64 changed 18d ago | - last 18d ago |
| DPElixirsbusinesspassed over | Reveille 3500 86 3587details | 0.10 | 345 changed 32h ago | - last 18d ago |
| RemyTheRattapassed over | Wilderness -1090 101 -539details | 0.03 | 538 changed 16d ago | - last 17d ago |
| Natan0602passed over | Reveille 2625 77 3390details | 0.02 | 0 changed 21d ago | - last 23d ago |
| zPokebr_full | Reveille 2972 94 3313details | 0.40 | 3,456 changed 8d ago | - last 8d ago |
| zPokebr_full | Reveille 2973 94 3313details | 0.36 | 3,456 changed 17d ago | - last 17d ago |
| zPokebr_full | Reveille 2974 94 3313details | 0.31 | 3,456 changed 16d ago | - last 16d ago |
| zPokebr_full | Reveille 2972 93 3313details | 0.27 | 3,456 changed 5d ago | 64 last 5d ago |
| zPokebr_full | Reveille 2973 93 3313details | 0.23 | 3,456 changed 36h ago | 1,297 last 36h ago |
| zPokebr_full | Reveille 2779 80 4132details | 0.21 | 1,728 changed 3d ago | 348 last 3d ago |
| zPokebr_full | Reveille 2974 93 3313details | 0.18 | 3,456 changed 4d ago | 3,712 last 4d ago |
| KnightmareMCfull | Reveille 2613 74 3945details | 0.15 | 1,728 changed 3d ago | 2,232 last 3d ago |
| zPokebr_full | Reveille 2972 92 3313details | 0.13 | 3,456 changed 3d ago | 4,984 last 3d ago |
| zPokebr_full | Reveille 2778 80 4132details | 0.10 | 1,728 changed 3d ago | 1,728 last 3d ago |
| PlusGroupbusinessfull | Wilderness -5762 -55 -984details | 0.03×64 | 287 | - |
| Nestbusinessno recent trades | Reveille 3795 86 4236details | 0.40 | 0 | - |
| Nestbusinessno recent trades | Reveille 3795 85 4236details | 0.11 | 0 | - |
| Nestbusinessno recent trades | Reveille 3795 87 4236details | 0.11 | 0 | - |
| EmeraldFarmbusinessno recent trades | Reveille 3019 85 4081details | 0.10×1,728 | 0 | - |
| EmeraldFarmbusinessno recent trades | Reveille 3020 85 4081details | 0.10×1,728 | 0 changed 20d ago | - |
| grayboy1000no recent trades | Reveille 2523 81 3858details | 0.10 | 0 changed 8d ago | - |
| zeck_lolno recent trades | Wilderness -1569 60 -5703details | 0.10 | 0 | - |
| Mhadsher101no recent trades | Reveille 2393 76 3869details | 0.06×32 | 0 | - |
| Ondasiabusinessno recent trades | Reveille 2208 78 3653details | 0.06×16 | 0 | - |
| TitanBlowfishno recent trades | Reveille 2076 75 2033details | 0.05×64 | 0 | - |
| zPokebr_no recent trades | Reveille 2774 80 4132details | 0.05 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| EmeraldFarm | disabled | 0.10 |
| Tournesol | 0.20 | 0.10 |
| Lemonade | 0.19 | 0.09 |
| LemonStorage | disabled | 0.09 |
| zPokebr_ | 0.10 | 0.09 |
| zPokebr_ | 0.10 | 0.09 |
| Andromeda | 0.25 | 0.08 |
| StrsStuff | disabled | 0.08 |