Sugar Cane
personalrun byJonRedFlame
Buy / unit
0.10
Sell / unit
0.05
Batch
1
items per sign trade
Stock
350
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | 0.10 | 0.05 | 350 | |
| Stock change | 0.10 | 0.05 | 478 | |
| Stock change | 0.10 | 0.05 | 255 | |
| Stock change | 0.10 | 0.05 | 282 | |
| Stock change | 0.10 | 0.05 | 285 | |
| Stock change | 0.10 | 0.05 | 0 | |
| Stock change | 0.10 | 0.05 | 151 | |
| Stock change | 0.10 | 0.05 | 0 | |
| Stock change | 0.10 | 0.05 | 630 | |
| Stock change | 0.10 | 0.05 | 633 | |
| Stock change | 0.10 | 0.05 | 301 | |
| Price change | 0.10 | 0.05 | 301 | |
| Stock change | disabled | disabled | 365 | |
| Stock change | disabled | disabled | 260 | |
| Stock change | disabled | disabled | 45 | |
| Stock change | disabled | disabled | 42 | |
| Listed | disabled | disabled | 30 |
Location
Watch & alerts
Sign in with Discord to watch and set alerts.
- Goes out of stock
- Is restocked
- Changes a sign price
- A live shop undercuts its buy price