Shops
Filtered byfirm #1418✕
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| GraniteGRANITE | MZCD | Reveille 2654 33 3922details | 0.03 | 0.03 |
| Azure BluetAZURE_BLUET | MZCD | Reveille 2654 75 3939details | 2.00 | 1.00 |
| Rose BushROSE_BUSH | MZCD | Reveille 2654 75 3940details | 2.00 | 1.00 |
| Beetroot SeedsBEETROOT_SEEDS | MZCD | Reveille 2660 81 3941details | 0.03 | 0.03 |
| Dead BushDEAD_BUSH | MZCD | Reveille 2654 74 3941details | 2.00 | 1.00 |
| StoneSTONE | MZCD | Reveille 2645 30 3923details | 0.03 | 0.03 |
| CobblestoneCOBBLESTONE | MZCD | Reveille 2657 30 3923details | 0.03 | 0.03 |
| Lockpick #4R7IRON_HOE | MZCD | Reveille 2676 42 3955details | 2.00 | 1.00 |
| Crimson FungusCRIMSON_FUNGUS | MZCD | Reveille 2657 74 3939details | 2.00 | 1.00 |
| Oxeye DaisyOXEYE_DAISY | MZCD | Reveille 2654 75 3938details | 2.00 | 1.00 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | MZCD | Reveille 2656 30 3923details | 0.03 | 0.03 |
| Redstone LampREDSTONE_LAMP | MZCD | Reveille 2660 74 3939details | 2.00 | 1.50 |
| Pink TulipPINK_TULIP | MZCD | Reveille 2657 75 3938details | 2.00 | 1.00 |
| PaperPAPER | MZCD | Reveille 2676 40 3952details | 0.03 | 0.02 |
| Gold IngotGOLD_INGOT | MZCD | Reveille 2675 29 3933details | 2.22 | 2.01 |
| DirtDIRT | MZCD | Reveille 2643 32 3923details | 0.04 | 0.03 |
| Iron IngotIRON_INGOT | MZCD | Reveille 2675 27 3935details | 2.49 | 2.01 |
| EmeraldEMERALD | MZCD | Reveille 2675 27 3934details | 2.49 | 2.01 |
| CobblestoneCOBBLESTONE | MZCD | Reveille 2657 28 3923details | 0.04 | 0.04 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | MZCD | Reveille 2656 28 3923details | 0.04 | 0.04 |
| TuffTUFF | MZCD | Reveille 2644 33 3922details | 0.04 | 0.04 |
| DirtDIRT | MZCD | Reveille 2643 30 3923details | 0.04 | 0.04 |
| Gold IngotGOLD_INGOT | MZCD | Reveille 2675 27 3933details | 2.99 | 2.55 |
| DirtDIRT | MZCD | Reveille 2643 28 3923details | 0.05 | 0.04 |
| DiamondDIAMOND | MZCD | Reveille 2676 42 3932details | 3.00 | 2.50 |
| AndesiteANDESITE | MZCD | Reveille 2653 32 3923details | 0.05 | 0.04 |
| ObsidianOBSIDIAN | MZCD | Reveille 2675 27 3975details | 3.00 | 1.00 |
| Lockpick #4R7IRON_HOE | MZCD | Reveille 2676 40 3955details | 3.00 | 2.00 |
| Nether Quartz OreNETHER_QUARTZ_ORE | MZCD | Reveille 2672 30 3926details | 3.00 | 2.00 |
| LeatherLEATHER | MZCD | Reveille 2669 80 3930details | 3.00 | 2.00 |
| Cocoa BeansCOCOA_BEANS | MZCD | Reveille 2668 81 3941details | 0.05 | 0.04 |
| EmeraldEMERALD | MZCD | Reveille 2672 74 3937details | 3.00 | 2.00 |
| CarrotCARROT | MZCD | Reveille 2656 82 3941details | 0.05 | 0.04 |
| PotatoPOTATO | MZCD | Reveille 2657 81 3941details | 0.05 | 0.04 |
| CarrotCARROT | MZCD | Reveille 2657 82 3941details | 0.05 | 0.04 |
| DioriteDIORITE | MZCD | Reveille 2655 32 3923details | 0.05 | 0.04 |
| PotatoPOTATO | MZCD | Reveille 2658 81 3941details | 0.05 | 0.04 |
| CarrotCARROT | MZCD | Reveille 2658 82 3941details | 0.05 | 0.04 |
| PotatoPOTATO | MZCD | Reveille 2656 81 3941details | 0.05 | 0.04 |
| Flowering AzaleaFLOWERING_AZALEA | MZCD | Reveille 2657 74 3935details | 3.00 | 2.00 |
| FeatherFEATHER | MZCD | Reveille 2668 80 3930details | 3.00 | 2.00 |
| KelpKELP | MZCD | Reveille 2656 80 3930details | 0.05 | 0.04 |
| Slime BallSLIME_BALL | MZCD | Reveille 2672 80 3930details | 3.00 | 2.00 |
| Big DripleafBIG_DRIPLEAF | MZCD | Reveille 2657 74 3936details | 3.00 | 2.00 |
| Nether Gold OreNETHER_GOLD_ORE | MZCD | Reveille 2672 30 3927details | 3.00 | 2.00 |
| TuffTUFF | MZCD | Reveille 2644 32 3923details | 0.05 | 0.04 |
| AzaleaAZALEA | MZCD | Reveille 2657 75 3935details | 3.00 | 2.00 |
| GraniteGRANITE | MZCD | Reveille 2654 32 3923details | 0.05 | 0.04 |
| Cocoa BeansCOCOA_BEANS | MZCD | Reveille 2668 82 3941details | 0.05 | 0.04 |
| NetherrackNETHERRACK | MZCD | Reveille 2676 40 3971details | 0.05 | 0.02 |
637 active shops match these filters.