Shops
Filtered byfirm #1418✕
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| Gold IngotGOLD_INGOT | MZCD | Reveille 2675 33 3933details | 1.74 | 1.58 |
| DirtDIRT | MZCD | Reveille 2643 33 3922details | 0.03 | 0.02 |
| Experience BottleEXPERIENCE_BOTTLE | MZCD | Reveille 2676 40 3953details | 1.76 | 1.51 |
| Iron IngotIRON_INGOT | MZCD | Reveille 2675 29 3935details | 1.99 | 1.74 |
| EmeraldEMERALD | MZCD | Reveille 2675 29 3934details | 1.99 | 1.74 |
| Gold IngotGOLD_INGOT | MZCD | Reveille 2675 31 3933details | 1.99 | 1.84 |
| TuffTUFF | MZCD | Reveille 2644 35 3922details | 0.03 | 0.03 |
| GlowstoneGLOWSTONE | MZCD | Reveille 2660 74 3936details | 2.00 | 1.50 |
| Copper BlockCOPPER_BLOCK | MZCD | Reveille 2672 74 3941details | 2.00 | 1.00 |
| PoppyPOPPY | MZCD | Reveille 2654 74 3935details | 2.00 | 1.00 |
| Orange TulipORANGE_TULIP | MZCD | Reveille 2654 75 3934details | 2.00 | 1.00 |
| Rabbit HideRABBIT_HIDE | MZCD | Reveille 2670 80 3930details | 2.00 | 1.50 |
| Wheat SeedsWHEAT_SEEDS | MZCD | Reveille 2665 81 3941details | 0.03 | 0.02 |
| AlliumALLIUM | MZCD | Reveille 2654 74 3940details | 2.00 | 1.00 |
| ObsidianOBSIDIAN | MZCD | Reveille 2676 28 3975details | 2.00 | 1.00 |
| Decorated PotDECORATED_POT | MZCD | Reveille 2660 74 3940details | 2.00 | 1.50 |
| Flower PotFLOWER_POT | MZCD | Reveille 2660 75 3940details | 2.00 | 1.50 |
| Red TulipRED_TULIP | MZCD | Reveille 2654 74 3936details | 2.00 | 1.00 |
| PeonyPEONY | MZCD | Reveille 2654 75 3937details | 2.00 | 1.00 |
| DandelionDANDELION | MZCD | Reveille 2654 75 3936details | 2.00 | 1.00 |
| Poisonous PotatoPOISONOUS_POTATO | MZCD | Reveille 2658 80 3930details | 2.00 | 1.00 |
| Jack O LanternJACK_O_LANTERN | MZCD | Reveille 2660 74 3938details | 2.00 | 1.50 |
| Blue OrchidBLUE_ORCHID | MZCD | Reveille 2654 74 3939details | 2.00 | 1.00 |
| SunflowerSUNFLOWER | MZCD | Reveille 2654 74 3937details | 2.00 | 1.00 |
| DioriteDIORITE | MZCD | Reveille 2655 33 3922details | 0.03 | 0.03 |
| Lily Of The ValleyLILY_OF_THE_VALLEY | MZCD | Reveille 2654 74 3938details | 2.00 | 1.00 |
| GravelGRAVEL | MZCD | Reveille 2637 39 3922details | 0.03 | 0.03 |
| LilacLILAC | MZCD | Reveille 2654 75 3941details | 2.00 | 1.00 |
| Wheat SeedsWHEAT_SEEDS | MZCD | Reveille 2664 81 3941details | 0.03 | 0.02 |
| Warped FungusWARPED_FUNGUS | MZCD | Reveille 2657 74 3940details | 2.00 | 1.00 |
| Azure BluetAZURE_BLUET | MZCD | Reveille 2654 75 3939details | 2.00 | 1.00 |
| Rose BushROSE_BUSH | MZCD | Reveille 2654 75 3940details | 2.00 | 1.00 |
| Dead BushDEAD_BUSH | MZCD | Reveille 2654 74 3941details | 2.00 | 1.00 |
| CobblestoneCOBBLESTONE | MZCD | Reveille 2657 30 3923details | 0.03 | 0.03 |
| Lockpick #4R7IRON_HOE | MZCD | Reveille 2676 42 3955details | 2.00 | 1.00 |
| Crimson FungusCRIMSON_FUNGUS | MZCD | Reveille 2657 74 3939details | 2.00 | 1.00 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | MZCD | Reveille 2656 30 3923details | 0.03 | 0.03 |
| PaperPAPER | MZCD | Reveille 2676 40 3952details | 0.03 | 0.02 |
| Gold IngotGOLD_INGOT | MZCD | Reveille 2675 29 3933details | 2.22 | 2.01 |
| DirtDIRT | MZCD | Reveille 2643 32 3923details | 0.04 | 0.03 |
| Iron IngotIRON_INGOT | MZCD | Reveille 2675 27 3935details | 2.49 | 2.01 |
| EmeraldEMERALD | MZCD | Reveille 2675 27 3934details | 2.49 | 2.01 |
| CobblestoneCOBBLESTONE | MZCD | Reveille 2657 28 3923details | 0.04 | 0.04 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | MZCD | Reveille 2656 28 3923details | 0.04 | 0.04 |
| TuffTUFF | MZCD | Reveille 2644 33 3922details | 0.04 | 0.04 |
| Gold IngotGOLD_INGOT | MZCD | Reveille 2675 27 3933details | 2.99 | 2.55 |
| DirtDIRT | MZCD | Reveille 2643 28 3923details | 0.05 | 0.04 |
| DiamondDIAMOND | MZCD | Reveille 2676 42 3932details | 3.00 | 2.50 |
| AndesiteANDESITE | MZCD | Reveille 2653 32 3923details | 0.05 | 0.04 |
| ObsidianOBSIDIAN | MZCD | Reveille 2675 27 3975details | 3.00 | 1.00 |
533 active shops match these filters.