Trades
197
last 90 days
Volume
983.32
buy + sell, last 90 days
Cheapest buy
1.20
per unit, on signs right now
Median buy
1.20
per unit, across buyable shops now
Best sell
1.00
per unit, on signs right now
Median sell
0.90
per unit, across shops buying now
Buy to sell spread
-0.20
best sell minus cheapest buy, right now
Blended average
0.50
unit-weighted buy + sell, last 90 days
Range positiondaily average, last 90 days
Low 0.04Now 0.50High 1.60
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
No profitable round-trip right now. The best sell (1.00) is at or below the cheapest buy (1.20), so reselling would lose money.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 1.60 |
| 2026-05-31 | 1.10 |
| 2026-06-01 | 1.58 |
| 2026-06-02 | 0.55 |
| 2026-06-03 | 0.63 |
| 2026-06-04 | 0.40 |
| 2026-06-05 | 1.00 |
| 2026-06-06 | 1.00 |
| 2026-06-07 | 0.75 |
| 2026-06-09 | 0.20 |
| 2026-06-10 | 1.20 |
| 2026-06-11 | 1.17 |
| 2026-06-12 | 0.20 |
| 2026-06-14 | 0.55 |
| 2026-06-16 | 0.90 |
| 2026-06-19 | 1.20 |
| 2026-06-20 | 0.20 |
| 2026-06-22 | 1.13 |
| 2026-06-23 | 0.09 |
| 2026-06-24 | 1.00 |
| 2026-06-25 | 0.14 |
| 2026-06-26 | 0.90 |
| 2026-06-27 | 1.00 |
| 2026-06-29 | 0.19 |
| 2026-06-30 | 0.92 |
| 2026-07-01 | 1.35 |
| 2026-07-07 | 0.04 |
| 2026-07-09 | 1.05 |
| 2026-07-12 | 1.20 |
| 2026-07-13 | 0.09 |
| 2026-07-15 | 1.20 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 2 |
| 2026-05-31 | 1 |
| 2026-06-01 | 35 |
| 2026-06-02 | 19 |
| 2026-06-03 | 3 |
| 2026-06-04 | 3 |
| 2026-06-05 | 44 |
| 2026-06-06 | 70 |
| 2026-06-07 | 143 |
| 2026-06-09 | 0 |
| 2026-06-10 | 5 |
| 2026-06-11 | 1 |
| 2026-06-12 | 26 |
| 2026-06-14 | 7 |
| 2026-06-16 | 5 |
| 2026-06-19 | 18 |
| 2026-06-20 | 1 |
| 2026-06-22 | 112 |
| 2026-06-23 | 6 |
| 2026-06-24 | 1 |
| 2026-06-25 | 23 |
| 2026-06-26 | 32 |
| 2026-06-27 | 1 |
| 2026-06-29 | 38 |
| 2026-06-30 | 23 |
| 2026-07-01 | 16 |
| 2026-07-07 | 1 |
| 2026-07-09 | 225 |
| 2026-07-12 | 1 |
| 2026-07-13 | 44 |
| 2026-07-15 | 79 |
Cheapest to buy
5 shops in stock, ~67 units seen selling across 2 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| UserMart-2business | Reveille 3377 75 3258details | 1.20 typical | 63 changed 42h ago | 65 sale 42h ago |
| MCFarmsbusiness | Reveille 3517 77 3587details | 1.20 typical | 782 changed 42h ago | 2 sale 42h ago |
| RemyTheRatta | Reveille 3482 74 4999details | 5.00 4x typical | 128 | - |
| WayMartbusiness | Reveille 2805 79 4046details | 0.40ร8 67% under | 101 changed 18d ago | - sale 18d ago |
| WGbusiness | Reveille 2365 78 3833details | 1.17 3% under | 746 changed 8d ago | - sale 8d ago |
Top sellers, last 7 days
Share of the ~817 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
- violetann750 units~92%
- UserMart-265 units~8%
- MCFarms2 units~0%
Where to sell
3 shops buying, none seen taking stock in the last 7 days
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| WG | disabled | 1.00 |
| UserMart-2 | 1.20 | 0.90 |
| violetann | 0.09 | 0.04 |