Trades
3,993
last 90 days
Volume
75,636.57
buy + sell, last 90 days
Cheapest buy
0.80
per unit, on signs right now
Median buy
19.00
per unit, across buyable shops now
Best sell
per unit, on signs right now
Median sell
per unit, across shops buying now
Buy to sell spread
best sell minus cheapest buy, right now
Blended average
8.12
unit-weighted buy + sell, last 90 days
Range positiondaily average, last 90 days
Low 1.59Now 8.12High 28.00
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 28.00 |
| 2026-05-31 | 4.83 |
| 2026-06-01 | 5.89 |
| 2026-06-02 | 1.93 |
| 2026-06-03 | 1.59 |
| 2026-06-04 | 2.94 |
| 2026-06-05 | 4.48 |
| 2026-06-06 | 2.38 |
| 2026-06-07 | 3.55 |
| 2026-06-08 | 8.31 |
| 2026-06-09 | 10.22 |
| 2026-06-10 | 5.23 |
| 2026-06-11 | 13.81 |
| 2026-06-12 | 3.22 |
| 2026-06-13 | 4.40 |
| 2026-06-14 | 3.64 |
| 2026-06-15 | 13.78 |
| 2026-06-16 | 12.76 |
| 2026-06-17 | 4.79 |
| 2026-06-18 | 6.14 |
| 2026-06-19 | 3.12 |
| 2026-06-20 | 22.69 |
| 2026-06-21 | 15.25 |
| 2026-06-22 | 14.40 |
| 2026-06-23 | 2.89 |
| 2026-06-24 | 16.27 |
| 2026-06-25 | 4.58 |
| 2026-06-26 | 24.05 |
| 2026-06-27 | 16.25 |
| 2026-06-28 | 5.28 |
| 2026-06-29 | 19.09 |
| 2026-06-30 | 20.73 |
| 2026-07-01 | 19.21 |
| 2026-07-02 | 15.70 |
| 2026-07-03 | 20.65 |
| 2026-07-04 | 19.32 |
| 2026-07-05 | 17.48 |
| 2026-07-06 | 20.83 |
| 2026-07-07 | 12.91 |
| 2026-07-08 | 15.41 |
| 2026-07-09 | 3.91 |
| 2026-07-10 | 15.03 |
| 2026-07-11 | 7.11 |
| 2026-07-12 | 22.49 |
| 2026-07-13 | 18.71 |
| 2026-07-14 | 9.54 |
| 2026-07-15 | 8.92 |
| 2026-07-16 | 21.43 |
| 2026-07-17 | 14.89 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 196 |
| 2026-05-31 | 1,030 |
| 2026-06-01 | 336 |
| 2026-06-02 | 270 |
| 2026-06-03 | 382 |
| 2026-06-04 | 490 |
| 2026-06-05 | 1,631 |
| 2026-06-06 | 586 |
| 2026-06-07 | 4,656 |
| 2026-06-08 | 3,590 |
| 2026-06-09 | 2,136 |
| 2026-06-10 | 1,764 |
| 2026-06-11 | 1,478 |
| 2026-06-12 | 342 |
| 2026-06-13 | 242 |
| 2026-06-14 | 1,855 |
| 2026-06-15 | 620 |
| 2026-06-16 | 2,921 |
| 2026-06-17 | 757 |
| 2026-06-18 | 1,235 |
| 2026-06-19 | 924 |
| 2026-06-20 | 885 |
| 2026-06-21 | 2,181 |
| 2026-06-22 | 1,008 |
| 2026-06-23 | 457 |
| 2026-06-24 | 244 |
| 2026-06-25 | 1,131 |
| 2026-06-26 | 3,174 |
| 2026-06-27 | 2,633 |
| 2026-06-28 | 2,238 |
| 2026-06-29 | 2,138 |
| 2026-06-30 | 1,492 |
| 2026-07-01 | 3,496 |
| 2026-07-02 | 3,202 |
| 2026-07-03 | 1,115 |
| 2026-07-04 | 1,140 |
| 2026-07-05 | 1,748 |
| 2026-07-06 | 1,541 |
| 2026-07-07 | 1,085 |
| 2026-07-08 | 1,865 |
| 2026-07-09 | 1,717 |
| 2026-07-10 | 3,473 |
| 2026-07-11 | 1,415 |
| 2026-07-12 | 1,552 |
| 2026-07-13 | 1,309 |
| 2026-07-14 | 1,068 |
| 2026-07-15 | 1,240 |
| 2026-07-16 | 3,365 |
| 2026-07-17 | 283 |
Cheapest to buy
17 shops in stock, ~1,082 units seen selling across 10 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| ThySomeone | Reveille 3033 76 3475details | 0.80 92% under | 309 changed 13h ago | 140 sale 13h ago |
| AAPharmbusiness | Reveille 2433 74 3955details | 0.99 90% under | 381 changed 3h ago | 17 sale 3h ago |
| Taskforcebusiness | Wilderness -3231 64 4264details | 1.00 90% under | 593 changed 35h ago | 3 sale 35h ago |
| Ally-Pharmacybusiness | Reveille 2532 75 3926details | 5.00 50% under | 101 changed 11h ago | 13 sale 11h ago |
| SilentTreatmentbusiness | Wilderness -1116 104 -562details | 10.00 typical | 52 changed 4d ago | 3 sale 4d ago |
| unalign | Reveille 2591 75 3825details | 19.00 90% over | 320 changed 11h ago | 395 sale 11h ago |
| sonicexe_6614 | Wilderness 8839 65 4163details | 20.00 100% over | 26 changed 35h ago | 8 sale 35h ago |
| CatNebula | Wilderness 4526 70 3715details | 20.00 100% over | 767 | - |
| Unknown | Reveille 2597 76 3855details | 25.00 150% over | 462 changed 3h ago | 491 sale 3h ago |
| Unknown | Reveille 2664 71 4238details | 30.00 200% over | 1,727 changed 23h ago | 10 sale 23h ago |
| McFixesbusiness | Reveille 2591 76 3835details | 32.00 220% over | 136 changed 2d ago | 2 sale 2d ago |
| notjsrkiwibusiness | Reveille 2835 46 4088details | 40.00 4x typical | 552 changed 8d ago | - sale 8d ago |
| MountainCityGovbusiness | Wilderness -224 105 -349details | 10.00 typical | 66 changed 9d ago | - sale 9d ago |
| ElysiaCrynn | Reveille 2545 76 3879details | 10.00 typical | 2 changed 8d ago | - sale 8d ago |
| sherodactyl | Reveille 1357 73 2064details | 12.00 20% over | 67 changed 12d ago | - sale 12d ago |
| DocistanDOWbusiness | Wilderness -1710 79 990details | 25.00 150% over | 1 changed 8d ago | - sale 8d ago |
| Mountainbusiness | Wilderness -45 101 -184details | 10.00 typical | 18 | - |
Top sellers, last 7 days
Share of the ~1,266 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
- Unknown2 shops501 units~40%
- unalign395 units~31%
- ThySomeone2 shops296 units~23%
- hello134123 units~2%
- AAPharm17 units~1%
Where to sell
2 shops buying, ~13 units seen arriving across 1 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| sonicexe_6614 | Wilderness 8839 65 4163details | 0.01 100% under | 26 changed 35h ago | - |
| Unknown | Reveille 2664 71 4238details | 3.00 | 1,727 changed 23h ago | 13 last 39h ago |