Cheapest buy
per unit, signs now
Best sell
1.25
per unit, signs now
Median buy
Median sell
1.25
Spread
best sell minus cheapest buy, now
Blended average
2.73
unit-weighted buy + sell
Trades
326
Volume
3,511.25
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 5.00 |
| 2026-06-01 | 4.00 |
| 2026-06-02 | 3.00 |
| 2026-06-05 | 4.50 |
| 2026-06-07 | 3.00 |
| 2026-06-08 | 3.33 |
| 2026-06-10 | 3.50 |
| 2026-06-12 | 5.00 |
| 2026-06-15 | 2.67 |
| 2026-06-17 | 2.50 |
| 2026-06-18 | 2.56 |
| 2026-06-19 | 3.00 |
| 2026-06-20 | 3.00 |
| 2026-06-21 | 3.40 |
| 2026-06-22 | 3.00 |
| 2026-06-24 | 3.50 |
| 2026-06-26 | 4.60 |
| 2026-06-27 | 2.63 |
| 2026-06-28 | 3.21 |
| 2026-06-29 | 1.27 |
| 2026-06-30 | 2.50 |
| 2026-07-01 | 3.50 |
| 2026-07-03 | 5.00 |
| 2026-07-09 | 1.25 |
| 2026-07-11 | 2.00 |
| 2026-07-14 | 2.50 |
| 2026-07-15 | 1.25 |
Range positiondaily average, last 365 days
Low 1.25Now 2.73High 5.00
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 170 |
| 2026-06-01 | 16 |
| 2026-06-02 | 45 |
| 2026-06-05 | 14 |
| 2026-06-07 | 231 |
| 2026-06-08 | 70 |
| 2026-06-10 | 756 |
| 2026-06-12 | 20 |
| 2026-06-15 | 142 |
| 2026-06-17 | 190 |
| 2026-06-18 | 207 |
| 2026-06-19 | 15 |
| 2026-06-20 | 3 |
| 2026-06-21 | 204 |
| 2026-06-22 | 42 |
| 2026-06-24 | 4 |
| 2026-06-26 | 23 |
| 2026-06-27 | 34 |
| 2026-06-28 | 154 |
| 2026-06-29 | 83 |
| 2026-06-30 | 170 |
| 2026-07-01 | 224 |
| 2026-07-03 | 200 |
| 2026-07-09 | 160 |
| 2026-07-11 | 256 |
| 2026-07-14 | 5 |
| 2026-07-15 | 75 |
History begins 2026-05-31.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
1 shops in stock, none seen selling in the last 7 days
Where to sell
1 shops buying, none seen taking stock in the last 7 days
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| HFN | disabled | 1.25 |