Trades
2,632
last 90 days
Volume
13,875.41
buy + sell, last 90 days
Cheapest buy
1.99
per unit, on signs right now
Median buy
10.00
per unit, across buyable shops now
Best sell
4.00
per unit, on signs right now
Median sell
1.00
per unit, across shops buying now
Buy to sell spread
2.01
best sell minus cheapest buy, right now
Blended average
5.27
unit-weighted buy + sell, last 90 days
Range positiondaily average, last 90 days
Low 2.50Now 5.27High 16.32
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
Gap per unit
2.01(+101.0%)
19 in stock at the buy leg, up to 38.19 total
The sell leg pays several times the typical payout for this item. Prices this generous are often stakes or bait, so check the shop before hauling goods there.
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 4.89 |
| 2026-05-31 | 3.82 |
| 2026-06-01 | 4.80 |
| 2026-06-02 | 4.12 |
| 2026-06-03 | 5.09 |
| 2026-06-04 | 4.69 |
| 2026-06-05 | 4.83 |
| 2026-06-06 | 4.61 |
| 2026-06-07 | 4.54 |
| 2026-06-08 | 4.92 |
| 2026-06-09 | 4.12 |
| 2026-06-10 | 9.96 |
| 2026-06-11 | 8.04 |
| 2026-06-12 | 11.22 |
| 2026-06-13 | 16.32 |
| 2026-06-14 | 4.52 |
| 2026-06-15 | 7.36 |
| 2026-06-16 | 8.95 |
| 2026-06-17 | 5.75 |
| 2026-06-18 | 4.56 |
| 2026-06-19 | 6.29 |
| 2026-06-20 | 6.22 |
| 2026-06-21 | 3.80 |
| 2026-06-22 | 6.73 |
| 2026-06-23 | 4.36 |
| 2026-06-24 | 8.29 |
| 2026-06-25 | 3.57 |
| 2026-06-26 | 4.68 |
| 2026-06-27 | 5.00 |
| 2026-06-28 | 3.92 |
| 2026-06-29 | 3.96 |
| 2026-06-30 | 3.98 |
| 2026-07-01 | 4.41 |
| 2026-07-02 | 14.24 |
| 2026-07-03 | 4.74 |
| 2026-07-04 | 2.50 |
| 2026-07-05 | 4.98 |
| 2026-07-06 | 3.51 |
| 2026-07-07 | 10.19 |
| 2026-07-08 | 4.97 |
| 2026-07-09 | 3.47 |
| 2026-07-10 | 6.68 |
| 2026-07-11 | 5.65 |
| 2026-07-12 | 2.99 |
| 2026-07-13 | 6.10 |
| 2026-07-14 | 4.37 |
| 2026-07-15 | 3.21 |
| 2026-07-16 | 3.21 |
| 2026-07-17 | 3.00 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 73 |
| 2026-05-31 | 382 |
| 2026-06-01 | 417 |
| 2026-06-02 | 416 |
| 2026-06-03 | 677 |
| 2026-06-04 | 440 |
| 2026-06-05 | 879 |
| 2026-06-06 | 516 |
| 2026-06-07 | 204 |
| 2026-06-08 | 167 |
| 2026-06-09 | 169 |
| 2026-06-10 | 458 |
| 2026-06-11 | 313 |
| 2026-06-12 | 516 |
| 2026-06-13 | 767 |
| 2026-06-14 | 325 |
| 2026-06-15 | 515 |
| 2026-06-16 | 170 |
| 2026-06-17 | 328 |
| 2026-06-18 | 233 |
| 2026-06-19 | 44 |
| 2026-06-20 | 236 |
| 2026-06-21 | 255 |
| 2026-06-22 | 67 |
| 2026-06-23 | 61 |
| 2026-06-24 | 207 |
| 2026-06-25 | 121 |
| 2026-06-26 | 192 |
| 2026-06-27 | 85 |
| 2026-06-28 | 498 |
| 2026-06-29 | 170 |
| 2026-06-30 | 76 |
| 2026-07-01 | 278 |
| 2026-07-02 | 413 |
| 2026-07-03 | 318 |
| 2026-07-04 | 132 |
| 2026-07-05 | 269 |
| 2026-07-06 | 182 |
| 2026-07-07 | 265 |
| 2026-07-08 | 99 |
| 2026-07-09 | 115 |
| 2026-07-10 | 448 |
| 2026-07-11 | 243 |
| 2026-07-12 | 203 |
| 2026-07-13 | 348 |
| 2026-07-14 | 175 |
| 2026-07-15 | 318 |
| 2026-07-16 | 83 |
| 2026-07-17 | 6 |
Cheapest to buy
9 shops in stock, ~35 units seen selling across 7 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Odditiesbusiness | Reveille 4178 71 855details | 1.99 34% under | 19 changed 23h ago | 5 sale 23h ago |
| Playboiitre | Reveille 1973 70 1068details | 2.50 17% under | 6 changed 29h ago | 10 sale 29h ago |
| Xs-Corpbusiness | Reveille 2693 73 4042details | 3.00 typical | 1 changed 7h ago | 8 sale 7h ago |
| Evonimabusiness | Reveille 3020 76 3319details | 10.00 233% over | 23 changed 11h ago | 6 sale 11h ago |
| JadeCitybusiness | Reveille 2473 74 3291details | 35.00 12x typical | 13 changed 3d ago | 2 sale 3d ago |
| Ventus_97 | Reveille 2810 75 3725details | 100.00 33x typical | 2 changed 6d ago | 2 sale 6d ago |
| Evonimabusiness | Everwild 12 74 -10details | 150.00 50x typical | 14 changed 4d ago | 2 sale 4d ago |
| TheCometX | Reveille 3180 124 3850details | 2.00 33% under | 2 | - |
| Rodsbusiness | Reveille 2045 83 1285details | 4.99 66% over | 54 | - |
Top sellers, last 7 days
Share of the ~270 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
- HiveCo104 units~39%
- Maks3kk0x70 units~26%
- StarGirlMe28 units~10%
- TeomanVolkan26 units~10%
- Playboiitre10 units~4%
Where to sell
7 shops buying, ~63 units seen arriving across 2 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Maks3kk0x | Reveille 2048 71 1271details | 4.00 4x typical | 0 changed 27h ago | 54 last 3d ago |
| Xs-Corpbusiness | Reveille 2693 73 4042details | 1.00 typical | 1 changed 7h ago | 9 last 39h ago |
| Lipdukasss | Reveille 3184 87 4993details | 1.00 typical | 0 changed 7d ago | - last 8d ago |
| Rodsbusiness | Reveille 2045 83 1285details | 4.99 | 54 | - |
| RevieSushibusiness | Reveille 1883 71 1304details | 1.50 | 0 changed 4d ago | - |
| Evonimabusiness | Everwild 12 74 -10details | 1.00 | 14 changed 4d ago | - |
| Food4Dinner | Reveille 2395 94 3640details | 1.00 | 0 changed 21d ago | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Maks3kk0x | 4.00 | 4.00 |
| Xs-Corp | 3.00 | 1.00 |
| Lipdukasss | 1.50 | 1.00 |