Cheapest buy
0.48
per unit, signs now
Best sell
0.45
per unit, signs now
Median buy
0.50
Median sell
0.43
Spread
-0.03
best sell minus cheapest buy, now
Blended average
0.58
unit-weighted buy + sell
Trades
139
Volume
2,094.45
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 1.00 |
| 2026-06-01 | 0.80 |
| 2026-06-02 | 1.00 |
| 2026-06-03 | 0.80 |
| 2026-06-04 | 0.80 |
| 2026-06-09 | 0.80 |
| 2026-06-10 | 0.50 |
| 2026-06-15 | 0.50 |
| 2026-06-17 | 0.50 |
| 2026-06-18 | 1.00 |
| 2026-06-23 | 0.49 |
| 2026-06-25 | 0.43 |
| 2026-06-27 | 0.80 |
| 2026-06-28 | 0.40 |
| 2026-06-30 | 1.00 |
| 2026-07-01 | 0.45 |
| 2026-07-08 | 0.48 |
| 2026-07-11 | 0.50 |
| 2026-07-13 | 0.48 |
| 2026-07-14 | 0.48 |
| 2026-07-17 | 0.48 |
Range positiondaily average, all time
Low 0.40Now 0.58High 1.00
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 4 |
| 2026-06-01 | 10 |
| 2026-06-02 | 128 |
| 2026-06-03 | 3 |
| 2026-06-04 | 2 |
| 2026-06-09 | 480 |
| 2026-06-10 | 68 |
| 2026-06-15 | 256 |
| 2026-06-17 | 421 |
| 2026-06-18 | 64 |
| 2026-06-23 | 8 |
| 2026-06-25 | 38 |
| 2026-06-27 | 30 |
| 2026-06-28 | 15 |
| 2026-06-30 | 64 |
| 2026-07-01 | 2 |
| 2026-07-08 | 8 |
| 2026-07-11 | 1 |
| 2026-07-13 | 1 |
| 2026-07-14 | 491 |
| 2026-07-17 | 0 |
History begins 2026-05-31.
No profitable round trip: best sell 0.45, cheapest buy 0.48.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
3 shops in stock, ~6 units seen selling across 2 shops in the last 7 days
Where to sell
3 shops buying, ~1,024 units seen arriving across 2 shops in the last 7 days
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| PoE | 0.48 | 0.45 |
| WG | 0.50 | 0.40 |