Cheapest buy
1.00
per unit, signs now
Best sell
0.80
per unit, signs now
Median buy
1.50
Median sell
0.80
Spread
-0.20
best sell minus cheapest buy, now
Blended average
1.01
unit-weighted buy + sell
Trades
62
Volume
1,620.80
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 2.00 |
| 2026-06-20 | 1.00 |
| 2026-06-23 | 1.00 |
| 2026-07-02 | 2.00 |
| 2026-07-03 | 1.00 |
| 2026-07-06 | 1.07 |
| 2026-07-07 | 0.59 |
| 2026-07-16 | 1.00 |
Range positiondaily average, last 30 days
Low 0.59Now 1.01High 2.00
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 100 |
| 2026-06-20 | 5 |
| 2026-06-23 | 64 |
| 2026-07-02 | 210 |
| 2026-07-03 | 64 |
| 2026-07-06 | 718 |
| 2026-07-07 | 262 |
| 2026-07-16 | 197 |
No profitable round trip: best sell 0.80, cheapest buy 1.00.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
3 shops in stock, ~197 units seen selling across 1 shops
Where to sell
5 shops buying, none seen taking stock
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| Vernicia | Reveille 4096 -55 4081details | 0.80ร5 20% under | 1,531 changed 23h ago | - intake 10d ago |
| WGbusiness | Reveille 2368 78 3836details | 0.12 88% under | 0 | - |
| Vernicia | Reveille 4096 -56 4081details | 1.60ร5 | 1,728 changed 11d ago | - intake 11d ago |
| Vernicia | Reveille 4075 75 4042details | 1.00 | 1,728 changed 11d ago | - intake 11d ago |
| MZCDbusiness | Reveille 4054 61 4121details | 0.35ร1,728 | 299 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Vernicia | 1.00 | 0.80 |