Trades
1,515
all time
Volume
113,105.18
buy + sell, all time
Cheapest buy
200.00
per unit, on signs right now
Median buy
250.00
per unit, across buyable shops now
Best sell
63.42
per unit, on signs right now
Median sell
50.01
per unit, across shops buying now
Buy to sell spread
-136.58
best sell minus cheapest buy, right now
Blended average
74.66
unit-weighted buy + sell, all time
Range positiondaily average, all time
Low 22.16Now 74.66High 1,000.00
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
No profitable round-trip right now. The best sell (63.42) is at or below the cheapest buy (200.00), so reselling would lose money.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 22.16 |
| 2026-05-31 | 37.75 |
| 2026-06-01 | 44.38 |
| 2026-06-02 | 33.36 |
| 2026-06-03 | 36.27 |
| 2026-06-04 | 41.36 |
| 2026-06-05 | 48.87 |
| 2026-06-06 | 115.67 |
| 2026-06-07 | 139.25 |
| 2026-06-08 | 379.50 |
| 2026-06-09 | 1,000.00 |
| 2026-06-10 | 174.29 |
| 2026-06-11 | 82.70 |
| 2026-06-12 | 99.59 |
| 2026-06-13 | 52.87 |
| 2026-06-14 | 70.58 |
| 2026-06-15 | 61.05 |
| 2026-06-16 | 67.73 |
| 2026-06-17 | 72.40 |
| 2026-06-18 | 58.40 |
| 2026-06-19 | 86.48 |
| 2026-06-20 | 80.00 |
| 2026-06-21 | 57.15 |
| 2026-06-22 | 124.50 |
| 2026-06-23 | 100.00 |
| 2026-06-24 | 107.92 |
| 2026-06-25 | 187.93 |
| 2026-06-26 | 100.00 |
| 2026-06-27 | 93.60 |
| 2026-06-28 | 99.48 |
| 2026-06-29 | 120.00 |
| 2026-06-30 | 100.00 |
| 2026-07-01 | 100.00 |
| 2026-07-02 | 100.00 |
| 2026-07-03 | 100.00 |
| 2026-07-04 | 99.14 |
| 2026-07-05 | 98.33 |
| 2026-07-06 | 76.67 |
| 2026-07-07 | 59.58 |
| 2026-07-08 | 55.65 |
| 2026-07-09 | 64.44 |
| 2026-07-10 | 54.17 |
| 2026-07-11 | 58.03 |
| 2026-07-12 | 56.79 |
| 2026-07-13 | 71.33 |
| 2026-07-14 | 56.67 |
| 2026-07-15 | 100.78 |
| 2026-07-16 | 116.86 |
| 2026-07-17 | 280.00 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 554 |
| 2026-05-31 | 4,454 |
| 2026-06-01 | 3,595 |
| 2026-06-02 | 2,135 |
| 2026-06-03 | 1,741 |
| 2026-06-04 | 1,737 |
| 2026-06-05 | 2,248 |
| 2026-06-06 | 1,388 |
| 2026-06-07 | 2,785 |
| 2026-06-08 | 759 |
| 2026-06-09 | 1,000 |
| 2026-06-10 | 6,100 |
| 2026-06-11 | 3,060 |
| 2026-06-12 | 1,693 |
| 2026-06-13 | 2,749 |
| 2026-06-14 | 3,529 |
| 2026-06-15 | 1,221 |
| 2026-06-16 | 5,080 |
| 2026-06-17 | 2,172 |
| 2026-06-18 | 3,621 |
| 2026-06-19 | 1,989 |
| 2026-06-20 | 1,200 |
| 2026-06-21 | 2,286 |
| 2026-06-22 | 1,743 |
| 2026-06-23 | 4,400 |
| 2026-06-24 | 2,590 |
| 2026-06-25 | 5,450 |
| 2026-06-26 | 2,100 |
| 2026-06-27 | 2,995 |
| 2026-06-28 | 2,089 |
| 2026-06-29 | 600 |
| 2026-06-30 | 1,000 |
| 2026-07-01 | 1,100 |
| 2026-07-02 | 700 |
| 2026-07-03 | 700 |
| 2026-07-04 | 694 |
| 2026-07-05 | 590 |
| 2026-07-06 | 1,150 |
| 2026-07-07 | 3,694 |
| 2026-07-08 | 1,725 |
| 2026-07-09 | 1,160 |
| 2026-07-10 | 325 |
| 2026-07-11 | 2,205 |
| 2026-07-12 | 1,590 |
| 2026-07-13 | 1,070 |
| 2026-07-14 | 340 |
| 2026-07-15 | 9,574 |
| 2026-07-16 | 5,025 |
| 2026-07-17 | 1,400 |
Cheapest to buy
2 shops in stock, ~10 units seen selling across 2 shops in the last 7 days
Top sellers, last 7 days
Share of the ~203 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
- EmeraldGear89 units~44%
- Andromeda2 shops36 units~18%
- ElementalInc.2 shops34 units~17%
- PoE31 units~15%
- PAJ_PJ8 units~4%
Where to sell
12 shops buying, ~10 units seen arriving across 3 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| PoEbusiness | Reveille 2665 65 4118details | 63.42 27% over | 0 changed 2d ago | 4 last 4d ago |
| PAJ_PJ | Reveille 3621 88 4984details | 60.01 20% over | 19 changed 8h ago | 5 last 5d ago |
| MZCDbusiness | Reveille 2668 80 3932details | 40.00 20% under | 0 changed 6d ago | 1 last 6d ago |
| KazzDalbusiness | Reveille 3673 74 3724details | 39.00 22% under | 0 changed 6d ago | - last 10d ago |
| Ondasiabusiness | Reveille 2606 74 3922details | 10.00 80% under | 0 | - |
| rotcepsnI | Reveille 2094 75 3483details | 0.01 100% under | 0 | - |
| rotcepsnI | Reveille 2094 75 3484details | 0.01 100% under | 0 | - |
| __kk | Reveille 4137 74 4078details | 40.00 | 0 | - |
| __kk | Reveille 4137 73 4078details | 40.00 | 0 | - |
| KazzDalbusiness | Reveille 3672 75 3724details | 39.00 | 0 | - |
| Pixelmartbusiness | Reveille 1850 80 3498details | 29.00 | 0 | - |
| Pixelmartbusiness | Reveille 1850 82 3498details | 28.00 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| PoE | 70.00 | 63.42 |
| PAJ_PJ | 300.00 | 60.01 |
| MZCD | 45.00 | 40.00 |
| KazzDal | 85.00 | 39.00 |