Cheapest buy
0.19
per unit, signs now
Best sell
0.38
per unit, signs now
Median buy
0.23
Median sell
0.38
Spread
0.19
best sell minus cheapest buy, now
Blended average
0.40
unit-weighted buy + sell
Trades
4
Volume
100.59
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-07-15 | 0.47 |
| 2026-07-16 | 0.32 |
Range positiondaily average, last 7 days
Low 0.32Now 0.40High 0.47
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-07-15 | 60 |
| 2026-07-16 | 41 |
History begins 2026-07-15.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
6 shops in stock, ~190 units seen selling across 2 shops
| Seller | Location | Per unit | Stock | |
|---|---|---|---|---|
| CUBEbusiness | Reveille 3493 73 4234details | 0.19ร64 20% under | 1,935 changed 18h ago | 64 sale 18h ago |
| AirCoSbusiness | Reveille 2756 75 3924details | 0.23ร16 typical | 1,104 changed 11d ago | - sale 11d ago |
| WGbusiness | Reveille 2401 58 3850details | 0.47ร64 100% over | 318 | - |
| Vernicia | Reveille 4147 -39 4110details | 0.47ร64 100% over | 1,667 changed 40h ago | 126 sale 42h ago |
| WGbusiness | Reveille 2401 57 3849details | 0.63ร64 167% over | 1,728 | - |
| Vernicia | Reveille 4147 -38 4110details | 0.38ร64 60% over | 1,602 | - |
Where to sell
10 shops buying, ~65 units seen arriving across 1 shops
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| Vernicia | Reveille 4147 -39 4110details | 0.38ร64 typical | 1,667 changed 40h ago | 65 intake 40h ago |
| CUBEbusiness | Reveille 3493 73 4234details | 0.16ร64 58% under | 1,935 changed 18h ago | - |
| AirCoSbusiness | Reveille 2756 75 3924details | 0.14ร16 62% under | 1,104 changed 11d ago | - |
| WGbusiness | Reveille 2401 57 3849details | 0.47ร64 | 1,728 | - |
| WGbusiness | Reveille 2401 58 3850details | 0.39ร64 | 318 | - |
| UMCon1business | Reveille 2437 90 3980details | 0.33 | 0 | - |
| Vernicia | Reveille 4147 -38 4110details | 0.33ร64 | 1,602 | - |
| WGbusiness | Reveille 2401 60 3850details | 0.31ร64 | 0 | - |
| WGbusiness | Reveille 2401 63 3849details | 0.25ร64 | 0 | - |
| WGbusiness | Reveille 2401 64 3850details | 0.22ร64 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Vernicia | 0.47 | 0.38 |