Cheapest buy
0.50
per unit, signs now
Best sell
0.20
per unit, signs now
Median buy
0.75
Median sell
0.20
Spread
-0.30
best sell minus cheapest buy, now
Blended average
0.49
unit-weighted buy + sell
Trades
264
Volume
1,680.00
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-06-11 | 0.20 |
| 2026-06-12 | 1.00 |
| 2026-06-20 | 0.60 |
| 2026-06-21 | 0.20 |
| 2026-06-22 | 0.94 |
| 2026-06-23 | 1.00 |
| 2026-06-24 | 1.00 |
| 2026-06-26 | 0.97 |
| 2026-06-27 | 1.00 |
| 2026-06-28 | 1.00 |
| 2026-06-29 | 0.50 |
| 2026-06-30 | 0.50 |
| 2026-07-01 | 0.50 |
| 2026-07-02 | 0.50 |
| 2026-07-03 | 0.52 |
| 2026-07-04 | 0.47 |
| 2026-07-05 | 0.50 |
| 2026-07-06 | 0.50 |
| 2026-07-07 | 0.50 |
| 2026-07-12 | 0.60 |
| 2026-07-15 | 0.39 |
Range positiondaily average, last 90 days
Low 0.20Now 0.49High 1.00
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-11 | 38 |
| 2026-06-12 | 192 |
| 2026-06-20 | 1 |
| 2026-06-21 | 96 |
| 2026-06-22 | 71 |
| 2026-06-23 | 225 |
| 2026-06-24 | 4 |
| 2026-06-26 | 29 |
| 2026-06-27 | 65 |
| 2026-06-28 | 32 |
| 2026-06-29 | 8 |
| 2026-06-30 | 16 |
| 2026-07-01 | 24 |
| 2026-07-02 | 16 |
| 2026-07-03 | 138 |
| 2026-07-04 | 17 |
| 2026-07-05 | 32 |
| 2026-07-06 | 24 |
| 2026-07-07 | 8 |
| 2026-07-12 | 48 |
| 2026-07-15 | 596 |
History begins 2026-06-11.
No profitable round trip: best sell 0.20, cheapest buy 0.50.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
3 shops in stock, ~1,056 units seen selling across 2 shops in the last 7 days
- GrayPoliceBoss1,040 units~98%
- UMCon116 units~2%
Where to sell
1 shops buying, ~533 units seen arriving across 1 shops in the last 7 days
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| UMCon1 | 1.00 | 0.20 |