Cheapest buy
0.31
per unit, signs now
Best sell
0.36
per unit, signs now
Median buy
0.31
Median sell
0.26
Spread
0.05
best sell minus cheapest buy, now
Blended average
0.37
unit-weighted buy + sell
Trades
5
Volume
78.44
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-07-12 | 0.40 |
| 2026-07-16 | 0.31 |
Range positiondaily average, last 7 days
Low 0.31Now 0.37High 0.40
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-07-12 | 53 |
| 2026-07-16 | 25 |
History begins 2026-07-12.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
9 shops in stock, ~80 units seen selling across 1 shops
| Seller | Location | Per unit | Stock | |
|---|---|---|---|---|
| Mogubusiness | Reveille 1858 75 3550details | 0.31×16 12% under | 136 changed 27h ago | 80 sale 27h ago |
| RemyTheRatta | Reveille 3467 76 4971details | 15.00 42x typical | 8 | - |
| Evankhellz | Reveille 2754 84 3817details | 0.23×64 34% under | 256 changed 17d ago | - sale 17d ago |
| AirCoSbusiness | Reveille 2759 74 3930details | 0.28×64 21% under | 1,344 changed 11d ago | - sale 11d ago |
| UMCon1business | Reveille 2431 74 3980details | 0.26 27% under | 560 | - |
| PAJ_PJ | Reveille 3606 88 4973details | 0.62×64 75% over | 216 changed 24d ago | - |
| Vernicia | Reveille 4096 -38 4119details | 0.63×64 75% over | 1,664 | - |
| Vernicia | Reveille 4096 -39 4119details | 0.63×32 75% over | 1,728 | - |
| zPokebr_ | Reveille 2975 116 3312details | 0.70▼ 96% over | 1,024 changed 3d ago | - |
Where to sell
8 shops buying, ~1,024 units seen arriving across 2 shops
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| zPokebr_ | Reveille 2975 116 3312details | 0.36 39% over | 1,024 changed 3d ago | 512 intake 3d ago |
| PAJ_PJ | Reveille 3606 88 4973details | 0.16×64 39% under | 216 changed 24d ago | - intake 24d ago |
| AirCoSbusiness | Reveille 2759 74 3930details | 0.13×64 52% under | 1,344 changed 11d ago | - |
| Vernicia | Reveille 4096 -39 4119details | 0.47×32 | 1,728 | - |
| UMCon1business | Reveille 2431 74 3980details | 0.14 | 560 | - |
| Vernicia | Reveille 4096 -38 4119details | 0.47×64 | 1,664 | - |
| zPokebr_ | Reveille 2975 115 3312details | 0.36▲ | 0 changed 3d ago | 512 |
| Vernicia | Reveille 4097 -27 4119details | 0.16×64 | 54 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| zPokebr_ | disabled | 0.36 |
| PAJ_PJ | disabled | 0.16 |