Cheapest buy
per unit, signs now
Best sell
0.31
per unit, signs now
Median buy
Median sell
0.31
Spread
best sell minus cheapest buy, now
Blended average
0.38
unit-weighted buy + sell
Trades
1
Volume
24.00
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-07-10 | 0.38 |
Range position
Not enough days yet.
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-07-10 | 24 |
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
5 shops in stock, none seen selling
| Seller | Location | Per unit | Stock | |
|---|---|---|---|---|
| AirCoSbusiness | Reveille 2760 75 3927details | 0.23ร16 | 1,520 | - |
| Vernicia | Reveille 4147 -38 4111details | 0.38ร64 | 1,664 | - |
| WGbusiness | Reveille 2400 60 3850details | 0.39ร64 | 898 changed 10d ago | - |
| WGbusiness | Reveille 2400 58 3850details | 0.47ร64 | 1,728 changed 10d ago | - |
| WGbusiness | Reveille 2400 57 3849details | 0.63ร64 | 1,728 | - |
Where to sell
8 shops buying, none seen taking stock
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| WGbusiness | Reveille 2400 60 3850details | 0.31ร64 11% under | 898 changed 10d ago | - intake 10d ago |
| UMCon1business | Reveille 2434 90 3987details | 0.16 54% under | 0 | - |
| AirCoSbusiness | Reveille 2760 75 3927details | 0.14ร16 60% under | 1,520 | - |
| WGbusiness | Reveille 2400 57 3849details | 0.47ร64 | 1,728 | - |
| WGbusiness | Reveille 2400 58 3850details | 0.39ร64 | 1,728 changed 10d ago | - intake 10d ago |
| Vernicia | Reveille 4147 -38 4111details | 0.33ร64 | 1,664 | - |
| WGbusiness | Reveille 2400 63 3849details | 0.25ร64 | 0 | - |
| WGbusiness | Reveille 2400 64 3850details | 0.22ร64 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| WG | disabled | 0.31 |