Trades
400
last 90 days
Volume
2,773.03
buy + sell, last 90 days
Cheapest buy
0.12
per unit, on signs right now
Median buy
0.57
per unit, across buyable shops now
Best sell
0.13
per unit, on signs right now
Median sell
0.09
per unit, across shops buying now
Buy to sell spread
0.01
best sell minus cheapest buy, right now
Blended average
0.14
unit-weighted buy + sell, last 90 days
Range positiondaily average, last 90 days
Low 0.06Now 0.14High 1.50
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
Gap per unit
0.01(+4.2%)
52 in stock at the buy leg, up to 0.26 total
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 0.16 |
| 2026-05-31 | 0.12 |
| 2026-06-02 | 0.38 |
| 2026-06-03 | 0.31 |
| 2026-06-07 | 0.09 |
| 2026-06-08 | 0.14 |
| 2026-06-10 | 0.14 |
| 2026-06-11 | 0.09 |
| 2026-06-12 | 0.27 |
| 2026-06-13 | 0.31 |
| 2026-06-16 | 0.19 |
| 2026-06-17 | 0.06 |
| 2026-06-18 | 0.13 |
| 2026-06-21 | 0.11 |
| 2026-06-22 | 0.31 |
| 2026-06-23 | 0.09 |
| 2026-06-25 | 0.15 |
| 2026-06-26 | 0.13 |
| 2026-06-27 | 0.19 |
| 2026-06-28 | 0.09 |
| 2026-06-29 | 0.13 |
| 2026-06-30 | 0.12 |
| 2026-07-02 | 0.09 |
| 2026-07-03 | 0.13 |
| 2026-07-04 | 0.10 |
| 2026-07-07 | 0.13 |
| 2026-07-08 | 0.14 |
| 2026-07-09 | 0.10 |
| 2026-07-11 | 0.06 |
| 2026-07-12 | 0.13 |
| 2026-07-14 | 0.87 |
| 2026-07-15 | 0.14 |
| 2026-07-16 | 1.50 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 35 |
| 2026-05-31 | 142 |
| 2026-06-02 | 77 |
| 2026-06-03 | 80 |
| 2026-06-07 | 6 |
| 2026-06-08 | 9 |
| 2026-06-10 | 9 |
| 2026-06-11 | 3 |
| 2026-06-12 | 155 |
| 2026-06-13 | 150 |
| 2026-06-16 | 83 |
| 2026-06-17 | 39 |
| 2026-06-18 | 20 |
| 2026-06-21 | 40 |
| 2026-06-22 | 113 |
| 2026-06-23 | 3 |
| 2026-06-25 | 65 |
| 2026-06-26 | 152 |
| 2026-06-27 | 6 |
| 2026-06-28 | 59 |
| 2026-06-29 | 249 |
| 2026-06-30 | 251 |
| 2026-07-02 | 64 |
| 2026-07-03 | 282 |
| 2026-07-04 | 50 |
| 2026-07-07 | 199 |
| 2026-07-08 | 43 |
| 2026-07-09 | 107 |
| 2026-07-11 | 49 |
| 2026-07-12 | 28 |
| 2026-07-14 | 195 |
| 2026-07-15 | 9 |
| 2026-07-16 | 2 |
Cheapest to buy
10 shops in stock, ~184 units seen selling across 2 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| WGbusiness | Reveille 2388 78 3846details | 0.12 8% under | 52 changed 3d ago | - sale 13d ago |
| BlockAzonbusiness | Reveille 3289 77 3433details | 0.14ร64 8% over | 1,728 changed 5d ago | - sale 22d ago |
| WGbusiness | Reveille 2373 58 3814details | 0.50ร64 284% over | 1,728 | - |
| WGbusiness | Reveille 2374 57 3814details | 1.00ร64 8x typical | 1,545 changed 3d ago | 183 sale 3d ago |
| rawrrae69 | Reveille 2985 76 3819details | 1.50 12x typical | 26 changed 21h ago | 1 sale 21h ago |
| movesIikeCarter | Reveille 4254 70 1014details | 0.06ร32 52% under | 398 changed 9d ago | - sale 13d ago |
| ThEd0cToR_ | Reveille 2753 84 4315details | 0.14ร64 8% over | 192 changed 18d ago | - sale 18d ago |
| UMStonebusiness | Reveille 2440 98 3986details | 0.10 23% under | 6 changed 8d ago | - |
| Vernicia | Reveille 4131 -38 4059details | 0.16ร64 20% over | 1,728 | - |
| Vernicia | Reveille 4131 -39 4059details | 0.16ร32 20% over | 1,696 changed 21d ago | - |
Top sellers, last 7 days
Share of the ~184 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
Where to sell
10 shops buying, ~891 units seen arriving across 3 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Vernicia | Reveille 4132 -27 4059details | 0.13ร64 | 1,649 changed 5d ago | 81 last 5d ago |
| WGbusiness | Reveille 2388 78 3846details | 0.09 | 52 changed 3d ago | 33 last 3d ago |
| UMStonebusiness | Reveille 2440 98 3986details | 0.05 | 6 changed 8d ago | - last 8d ago |
| Mironiabusiness | Wilderness -7527 84 678details | 0.02ร64 | 0 changed 24d ago | - |
| WGbusiness | Reveille 2373 58 3814details | 0.39ร64 | 1,728 | - |
| WGbusiness | Reveille 2373 60 3814details | 0.31ร64 | 1,728 | - |
| Vernicia | Reveille 4131 -38 4059details | 0.14ร64 | 1,728 | - |
| Vernicia | Reveille 4131 -39 4059details | 0.14ร32 | 1,696 changed 21d ago | - last 21d ago |
| BlockAzonbusiness | Reveille 3289 77 3433details | 0.06ร64 | 1,728 changed 5d ago | 777 last 5d ago |
| WGbusiness | Reveille 2374 57 3814details | 0.50ร64 | 1,545 changed 3d ago | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Vernicia | disabled | 0.13 |
| WG | 0.12 | 0.09 |
| UMStone | disabled | 0.05 |