Cheapest buy
0.31
per unit, signs now
Best sell
0.60
per unit, signs now
Median buy
0.39
Median sell
0.60
Spread
0.29
best sell minus cheapest buy, now
Blended average
0.25
unit-weighted buy + sell
Trades
12
Volume
189.00
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-07-14 | 0.25 |
Range position
Not enough days yet.
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-07-14 | 189 |
History begins 2026-07-14.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
7 shops in stock, none seen selling
| Seller | Location | Per unit | Stock | |
|---|---|---|---|---|
| AirCoSbusiness | Reveille 2759 74 3934details | 0.31ร64 33% under | 640 changed 22d ago | - sale 22d ago |
| Vernicia | Reveille 2743 79 4088details | 0.47ร64 typical | 1,664 changed 21d ago | - sale 21d ago |
| Hephaestusbusiness | Reveille 3593 77 4010details | 0.39ร64 17% under | 512 | - |
| ElysiaCrynn | Reveille 2704 86 3543details | 0.47ร64 typical | 1,728 | - |
| Vernicia | Reveille 4147 -39 4132details | 0.63ร64 33% over | 1,728 | - |
| WGbusiness | Reveille 2402 57 3843details | 0.63ร64 33% over | 897 | - |
| CUBEbusiness | Reveille 3515 73 4238details | 0.63ร32 33% over | 3,456 changed 23d ago | - |
Where to sell
12 shops buying, none seen taking stock
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| zPokebr_ | Reveille 2985 117 3315details | 0.60 23% over | 0 | - |
| WGbusiness | Reveille 2403 64 3843details | 0.22ร64 55% under | 0 | - |
| Vernicia | Reveille 4147 -39 4132details | 0.47ร64 | 1,728 | - |
| ElysiaCrynn | Reveille 2704 86 3543details | 0.39ร64 | 1,728 | - |
| CUBEbusiness | Reveille 3515 73 4238details | 0.38ร32 | 3,456 changed 23d ago | - intake 23d ago |
| WGbusiness | Reveille 2402 57 3843details | 0.47ร64 | 897 | - |
| Vernicia | Reveille 2743 79 4088details | 0.39ร64 | 1,664 changed 21d ago | - |
| WGbusiness | Reveille 2403 58 3843details | 0.39ร64 | 0 | - |
| WGbusiness | Reveille 2403 60 3843details | 0.31ร64 | 0 | - |
| AirCoSbusiness | Reveille 2759 74 3934details | 0.25ร64 | 640 changed 22d ago | - |
| WGbusiness | Reveille 2402 63 3843details | 0.25ร64 | 0 | - |
| Originbusiness | Reveille 3369 36 3734details | 0.25ร64 | 63 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| zPokebr_ | 0.66 | 0.60 |