Cheapest buy
0.63
per unit, signs now
Best sell
0.63
per unit, signs now
Median buy
0.63
Median sell
0.63
Spread
0.01
best sell minus cheapest buy, now
Blended average
0.37
unit-weighted buy + sell
Trades
4
Volume
70.63
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-07-12 | 0.41 |
| 2026-07-16 | 0.31 |
Range positiondaily average, last 7 days
Low 0.31Now 0.37High 0.41
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-07-12 | 48 |
| 2026-07-16 | 22 |
History begins 2026-07-12.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
9 shops in stock, ~58 units seen selling across 1 shops
| Seller | Location | Per unit | Stock | |
|---|---|---|---|---|
| Vernicia | Reveille 4096 -38 4126details | 0.63×64 82% over | 1,606 changed 5d ago | 58 sale 5d ago |
| zPokebr_ | Reveille 2982 116 3312details | 0.70 104% over | 1,024 changed 3d ago | - |
| RemyTheRatta | Reveille 3467 73 4974details | 15.00 44x typical | 25 | - |
| AirCoSbusiness | Reveille 2758 75 3930details | 0.28×64 18% under | 965 changed 11d ago | - sale 11d ago |
| Evankhellz | Reveille 2754 84 3824details | 0.23×64 32% under | 1,216 | - |
| NexusBlocksbusiness | Reveille 2134 75 3590details | 0.31×16 9% under | 1,327 | - |
| InfinityMartbusiness | Reveille 2250 6 3477details | 0.47×64 36% over | 1,152 | - |
| PAJ_PJ | Reveille 3602 88 4977details | 0.62×64 82% over | 576 changed 23d ago | - |
| Vernicia | Reveille 4096 -39 4126details | 0.63×32 82% over | 1,728 | - |
Where to sell
11 shops buying, ~512 units seen arriving across 1 shops
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| zPokebr_ | Reveille 2982 116 3312details | 0.63 60% over | 1,024 changed 3d ago | 512 intake 3d ago |
| Vernicia | Reveille 4097 -27 4126details | 0.16×64 60% under | 54 | - |
| NexusBlocksbusiness | Reveille 2134 75 3590details | 0.16×16 60% under | 1,327 | - |
| UMCon1business | Reveille 2431 74 3983details | 0.15 62% under | 0 | - |
| AirCoSbusiness | Reveille 2758 75 3930details | 0.13×64 68% under | 965 changed 11d ago | - |
| Vernicia | Reveille 4096 -39 4126details | 0.47×32 | 1,728 | - |
| PAJ_PJ | Reveille 3602 88 4977details | 0.16×64 | 576 changed 23d ago | - intake 23d ago |
| Vernicia | Reveille 4096 -38 4126details | 0.47×64 | 1,606 changed 5d ago | - |
| zPokebr_ | Reveille 2982 115 3312details | 0.36▲ | 0 | - |
| InfinityMartbusiness | Reveille 2250 6 3477details | 0.31×64 | 1,152 | - |
| InfinityMartbusiness | Reveille 2246 6 3477details | 0.31×64 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| zPokebr_ | 0.70 | 0.63 |