Cheapest buy
0.25
per unit, signs now
Best sell
0.31
per unit, signs now
Median buy
0.31
Median sell
0.27
Spread
0.06
best sell minus cheapest buy, now
Blended average
0.24
unit-weighted buy + sell
Trades
20
Volume
220.54
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-07-10 | 0.16 |
| 2026-07-11 | 0.19 |
| 2026-07-12 | 0.03 |
| 2026-07-13 | 0.16 |
| 2026-07-14 | 0.29 |
Range positiondaily average, last 7 days
Low 0.03Now 0.24High 0.29
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-07-10 | 1 |
| 2026-07-11 | 12 |
| 2026-07-12 | 2 |
| 2026-07-13 | 18 |
| 2026-07-14 | 188 |
Gap per unit
0.06(+25.0%)
125 in stock at the buy leg, up to 7.81 total
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
12 shops in stock, ~454 units seen selling across 1 shops
| Seller | Location | Per unit | Stock | |
|---|---|---|---|---|
| ummin1business | Reveille 2437 74 3995details | 0.25 17% under | 125 changed 21d ago | - sale 21d ago |
| ko531 | Reveille 2958 85 3950details | 0.30 typical | 1,600 changed 17d ago | - sale 17d ago |
| Lemonadebusiness | Reveille 3027 81 3950details | 0.31ร32 4% over | 1,728 changed 4d ago | 454 sale 22d ago |
| Vernicia | Reveille 4138 -38 4118details | 0.47ร64 56% over | 1,604 changed 25d ago | - sale 25d ago |
| WGbusiness | Reveille 2402 57 3826details | 0.63ร64 108% over | 1,728 | - |
| ChipCorpbusiness | Reveille 3594 75 4234details | 0.13ร32 58% under | 288 | - |
| ChipCorpbusiness | Reveille 3594 74 4234details | 0.13ร32 58% under | 654 | - |
| InfinityMartbusiness | Reveille 2214 6 3468details | 0.22ร16 27% under | 731 | - |
| NexusBlocksbusiness | Reveille 2166 75 3604details | 0.25ร16 17% under | 1,728 | - |
| AAcorebusiness | Reveille 3487 78 3617details | 0.31ร64 4% over | 1,152 | - |
| ElysiaCrynn | Reveille 2704 86 3500details | 0.39ร64 30% over | 847 changed 3d ago | - |
| WGbusiness | Reveille 2403 58 3826details | 0.47ร64 56% over | 293 changed 14d ago | - |
- Lemonade454 units~88%
- ATB-market64 units~12%
Where to sell
19 shops buying, ~2,299 units seen arriving across 2 shops
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| ElysiaCrynn | Reveille 2704 86 3500details | 0.31ร64 16% over | 847 changed 3d ago | 571 intake 3d ago |
| zPokebr_ | Reveille 2969 115 3320details | 0.27 typical | 0 | - |
| ko531 | Reveille 2958 85 3950details | 0.24 11% under | 1,600 changed 17d ago | - intake 23d ago |
| InfinityMartbusiness | Reveille 2214 6 3468details | 0.13ร16 54% under | 731 | - |
| ummin1business | Reveille 2437 74 3995details | 0.12 56% under | 125 changed 21d ago | - |
| TerraCottagebusiness | Reveille 2960 76 4176details | 0.11ร16 59% under | 596 | - |
| AAcorebusiness | Reveille 3487 79 3617details | 0.08ร64 71% under | 34 | - |
| ChipCorpbusiness | Reveille 3594 74 4234details | 0.06ร32 77% under | 654 | - |
| WGbusiness | Reveille 2402 57 3826details | 0.47ร64 | 1,728 | - |
| WGbusiness | Reveille 2403 58 3826details | 0.39ร64 | 293 changed 14d ago | - intake 14d ago |
| Lemonadebusiness | Reveille 3027 81 3950details | 0.16ร32 | 1,728 changed 4d ago | 1,728 intake 4d ago |
| NexusBlocksbusiness | Reveille 2166 75 3604details | 0.13ร16 | 1,728 | - |
| ChipCorpbusiness | Reveille 3594 75 4234details | 0.06ร32 | 288 | - |
| Vernicia | Reveille 4138 -38 4118details | 0.31ร64 | 1,604 changed 25d ago | - |
| WGbusiness | Reveille 2403 60 3826details | 0.31ร64 | 0 | - |
| WGbusiness | Reveille 2402 63 3826details | 0.25ร64 | 0 | - |
| AAcorebusiness | Reveille 3487 78 3617details | 0.23ร64 | 1,152 | - |
| WGbusiness | Reveille 2403 64 3826details | 0.22ร64 | 0 | - |
| Vernicia | Reveille 4138 -27 4117details | 0.19ร64 | 1,514 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| ElysiaCrynn | disabled | 0.31 |
| zPokebr_ | 0.30 | 0.27 |
| ko531 | 0.30 | 0.24 |