Trades
163
last 365 days
Volume
1,890,057.90
buy + sell, last 365 days
Cheapest buy
10,000.50
per unit, on signs right now
Median buy
10,000.50
per unit, across buyable shops now
Best sell
10,000.00
per unit, on signs right now
Median sell
10,000.00
per unit, across shops buying now
Buy to sell spread
-0.50
best sell minus cheapest buy, right now
Blended average
10,000.31
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 10,000.00Now 10,000.31High 10,000.55
History begins 2026-05-30.
No profitable round trip: best sell 10,000.00, cheapest buy 10,000.50.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 10,000.50 |
| 2026-05-31 | 10,000.41 |
| 2026-06-01 | 10,000.13 |
| 2026-06-02 | 10,000.00 |
| 2026-06-03 | 10,000.00 |
| 2026-06-04 | 10,000.17 |
| 2026-06-05 | 10,000.40 |
| 2026-06-06 | 10,000.45 |
| 2026-06-07 | 10,000.50 |
| 2026-06-09 | 10,000.40 |
| 2026-06-10 | 10,000.30 |
| 2026-06-12 | 10,000.50 |
| 2026-06-13 | 10,000.50 |
| 2026-06-14 | 10,000.33 |
| 2026-06-16 | 10,000.28 |
| 2026-06-17 | 10,000.26 |
| 2026-06-18 | 10,000.00 |
| 2026-06-20 | 10,000.38 |
| 2026-06-21 | 10,000.33 |
| 2026-06-22 | 10,000.25 |
| 2026-06-24 | 10,000.55 |
| 2026-06-25 | 10,000.44 |
| 2026-06-27 | 10,000.00 |
| 2026-06-29 | 10,000.00 |
| 2026-07-01 | 10,000.50 |
| 2026-07-02 | 10,000.25 |
| 2026-07-04 | 10,000.00 |
| 2026-07-06 | 10,000.55 |
| 2026-07-07 | 10,000.25 |
| 2026-07-09 | 10,000.28 |
| 2026-07-11 | 10,000.55 |
| 2026-07-12 | 10,000.50 |
| 2026-07-17 | 10,000.55 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 10,001 |
| 2026-05-31 | 150,006 |
| 2026-06-01 | 120,002 |
| 2026-06-02 | 10,000 |
| 2026-06-03 | 20,000 |
| 2026-06-04 | 120,002 |
| 2026-06-05 | 50,002 |
| 2026-06-06 | 100,005 |
| 2026-06-07 | 20,001 |
| 2026-06-09 | 50,002 |
| 2026-06-10 | 50,002 |
| 2026-06-12 | 20,001 |
| 2026-06-13 | 10,001 |
| 2026-06-14 | 30,001 |
| 2026-06-16 | 90,003 |
| 2026-06-17 | 170,005 |
| 2026-06-18 | 40,000 |
| 2026-06-20 | 150,006 |
| 2026-06-21 | 180,006 |
| 2026-06-22 | 40,001 |
| 2026-06-24 | 10,001 |
| 2026-06-25 | 80,004 |
| 2026-06-27 | 30,000 |
| 2026-06-29 | 30,000 |
| 2026-07-01 | 70,004 |
| 2026-07-02 | 20,001 |
| 2026-07-04 | 40,000 |
| 2026-07-06 | 10,001 |
| 2026-07-07 | 20,001 |
| 2026-07-09 | 100,003 |
| 2026-07-11 | 10,001 |
| 2026-07-12 | 20,001 |
| 2026-07-17 | 20,001 |
Cheapest to buy
4 shops in stock, ~5 units seen selling across 2 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| MZBATMbusiness | Reveille 2786 70 4120details | 10,000.50 typical | 491 changed 5d ago | 2 sale 5d ago |
| MZBATMbusiness | Reveille 4212 74 4043details | 10,000.50 typical | 376 changed 13d ago | - sale 16d ago |
| MZBATMbusiness | Wilderness -203 105 -385details | 10,000.55 typical | 54 changed 5h ago | 3 sale 5h ago |
| MZBATMbusiness | Reveille 2662 75 3469details | 10,000.50 typical | 324 | - |
Where to sell
4 shops buying, none seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| MZBATMbusiness | Reveille 2786 70 4120details | 10,000.00 typical | 491 changed 5d ago | - last 16d ago |
| MZBATMbusiness | Reveille 4212 74 4043details | 10,000.00 typical | 376 changed 13d ago | - last 13d ago |
| MZBATMbusiness | Wilderness -203 105 -385details | 10,000.00 | 54 changed 5h ago | - |
| MZBATMbusiness | Reveille 2662 75 3469details | 10,000.00 | 324 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| MZBATM | 10,000.50 | 10,000.00 |
| MZBATM | 10,000.50 | 10,000.00 |