Trades
1,958
last 30 days
Volume
17,789.49
buy + sell, last 30 days
Cheapest buy
0.18
per unit, on signs right now
Median buy
0.45
per unit, across buyable shops now
Best sell
0.78
per unit, on signs right now
Median sell
0.28
per unit, across shops buying now
Buy to sell spread
0.60
best sell minus cheapest buy, right now
Blended average
0.48
unit-weighted buy + sell, last 30 days
Range positiondaily average, last 30 days
Low 0.20Now 0.48High 1.74
Best round-trip
Gap per unit
0.60(+333.3%)
415 in stock at the buy leg, up to 249.00 total
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 1.00 |
| 2026-06-18 | 1.74 |
| 2026-06-19 | 0.30 |
| 2026-06-20 | 0.46 |
| 2026-06-21 | 0.46 |
| 2026-06-22 | 0.64 |
| 2026-06-23 | 0.25 |
| 2026-06-24 | 1.00 |
| 2026-06-25 | 0.40 |
| 2026-06-26 | 0.72 |
| 2026-06-27 | 0.88 |
| 2026-06-28 | 0.55 |
| 2026-06-29 | 0.45 |
| 2026-06-30 | 0.30 |
| 2026-07-01 | 0.53 |
| 2026-07-02 | 0.99 |
| 2026-07-03 | 0.64 |
| 2026-07-04 | 0.74 |
| 2026-07-05 | 0.47 |
| 2026-07-06 | 0.50 |
| 2026-07-07 | 0.29 |
| 2026-07-09 | 0.48 |
| 2026-07-10 | 0.44 |
| 2026-07-11 | 0.38 |
| 2026-07-12 | 0.43 |
| 2026-07-13 | 0.45 |
| 2026-07-14 | 0.20 |
| 2026-07-15 | 0.37 |
| 2026-07-16 | 1.01 |
| 2026-07-17 | 0.30 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 192 |
| 2026-06-18 | 218 |
| 2026-06-19 | 102 |
| 2026-06-20 | 1,609 |
| 2026-06-21 | 120 |
| 2026-06-22 | 1,198 |
| 2026-06-23 | 1 |
| 2026-06-24 | 12 |
| 2026-06-25 | 406 |
| 2026-06-26 | 265 |
| 2026-06-27 | 105 |
| 2026-06-28 | 240 |
| 2026-06-29 | 120 |
| 2026-06-30 | 19 |
| 2026-07-01 | 308 |
| 2026-07-02 | 66 |
| 2026-07-03 | 141 |
| 2026-07-04 | 473 |
| 2026-07-05 | 2,412 |
| 2026-07-06 | 2,050 |
| 2026-07-07 | 587 |
| 2026-07-09 | 4,711 |
| 2026-07-10 | 1,496 |
| 2026-07-11 | 100 |
| 2026-07-12 | 94 |
| 2026-07-13 | 352 |
| 2026-07-14 | 26 |
| 2026-07-15 | 331 |
| 2026-07-16 | 16 |
| 2026-07-17 | 20 |
Cheapest to buy
23 shops in stock, ~1,309 units seen selling across 9 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Nestbusiness | Reveille 3802 86 4236details | 0.18 76% under | 415 changed 12h ago | 6 sale 16h ago |
| Stan0932 | Reveille 3185 104 3824details | 0.20 73% under | 35 changed 40h ago | 571 sale 44h ago |
| Krowyn | Reveille 3365 77 3598details | 0.25 67% under | 6 changed 4d ago | 9 sale 5d ago |
| YourChoice2008 | Reveille 4265 73 1084details | 0.30 60% under | 1,728 changed 7d ago | - sale 8d ago |
| Dino_Girl19 | Reveille 2795 72 4256details | 0.30 60% under | 619 changed 4m ago | 64 sale 4m ago |
| YourChoice2008 | Reveille 4265 74 1084details | 0.30 60% under | 1,216 changed 4d ago | 512 sale 4d ago |
| zPokebr_ | Reveille 2979 113 3312details | 0.60 20% under | 1,728 changed 5d ago | - sale 7d ago |
| Vernicia | Reveille 4147 -56 4053details | 1.00ร64 33% over | 1,572 changed 2d ago | 128 sale 2d ago |
| MZCDbusiness | Reveille 2674 82 3940details | 1.00ร8 33% over | 1,720 changed 4d ago | 8 sale 4d ago |
| RemyTheRatta | Reveille 2245 93 3607details | 1.50 100% over | 55 changed 4d ago | 9 sale 4d ago |
| Amznbusiness | Reveille 3610 82 4996details | 1.50 100% over | 186 | - |
| WGbusiness | Reveille 2357 57 3847details | 2.00ร64 167% over | 1,664 | - |
| Vernicia | Reveille 4147 -57 4053details | 2.00 167% over | 1,725 changed 5d ago | 2 sale 5d ago |
| RemyTheRatta | Reveille 3455 73 4995details | 2.00 167% over | 109 changed 12d ago | - sale 13d ago |
| RemyTheRatta | Wilderness -1085 88 -534details | 2.50 233% over | 87 changed 21d ago | - |
| WGbusiness | Reveille 2356 60 3847details | 0.75ร64 typical | 1,728 changed 11d ago | - sale 12d ago |
| zPokebr_ | Reveille 2982 82 3313details | 0.80 7% over | 3,456 changed 8d ago | - sale 14d ago |
| ko531 | Reveille 2964 83 3946details | 1.00 33% over | 1,713 changed 16d ago | - sale 18d ago |
| ElysiaCrynn | Reveille 2696 84 3551details | 0.39ร64 48% under | 465 changed 42h ago | - |
| Lemonadebusiness | Reveille 3028 81 3924details | 0.56ร32 25% under | 62 changed 4d ago | - |
| zPokebr_ | Reveille 2979 114 3312details | 0.70 7% under | 1,728 changed 7d ago | - |
| UMCon1business | Reveille 2440 74 3990details | 0.95 27% over | 1,669 changed 5d ago | - |
| WGbusiness | Reveille 2356 58 3847details | 1.00ร64 33% over | 1,728 | - |
Top sellers, last 7 days
Share of the ~1,509 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
- Stan0932571 units~38%
- YourChoice2008512 units~34%
- DyeShack190 units~13%
- Vernicia2 shops130 units~9%
- Dino_Girl1964 units~4%
Where to sell
18 shops buying, ~929 units seen arriving across 5 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| UMCon1business | Reveille 2440 74 3990details | 0.78 24% over | 1,669 changed 5d ago | 44 last 5d ago |
| Vernicia | Reveille 4147 -56 4053details | 0.75ร64 20% over | 1,572 changed 2d ago | 256 last 4d ago |
| ElysiaCrynn | Reveille 2696 84 3551details | 0.31ร64 50% under | 465 changed 42h ago | 421 last 42h ago |
| Lemonadebusiness | Reveille 3028 81 3924details | 0.28ร32 55% under | 62 changed 4d ago | 62 last 4d ago |
| RemyTheRatta | Reveille 3455 73 4995details | 0.20 68% under | 109 changed 12d ago | - last 12d ago |
| RemyTheRatta | Reveille 3334 118 3989details | 0.20 68% under | 0 changed 18h ago | - |
| RemyTheRatta | Reveille 2245 93 3607details | 0.20 68% under | 55 changed 4d ago | - last 21d ago |
| RemyTheRatta | Wilderness -1085 88 -534details | 0.20 68% under | 87 changed 21d ago | - last 21d ago |
| Vernicia | Reveille 4147 -52 4053details | 0.13ร64 80% under | 1 changed 19d ago | - |
| Vernicia | Reveille 4147 -57 4053details | 1.50 | 1,725 changed 5d ago | - last 10d ago |
| ko531 | Reveille 2964 83 3946details | 0.80 | 1,713 changed 16d ago | - last 16d ago |
| WGbusiness | Reveille 2356 58 3847details | 0.75ร64 | 1,728 | - |
| MZCDbusiness | Reveille 2674 82 3940details | 0.75ร8 | 1,720 changed 4d ago | - last 11d ago |
| zPokebr_ | Reveille 2982 82 3313details | 0.72 | 3,456 changed 8d ago | - last 8d ago |
| zPokebr_ | Reveille 2979 114 3312details | 0.63 | 1,728 changed 7d ago | - last 7d ago |
| WGbusiness | Reveille 2356 60 3847details | 0.63ร64 | 1,728 changed 11d ago | - last 11d ago |
| zPokebr_ | Reveille 2979 113 3312details | 0.54 | 1,728 changed 5d ago | 146 last 5d ago |
| WGbusiness | Reveille 2357 57 3847details | 1.00ร64 | 1,664 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| UMCon1 | disabled | 0.78 |
| Vernicia | 1.00 | 0.75 |
| ElysiaCrynn | disabled | 0.31 |
| Lemonade | disabled | 0.28 |
| RemyTheRatta | 2.00 | 0.20 |
| RemyTheRatta | 1.50 | 0.20 |
| RemyTheRatta | 2.50 | 0.20 |