Cheapest buy
0.40
per unit, signs now
Best sell
0.20
per unit, signs now
Median buy
0.40
Median sell
0.11
Spread
-0.20
best sell minus cheapest buy, now
Blended average
0.21
unit-weighted buy + sell
Trades
87
Volume
399.33
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-06-20 | 0.32 |
| 2026-06-22 | 0.09 |
| 2026-06-23 | 0.09 |
| 2026-06-26 | 0.36 |
| 2026-06-28 | 0.14 |
| 2026-06-29 | 0.40 |
| 2026-07-02 | 0.40 |
| 2026-07-05 | 0.13 |
Range positiondaily average, last 30 days
Low 0.09Now 0.21High 0.40
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-20 | 181 |
| 2026-06-22 | 6 |
| 2026-06-23 | 6 |
| 2026-06-26 | 14 |
| 2026-06-28 | 124 |
| 2026-06-29 | 26 |
| 2026-07-02 | 8 |
| 2026-07-05 | 35 |
History begins 2026-06-20.
No profitable round trip: best sell 0.20, cheapest buy 0.40.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
1 shops in stock, none seen selling in the last 7 days
Where to sell
4 shops buying, none seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Vernicia | Reveille 4132 -57 4042details | 0.20 84% over | 1,295 changed 12d ago | - last 12d ago |
| Vernicia | Reveille 4132 -52 4042details | 0.05ร64 57% under | 199 | - |
| WGbusiness | Reveille 2369 77 3845details | 0.02ร64 84% under | 0 changed 19d ago | - last 21d ago |
| Vernicia | Reveille 4132 -56 4042details | 0.07 | 0 changed 19d ago | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Vernicia | 0.40 | 0.20 |
| WG | 0.02 | 0.02 |