Cheapest buy
0.31
per unit, signs now
Best sell
0.63
per unit, signs now
Median buy
0.31
Median sell
0.39
Spread
0.32
best sell minus cheapest buy, now
Blended average
0.31
unit-weighted buy + sell
Trades
2
Volume
25.00
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-07-16 | 0.31 |
Range position
Not enough days yet.
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-07-16 | 25 |
History begins 2026-07-16.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
10 shops in stock, ~80 units seen selling across 1 shops
| Seller | Location | Per unit | Stock | |
|---|---|---|---|---|
| Mogubusiness | Reveille 1853 75 3548details | 0.31ร16 typical | 4 changed 29h ago | 80 sale 29h ago |
| Vernicia | Reveille 4096 -38 4125details | 0.63ร64 100% over | 1,569 | - |
| Vernicia | Reveille 4096 -39 4125details | 0.63ร32 100% over | 1,728 changed 16d ago | - |
| zPokebr_ | Reveille 2981 116 3312details | 0.70 124% over | 1,536 changed 3d ago | - |
| RemyTheRatta | Reveille 3467 73 4971details | 15.00 48x typical | 8 | - |
| NexusBlocksbusiness | Reveille 2133 75 3590details | 0.31ร16 typical | 1,657 | - |
| KazzDalbusiness | Reveille 3679 90 3724details | 0.31ร64 typical | 1,728 | - |
| KazzDalbusiness | Reveille 3679 88 3724details | 0.35ร64 12% over | 1,728 | - |
| KazzDalbusiness | Reveille 3679 87 3725details | 0.62ร64 100% over | 1,728 | - |
| PAJ_PJ | Reveille 3602 88 4976details | 0.62ร64 100% over | 888 changed 23d ago | - |
Where to sell
8 shops buying, ~1,536 units seen arriving across 1 shops
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| zPokebr_ | Reveille 2981 116 3312details | 0.63 34% over | 1,536 changed 3d ago | 1,536 intake 3d ago |
| PAJ_PJ | Reveille 3602 88 4976details | 0.16ร64 67% under | 888 changed 23d ago | - intake 23d ago |
| NexusBlocksbusiness | Reveille 2133 75 3590details | 0.16ร16 67% under | 1,657 | - |
| UMCon1business | Reveille 2431 74 3984details | 0.15 68% under | 0 | - |
| AirCoSbusiness | Reveille 2759 75 3930details | 0.13ร64 73% under | 0 | - |
| Vernicia | Reveille 4096 -39 4125details | 0.47ร32 | 1,728 changed 16d ago | - intake 16d ago |
| Vernicia | Reveille 4096 -38 4125details | 0.47ร64 | 1,569 | - |
| zPokebr_ | Reveille 2981 115 3312details | 0.36โฒ | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| zPokebr_ | 0.70 | 0.63 |
| PAJ_PJ | disabled | 0.16 |