Trades
185
last 365 days
Volume
160,574.80
buy + sell, last 365 days
Cheapest buy
500.50
per unit, on signs right now
Median buy
500.50
per unit, across buyable shops now
Best sell
500.00
per unit, on signs right now
Median sell
500.00
per unit, across shops buying now
Buy to sell spread
-0.50
best sell minus cheapest buy, right now
Blended average
500.23
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 500.00Now 500.23High 500.55
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
No profitable round-trip right now. The best sell (500.00) is at or below the cheapest buy (500.50), so reselling would lose money.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 500.22 |
| 2026-05-31 | 500.36 |
| 2026-06-01 | 500.33 |
| 2026-06-02 | 500.19 |
| 2026-06-03 | 500.52 |
| 2026-06-04 | 500.33 |
| 2026-06-05 | 500.26 |
| 2026-06-06 | 500.28 |
| 2026-06-07 | 500.30 |
| 2026-06-08 | 500.50 |
| 2026-06-10 | 500.50 |
| 2026-06-11 | 500.50 |
| 2026-06-12 | 500.05 |
| 2026-06-13 | 500.25 |
| 2026-06-16 | 500.21 |
| 2026-06-17 | 500.46 |
| 2026-06-18 | 500.00 |
| 2026-06-21 | 500.35 |
| 2026-06-22 | 500.18 |
| 2026-06-23 | 500.00 |
| 2026-06-24 | 500.23 |
| 2026-06-25 | 500.55 |
| 2026-06-27 | 500.25 |
| 2026-06-28 | 500.25 |
| 2026-06-29 | 500.11 |
| 2026-07-01 | 500.55 |
| 2026-07-02 | 500.00 |
| 2026-07-06 | 500.25 |
| 2026-07-09 | 500.00 |
| 2026-07-10 | 500.55 |
| 2026-07-12 | 500.55 |
| 2026-07-13 | 500.50 |
| 2026-07-16 | 500.25 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 4,502 |
| 2026-05-31 | 3,503 |
| 2026-06-01 | 10,007 |
| 2026-06-02 | 4,002 |
| 2026-06-03 | 1,502 |
| 2026-06-04 | 1,501 |
| 2026-06-05 | 5,003 |
| 2026-06-06 | 7,504 |
| 2026-06-07 | 7,505 |
| 2026-06-08 | 1,502 |
| 2026-06-10 | 1,001 |
| 2026-06-11 | 2,002 |
| 2026-06-12 | 11,001 |
| 2026-06-13 | 5,003 |
| 2026-06-16 | 3,502 |
| 2026-06-17 | 6,006 |
| 2026-06-18 | 6,000 |
| 2026-06-21 | 30,021 |
| 2026-06-22 | 11,504 |
| 2026-06-23 | 1,000 |
| 2026-06-24 | 3,502 |
| 2026-06-25 | 1,001 |
| 2026-06-27 | 1,001 |
| 2026-06-28 | 1,001 |
| 2026-06-29 | 7,002 |
| 2026-07-01 | 501 |
| 2026-07-02 | 17,000 |
| 2026-07-06 | 1,001 |
| 2026-07-09 | 2,500 |
| 2026-07-10 | 501 |
| 2026-07-12 | 501 |
| 2026-07-13 | 501 |
| 2026-07-16 | 1,001 |
Cheapest to buy
4 shops in stock, ~3 units seen selling across 2 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| MZBATMbusiness | Reveille 2670 75 3469details | 500.50 typical | 572 changed 24d ago | - sale 25d ago |
| MZBATMbusiness | Reveille 2782 70 4121details | 500.50 typical | 472 changed 4d ago | 1 sale 4d ago |
| MZBATMbusiness | Wilderness -205 105 -385details | 500.55 typical | 89 changed 5d ago | 2 sale 5d ago |
| MZBATMbusiness | Reveille 4210 74 4043details | 500.50 typical | 344 changed 15d ago | - |
Where to sell
4 shops buying, none seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| MZBATMbusiness | Reveille 2782 70 4121details | 500.00 typical | 472 changed 4d ago | - last 18d ago |
| MZBATMbusiness | Wilderness -205 105 -385details | 500.00 typical | 89 changed 5d ago | - last 8d ago |
| MZBATMbusiness | Reveille 4210 74 4043details | 500.00 typical | 344 changed 15d ago | - last 15d ago |
| MZBATMbusiness | Reveille 2670 75 3469details | 500.00 | 572 changed 24d ago | - last 24d ago |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| MZBATM | 500.50 | 500.00 |
| MZBATM | 500.55 | 500.00 |
| MZBATM | disabled | 500.00 |