Trades
3,107
last 30 days
Volume
44,737.45
buy + sell, last 30 days
Cheapest buy
1.25
per unit, on signs right now
Median buy
1.70
per unit, across buyable shops now
Best sell
2.00
per unit, on signs right now
Median sell
1.00
per unit, across shops buying now
Buy to sell spread
0.75
best sell minus cheapest buy, right now
Blended average
1.73
unit-weighted buy + sell, last 30 days
Range positiondaily average, last 30 days
Low 1.29Now 1.73High 4.96
Best round-trip
Gap per unit
0.75(+60.0%)
28 in stock at the buy leg, up to 21.00 total
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 3.17 |
| 2026-06-18 | 2.37 |
| 2026-06-19 | 3.24 |
| 2026-06-20 | 3.12 |
| 2026-06-21 | 3.16 |
| 2026-06-22 | 2.34 |
| 2026-06-23 | 2.55 |
| 2026-06-24 | 4.96 |
| 2026-06-25 | 2.15 |
| 2026-06-26 | 1.37 |
| 2026-06-27 | 2.20 |
| 2026-06-28 | 2.08 |
| 2026-06-29 | 1.29 |
| 2026-06-30 | 1.46 |
| 2026-07-01 | 1.92 |
| 2026-07-02 | 2.07 |
| 2026-07-03 | 1.45 |
| 2026-07-04 | 1.45 |
| 2026-07-05 | 2.23 |
| 2026-07-06 | 1.79 |
| 2026-07-07 | 1.55 |
| 2026-07-08 | 1.82 |
| 2026-07-09 | 1.35 |
| 2026-07-10 | 1.45 |
| 2026-07-11 | 1.62 |
| 2026-07-12 | 1.39 |
| 2026-07-13 | 1.45 |
| 2026-07-14 | 1.39 |
| 2026-07-15 | 1.85 |
| 2026-07-16 | 1.79 |
| 2026-07-17 | 1.31 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 247 |
| 2026-06-18 | 1,091 |
| 2026-06-19 | 720 |
| 2026-06-20 | 948 |
| 2026-06-21 | 938 |
| 2026-06-22 | 829 |
| 2026-06-23 | 2,398 |
| 2026-06-24 | 978 |
| 2026-06-25 | 2,833 |
| 2026-06-26 | 743 |
| 2026-06-27 | 482 |
| 2026-06-28 | 554 |
| 2026-06-29 | 1,236 |
| 2026-06-30 | 684 |
| 2026-07-01 | 2,052 |
| 2026-07-02 | 694 |
| 2026-07-03 | 369 |
| 2026-07-04 | 3,072 |
| 2026-07-05 | 1,111 |
| 2026-07-06 | 930 |
| 2026-07-07 | 731 |
| 2026-07-08 | 1,689 |
| 2026-07-09 | 2,379 |
| 2026-07-10 | 1,982 |
| 2026-07-11 | 1,894 |
| 2026-07-12 | 1,905 |
| 2026-07-13 | 7,994 |
| 2026-07-14 | 530 |
| 2026-07-15 | 498 |
| 2026-07-16 | 2,190 |
| 2026-07-17 | 34 |
Cheapest to buy
20 shops in stock, ~5,886 units seen selling across 14 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| theLandWalker | Reveille 2825 71 4213details | 1.25ร16 14% under | 28 changed 2h ago | 780 sale 2h ago |
| VertexTradingbusiness | Reveille 4094 74 851details | 1.33โฒ 8% under | 1,450 changed 10h ago | 3,268 sale 10h ago |
| Andromedabusiness | Reveille 2616 68 4173details | 1.35 7% under | 20 changed 2d ago | 81 sale 2d ago |
| Andromedabusiness | Reveille 3801 73 4207details | 1.40 3% under | 32 changed 4h ago | 32 sale 4h ago |
| Andromedabusiness | Reveille 2616 66 4173details | 1.45 typical | 165 changed 3d ago | 27 sale 3d ago |
| zPokebr_ | Reveille 2984 92 3313details | 1.50 3% over | 71 changed 9m ago | 320 sale 9m ago |
| Andromedabusiness | Reveille 2616 65 4173details | 1.50 3% over | 401 changed 4d ago | 129 sale 4d ago |
| HomalaUnionbusiness | Reveille 2662 66 4128details | 1.70 17% over | 265 changed 24h ago | 484 sale 24h ago |
| zPokebr_ | Reveille 2985 93 3313details | 2.00 38% over | 1,728 changed 14h ago | 256 sale 14h ago |
| Costcobusiness | Reveille 2802 71 4176details | 2.25 55% over | 1,460 changed 10h ago | 119 sale 10h ago |
| Evonimabusiness | Reveille 3016 75 3323details | 2.97ร64 105% over | 237 changed 24h ago | 192 sale 24h ago |
| .TheRealLlama4 | Reveille 2807 76 3436details | 3.00 107% over | 558 changed 32h ago | 4 sale 32h ago |
| Walmartbusiness | Reveille 2441 109 3884details | 3.36 132% over | 707 changed 32h ago | 6 sale 32h ago |
| .TheRealLlama4 | Reveille 2611 73 4011details | 3.50 141% over | 444 changed 12h ago | 188 sale 12h ago |
| TheGreatMilkmur | Reveille 2212 77 3597details | 5.00 245% over | 281 changed 18d ago | - |
| RemyTheRatta | Reveille 3455 73 4971details | 15.00 10x typical | 2 changed 7d ago | - sale 7d ago |
| TheAngeIofDeath | Reveille 2586 75 3533details | 1.50 3% over | 36 changed 14d ago | - sale 14d ago |
| ShotgunWeddingbusiness | Reveille 3619 98 4988details | 3.00ร5 107% over | 325 changed 17d ago | - sale 22d ago |
| Andromedabusiness | Reveille 2616 67 4173details | 1.40 3% under | 224 | - |
| CascaD31 | Reveille 1751 72 1362details | 2.00ร4 38% over | 74 | - |
Top sellers, last 7 days
Share of the ~7,952 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
- VertexTrading3,268 units~41%
- GeorgStreet1,396 units~18%
- theLandWalker780 units~10%
- zPokebr_2 shops576 units~7%
- HomalaUnion484 units~6%
Where to sell
25 shops buying, ~2,637 units seen arriving across 7 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| .TheRealLlama4 | Wilderness -6330 69 477details | 2.00 100% over | 0 changed 20h ago | 34 last 5d ago |
| zPokebr_ | Reveille 2985 93 3313details | 1.80 80% over | 1,728 changed 14h ago | 1,984 last 4d ago |
| zPokebr_ | Reveille 2984 92 3313details | 1.35 35% over | 71 changed 9m ago | 391 last 4d ago |
| Andromedabusiness | Reveille 2616 65 4173details | 1.00 typical | 401 changed 4d ago | - last 7d ago |
| .TheRealLlama4 | Reveille 2611 73 4011details | 1.00 typical | 444 changed 12h ago | 45 last 5d ago |
| Andromedabusiness | Reveille 3801 73 4207details | 1.00 typical | 32 changed 4h ago | 64 last 6d ago |
| Vernicia | Reveille 4146 -20 4134details | 0.84ร64 16% under | 0 changed 10d ago | - last 11d ago |
| Vernicia | Reveille 4107 61 4061details | 0.80 20% under | 0 changed 4d ago | 100 last 4d ago |
| MZCDbusiness | Reveille 2651 75 3939details | 0.63ร64 37% under | 0 changed 17d ago | - last 17d ago |
| MZCDbusiness | Reveille 2651 74 3939details | 0.63ร64 37% under | 0 changed 15d ago | - last 15d ago |
| UMFood1business | Reveille 2437 98 4008details | 0.40 60% under | 0 | - |
| BrokenThunder02 | Reveille 4035 72 4044details | 0.30 70% under | 0 | - |
| XineCobusiness | Reveille 2697 76 3634details | 0.10 90% under | 0 changed 14d ago | - |
| Budgiebud | Reveille 3018 76 3820details | 0.01 99% under | 0 | - |
| Evonimabusiness | Reveille 3016 75 3323details | 0.00ร64 100% under | 237 changed 24h ago | - last 22d ago |
| TheGreatMilkmur | Reveille 2212 77 3597details | 1.00 | 281 changed 18d ago | - last 18d ago |
| .LIKE_A_BOSS5343 | Wilderness -6296 64 431details | 2.00 | 0 | - |
| CascaD31 | Reveille 1751 72 1362details | 1.00ร4 | 74 | 19 |
| Andromedabusiness | Reveille 2616 66 4173details | 1.00 | 165 changed 3d ago | - |
| Andromedabusiness | Reveille 2616 68 4173details | 1.00 | 20 changed 2d ago | - |
| .TheRealLlama4 | Reveille 2807 76 3436details | 1.00 | 558 changed 32h ago | - |
| asdertplays | Reveille 4006 72 619details | 0.83 | 0 | - |
| Vernicia | Reveille 4146 -21 4134details | 0.82 | 0 changed 21d ago | - |
| Vernicia | Reveille 4107 62 4061details | 0.81ร64 | 0 changed 4d ago | - |
| Evonimabusiness | Everwild 3 70 8details | 1.00 | 2 changed 40h ago | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| .TheRealLlama4 | 3.00 | 2.00 |
| zPokebr_ | 2.00 | 1.80 |
| zPokebr_ | 1.50 | 1.35 |
| Andromeda | 1.50 | 1.00 |
| .TheRealLlama4 | 3.50 | 1.00 |
| Andromeda | 1.40 | 1.00 |
| Vernicia | 0.94 | 0.84 |
| Vernicia | 0.90 | 0.80 |