Trades
4,961
last 365 days
Volume
14,096.33
buy + sell, last 365 days
Cheapest buy
0.09
per unit, on signs right now
Median buy
0.35
per unit, across buyable shops now
Best sell
0.50
per unit, on signs right now
Median sell
0.06
per unit, across shops buying now
Buy to sell spread
0.41
best sell minus cheapest buy, right now
Blended average
0.23
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 0.02Now 0.23High 1.16
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
Gap per unit
0.41(+433.3%)
71 in stock at the buy leg, up to 28.84 total
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 0.40 |
| 2026-05-31 | 0.28 |
| 2026-06-01 | 0.70 |
| 2026-06-02 | 1.16 |
| 2026-06-03 | 0.63 |
| 2026-06-04 | 0.18 |
| 2026-06-05 | 0.55 |
| 2026-06-06 | 0.25 |
| 2026-06-07 | 0.44 |
| 2026-06-08 | 0.31 |
| 2026-06-09 | 0.31 |
| 2026-06-10 | 0.30 |
| 2026-06-11 | 0.70 |
| 2026-06-12 | 0.22 |
| 2026-06-13 | 0.38 |
| 2026-06-14 | 0.26 |
| 2026-06-15 | 0.84 |
| 2026-06-16 | 0.12 |
| 2026-06-17 | 0.20 |
| 2026-06-18 | 0.08 |
| 2026-06-19 | 0.15 |
| 2026-06-20 | 0.32 |
| 2026-06-21 | 0.09 |
| 2026-06-22 | 0.08 |
| 2026-06-23 | 0.02 |
| 2026-06-24 | 0.04 |
| 2026-06-25 | 0.20 |
| 2026-06-26 | 0.07 |
| 2026-06-27 | 0.16 |
| 2026-06-28 | 0.23 |
| 2026-06-29 | 0.15 |
| 2026-06-30 | 0.38 |
| 2026-07-01 | 0.30 |
| 2026-07-02 | 0.20 |
| 2026-07-03 | 0.26 |
| 2026-07-04 | 0.24 |
| 2026-07-05 | 0.18 |
| 2026-07-06 | 0.04 |
| 2026-07-07 | 0.09 |
| 2026-07-08 | 0.80 |
| 2026-07-09 | 0.06 |
| 2026-07-10 | 0.56 |
| 2026-07-11 | 0.09 |
| 2026-07-12 | 0.09 |
| 2026-07-13 | 0.05 |
| 2026-07-14 | 0.16 |
| 2026-07-15 | 0.12 |
| 2026-07-16 | 0.11 |
| 2026-07-17 | 0.10 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 104 |
| 2026-05-31 | 291 |
| 2026-06-01 | 263 |
| 2026-06-02 | 280 |
| 2026-06-03 | 339 |
| 2026-06-04 | 22 |
| 2026-06-05 | 1,206 |
| 2026-06-06 | 291 |
| 2026-06-07 | 297 |
| 2026-06-08 | 267 |
| 2026-06-09 | 131 |
| 2026-06-10 | 100 |
| 2026-06-11 | 163 |
| 2026-06-12 | 157 |
| 2026-06-13 | 40 |
| 2026-06-14 | 414 |
| 2026-06-15 | 609 |
| 2026-06-16 | 104 |
| 2026-06-17 | 366 |
| 2026-06-18 | 16 |
| 2026-06-19 | 119 |
| 2026-06-20 | 346 |
| 2026-06-21 | 67 |
| 2026-06-22 | 19 |
| 2026-06-23 | 10 |
| 2026-06-24 | 15 |
| 2026-06-25 | 44 |
| 2026-06-26 | 24 |
| 2026-06-27 | 26 |
| 2026-06-28 | 364 |
| 2026-06-29 | 235 |
| 2026-06-30 | 719 |
| 2026-07-01 | 442 |
| 2026-07-02 | 181 |
| 2026-07-03 | 2,468 |
| 2026-07-04 | 1,364 |
| 2026-07-05 | 620 |
| 2026-07-06 | 29 |
| 2026-07-07 | 238 |
| 2026-07-08 | 19 |
| 2026-07-09 | 104 |
| 2026-07-10 | 20 |
| 2026-07-11 | 326 |
| 2026-07-12 | 285 |
| 2026-07-13 | 15 |
| 2026-07-14 | 216 |
| 2026-07-15 | 237 |
| 2026-07-16 | 82 |
| 2026-07-17 | 0 |
Cheapest to buy
29 shops in stock, ~1,300 units seen selling across 15 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| MonkiBusinessbusiness | Reveille 1312 66 1870details | 0.09ร32 53% under | 71 changed 4d ago | 128 sale 4d ago |
| BrokenThunder02 | Reveille 4021 75 4046details | 0.10 50% under | 1,728 changed 6d ago | - sale 24d ago |
| Zazef_Martbusiness | Reveille 2246 81 3707details | 0.10ร5 50% under | 55 changed 4d ago | 5 sale 4d ago |
| mlaken | Reveille 2381 70 3709details | 0.10 50% under | 145 changed 8h ago | 17 sale 8h ago |
| Maxib02 | Reveille 4271 74 1135details | 0.10 50% under | 43 changed 40h ago | 3 sale 3d ago |
| WayMartbusiness | Reveille 2807 79 4042details | 0.13ร8 38% under | 74 changed 14h ago | 64 sale 14h ago |
| Tournesolbusiness | Reveille 2877 76 3392details | 0.20 typical | 55 changed 10h ago | 128 sale 10h ago |
| Vernicia | Reveille 4144 -56 4062details | 0.30 50% over | 1,098 changed 3d ago | 629 sale 3d ago |
| StupidArtsbusiness | Reveille 3057 88 4088details | 0.40โฒ 100% over | 126 changed 38h ago | 66 sale 38h ago |
| TheGreatMilkmur | Reveille 2212 78 3582details | 0.50 150% over | 522 changed 22h ago | 140 sale 22h ago |
| Papillonbusiness | Reveille 1934 78 3614details | 0.81ร16 4x typical | 1,728 changed 17d ago | - |
| Vernicia | Reveille 4197 75 4123details | 1.00 5x typical | 1,728 | - |
| RemyTheRatta | Reveille 3489 74 4993details | 1.00 5x typical | 186 changed 3d ago | 33 sale 3d ago |
| RemyTheRatta | Reveille 3334 117 3998details | 1.00 5x typical | 235 changed 42h ago | 3 sale 42h ago |
| Sagaranabusiness | Reveille 2212 76 3544details | 1.50 8x typical | 1,591 changed 44h ago | 4 sale 44h ago |
| HouseOfArtsbusiness | Reveille 2464 90 3361details | 1.99 10x typical | 192 changed 2d ago | 11 sale 3d ago |
| Vernicia | Reveille 4197 74 4123details | 2.00 10x typical | 1,728 | - |
| Vernicia | Reveille 4144 -57 4062details | 2.00 10x typical | 1,727 | - |
| Sagaranabusiness | Reveille 2200 75 3555details | 2.97ร64 15x typical | 3,456 changed 2d ago | 64 sale 6d ago |
| Vernicia | Reveille 4197 73 4123details | 3.00 15x typical | 1,728 | - |
| MZCDbusiness | Reveille 2668 80 3930details | 3.00 15x typical | 1,723 changed 2d ago | 5 sale 2d ago |
| CramberryBush | Reveille 3131 75 3316details | 10.00 50x typical | 3 | - |
| NovaAngel | Reveille 3517 79 3607details | 0.20 typical | 27 changed 8d ago | - sale 8d ago |
| WGbusiness | Reveille 2392 75 3838details | 0.25 25% over | 1,566 changed 12d ago | - sale 14d ago |
| Vernicia | Reveille 4197 77 4123details | 0.30 50% over | 1,728 changed 13d ago | - sale 17d ago |
| Vernicia | Reveille 4197 76 4123details | 0.50 150% over | 1,728 changed 15d ago | - sale 17d ago |
| RemyTheRatta | Reveille 2239 95 3616details | 1.00 5x typical | 61 changed 15d ago | - sale 15d ago |
| Lemonadebusiness | Reveille 3027 69 3955details | 0.13ร64 38% under | 151 changed 24h ago | - |
| Vernicia | Reveille 4197 78 4123details | 0.20 typical | 1,728 changed 10d ago | - |
Top sellers, last 7 days
Share of the ~8,101 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
- Vernicia2 shops2,359 units~29%
- zPokebr_1,725 units~21%
- lilZiurke1,241 units~15%
- Wutnireus566 units~7%
- JonRedFlame551 units~7%
Where to sell
29 shops buying, ~4,396 units seen arriving across 10 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| HouseOfArtsbusiness | Reveille 2464 90 3361details | 0.50 150% over | 192 changed 2d ago | 79 last 2d ago |
| GovInterior | Reveille 3930 73 3740details | 0.43ร8 117% over | 2,880 changed 13d ago | - last 13d ago |
| WGbusiness | Reveille 2392 75 3838details | 0.20 typical | 1,566 changed 12d ago | - last 12d ago |
| Vernicia | Reveille 4144 -56 4062details | 0.20 typical | 1,098 changed 3d ago | 63 last 4d ago |
| Vernicia | Reveille 4144 -52 4062details | 0.06ร64 69% under | 418 changed 2d ago | 647 last 5d ago |
| Lemonadebusiness | Reveille 3027 69 3955details | 0.06ร64 69% under | 151 changed 24h ago | 151 last 24h ago |
| UMCon1business | Reveille 2443 90 3979details | 0.05 75% under | 0 changed 18h ago | 432 last 2d ago |
| Unknown | Reveille 2145 73 3717details | 0.01 95% under | 20 changed 32h ago | - |
| Unknown | Reveille 2650 83 3859details | 0.01 95% under | 313 changed 14h ago | - last 8d ago |
| Unknown | Reveille 4215 66 1030details | 0.01 95% under | 76 changed 15d ago | - |
| Unknown | Reveille 2149 59 1232details | 0.01 95% under | 88 | - |
| JonRedFlame | Wilderness -904 97 -677details | 0.00ร4 99% under | 529 changed 22h ago | 227 last 22h ago |
| zPokebr_ | Reveille 2776 82 4134details | 0.09 | 0 changed 5d ago | - last 9d ago |
| summerock | Reveille 3362 77 3980details | 0.05 | 0 changed 5d ago | - last 10d ago |
| Vernicia | Reveille 4197 73 4123details | 2.70 | 1,728 | - |
| MZCDbusiness | Reveille 2668 80 3930details | 2.00 | 1,723 changed 2d ago | 6 last 7d ago |
| Vernicia | Reveille 4197 74 4123details | 1.80 | 1,728 | - |
| Vernicia | Reveille 4144 -57 4062details | 1.50 | 1,727 | - |
| Vernicia | Reveille 4197 75 4123details | 0.90 | 1,728 | - |
| Sagaranabusiness | Reveille 2200 75 3555details | 0.75ร64 | 3,456 changed 2d ago | 64 last 2d ago |
| Papillonbusiness | Reveille 1934 78 3614details | 0.65ร16 | 1,728 changed 17d ago | - last 17d ago |
| Vernicia | Reveille 4197 76 4123details | 0.45 | 1,728 changed 15d ago | - last 15d ago |
| Vernicia | Reveille 4157 75 4110details | 0.35ร1,728 | 1,728 changed 13d ago | - last 13d ago |
| Vernicia | Reveille 4157 74 4110details | 0.35ร1,728 | 1,728 changed 14d ago | - last 14d ago |
| Vernicia | Reveille 4197 77 4123details | 0.25 | 1,728 changed 13d ago | - last 13d ago |
| Vernicia | Reveille 4197 78 4123details | 0.15 | 1,728 changed 10d ago | - last 10d ago |
| BrokenThunder02 | Reveille 4021 75 4046details | 0.05 | 1,728 changed 6d ago | 1,705 last 6d ago |
| loxuk_ | Reveille 3557 39 3324details | 0.01 | 1,728 changed 38h ago | 1,022 last 38h ago |
| Valedictorianbusiness | Reveille 3257 83 3760details | 0.75ร64 | 18 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| HouseOfArts | 1.99 | 0.50 |
| GovInterior | disabled | 0.43 |
| WG | disabled | 0.20 |
| Vernicia | 0.30 | 0.20 |
| Vernicia | disabled | 0.06 |
| Lemonade | disabled | 0.06 |
| UMCon1 | 0.10 | 0.05 |
| 2650, 3859 | 0.01 | 0.01 |