Trades
163
last 365 days
Volume
1,746.42
buy + sell, last 365 days
Cheapest buy
0.30
per unit, on signs right now
Median buy
0.31
per unit, across buyable shops now
Best sell
0.27
per unit, on signs right now
Median sell
0.19
per unit, across shops buying now
Buy to sell spread
-0.03
best sell minus cheapest buy, right now
Blended average
0.26
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 0.03Now 0.26High 0.63
Trade history begins 2026-05-31, so longer windows cover the same span until more days accrue.
Best round-trip
No profitable round-trip right now. The best sell (0.27) is at or below the cheapest buy (0.30), so reselling would lose money.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 0.31 |
| 2026-06-01 | 0.63 |
| 2026-06-03 | 0.11 |
| 2026-06-05 | 0.35 |
| 2026-06-06 | 0.13 |
| 2026-06-10 | 0.08 |
| 2026-06-11 | 0.03 |
| 2026-06-12 | 0.20 |
| 2026-06-13 | 0.16 |
| 2026-06-14 | 0.13 |
| 2026-06-17 | 0.31 |
| 2026-06-19 | 0.50 |
| 2026-06-20 | 0.30 |
| 2026-06-24 | 0.12 |
| 2026-06-26 | 0.30 |
| 2026-06-27 | 0.31 |
| 2026-06-30 | 0.18 |
| 2026-07-01 | 0.28 |
| 2026-07-02 | 0.16 |
| 2026-07-04 | 0.25 |
| 2026-07-09 | 0.19 |
| 2026-07-14 | 0.11 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 628 |
| 2026-06-01 | 40 |
| 2026-06-03 | 2 |
| 2026-06-05 | 45 |
| 2026-06-06 | 72 |
| 2026-06-10 | 4 |
| 2026-06-11 | 2 |
| 2026-06-12 | 84 |
| 2026-06-13 | 10 |
| 2026-06-14 | 24 |
| 2026-06-17 | 20 |
| 2026-06-19 | 9 |
| 2026-06-20 | 623 |
| 2026-06-24 | 18 |
| 2026-06-26 | 19 |
| 2026-06-27 | 10 |
| 2026-06-30 | 46 |
| 2026-07-01 | 36 |
| 2026-07-02 | 10 |
| 2026-07-04 | 32 |
| 2026-07-09 | 12 |
| 2026-07-14 | 0 |
Cheapest to buy
12 shops in stock, none seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| ko531 | Reveille 2958 85 3953details | 0.30 typical | 1,600 changed 17d ago | - sale 17d ago |
| WGbusiness | Reveille 2402 63 3812details | 0.31ร64 4% over | 125 changed 13d ago | - sale 13d ago |
| Vernicia | Reveille 4121 -39 4118details | 0.63ร64 108% over | 1,728 | - |
| AAcorebusiness | Reveille 3489 77 3617details | 0.63ร64 108% over | 1,664 | - |
| WGbusiness | Reveille 2402 57 3812details | 0.63ร64 108% over | 1,664 | - |
| LesiiSpezi | Reveille 1997 71 1338details | 0.16ร64 48% under | 661 | - |
| InfinityMartbusiness | Reveille 2214 6 3481details | 0.22ร16 27% under | 1,342 | - |
| NexusBlocksbusiness | Reveille 2164 75 3604details | 0.25ร16 17% under | 1,728 | - |
| AAcorebusiness | Reveille 3489 78 3617details | 0.31ร64 4% over | 1,664 | - |
| ChipCorpbusiness | Reveille 2745 72 4387details | 0.31ร64 4% over | 1,024 | - |
| WGbusiness | Reveille 2403 58 3812details | 0.47ร64 56% over | 1,728 | - |
| UserMart-1business | Reveille 1955 71 1129details | 0.50 67% over | 173 | - |
Where to sell
20 shops buying, ~2 units seen arriving across 1 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| zPokebr_ | Reveille 2969 115 3317details | 0.27 42% over | 0 | - |
| TerraCottagebusiness | Reveille 2960 76 4179details | 0.11ร16 42% under | 212 changed 3d ago | 2 last 3d ago |
| AAcorebusiness | Reveille 3489 79 3617details | 0.08ร64 59% under | 0 changed 20d ago | - |
| ChipCorpbusiness | Reveille 3596 74 4234details | 0.06ร32 67% under | 0 | - |
| ummin1business | Reveille 2437 74 3992details | 0.06 68% under | 0 | - |
| Vernicia | Reveille 4121 -39 4118details | 0.47ร64 | 1,728 | - |
| WGbusiness | Reveille 2403 58 3812details | 0.39ร64 | 1,728 | - |
| Unknownunknown | Reveille 3935 74 3734details | 0.27ร64 | 3,456 | - |
| NexusBlocksbusiness | Reveille 2164 75 3604details | 0.13ร16 | 1,728 | - |
| AAcorebusiness | Reveille 3489 77 3617details | 0.47ร64 | 1,664 | - |
| WGbusiness | Reveille 2402 57 3812details | 0.47ร64 | 1,664 | - |
| WGbusiness | Reveille 2402 63 3812details | 0.25ร64 | 125 changed 13d ago | - |
| UserMart-1business | Reveille 1955 71 1129details | 0.25 | 173 | - |
| ko531 | Reveille 2958 85 3953details | 0.24 | 1,600 changed 17d ago | - |
| AAcorebusiness | Reveille 3489 78 3617details | 0.23ร64 | 1,664 | - |
| WGbusiness | Reveille 2403 64 3812details | 0.22ร64 | 0 | - |
| WGbusiness | Reveille 2403 68 3812details | 0.16ร64 | 0 | - |
| WGbusiness | Reveille 2404 69 3812details | 0.13ร64 | 0 | - |
| InfinityMartbusiness | Reveille 2214 6 3481details | 0.13ร16 | 1,342 | - |
| WGbusiness | Reveille 2405 70 3812details | 0.11ร64 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| zPokebr_ | 0.30 | 0.27 |
| TerraCottage | disabled | 0.11 |