Cheapest buy
0.23
per unit, signs now
Best sell
0.25
per unit, signs now
Median buy
0.31
Median sell
0.23
Spread
0.02
best sell minus cheapest buy, now
Blended average
0.29
unit-weighted buy + sell
Trades
136
Volume
2,317.90
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 0.23 |
| 2026-06-14 | 0.47 |
| 2026-07-04 | 0.35 |
| 2026-07-05 | 0.27 |
| 2026-07-10 | 0.23 |
| 2026-07-12 | 0.47 |
| 2026-07-17 | 0.40 |
Range positiondaily average, last 365 days
Low 0.23Now 0.29High 0.47
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 8 |
| 2026-06-14 | 30 |
| 2026-07-04 | 699 |
| 2026-07-05 | 1,535 |
| 2026-07-10 | 15 |
| 2026-07-12 | 30 |
| 2026-07-17 | 1 |
History begins 2026-05-30.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
8 shops in stock, ~3 units seen selling across 1 shops
| Seller | Location | Per unit | Stock | |
|---|---|---|---|---|
| AirCoSbusiness | Reveille 2759 75 3927details | 0.23ร16 25% under | 1,553 changed 7d ago | - sale 7d ago |
| WGbusiness | Reveille 2397 63 3849details | 0.31ร64 typical | 1,011 changed 12d ago | - sale 12d ago |
| Walmartbusiness | Reveille 2443 81 3889details | 0.40 28% over | 98 changed 9h ago | 3 sale 9h ago |
| WGbusiness | Reveille 2397 57 3849details | 0.63ร64 100% over | 1,728 | - |
| WGbusiness | Reveille 2397 64 3850details | 0.25ร64 20% under | 211 changed 12d ago | - |
| WGbusiness | Reveille 2397 60 3850details | 0.39ร64 25% over | 1,728 changed 12d ago | - |
| WGbusiness | Reveille 2397 58 3850details | 0.47ร64 50% over | 1,728 changed 13d ago | - |
| Vernicia | Reveille 4147 -39 4115details | 0.47ร64 50% over | 1,664 | - |
Where to sell
8 shops buying, none seen taking stock
| Seller | Location | Sell/unit | Stock | |
|---|---|---|---|---|
| WGbusiness | Reveille 2397 63 3849details | 0.25ร64 11% under | 1,011 changed 12d ago | - intake 12d ago |
| WGbusiness | Reveille 2397 64 3850details | 0.22ร64 22% under | 211 changed 12d ago | - intake 12d ago |
| AirCoSbusiness | Reveille 2759 75 3927details | 0.14ร16 50% under | 1,553 changed 7d ago | - |
| UMCon1business | Reveille 2437 90 3981details | 0.12 57% under | 0 | - |
| WGbusiness | Reveille 2397 57 3849details | 0.47ร64 | 1,728 | - |
| WGbusiness | Reveille 2397 58 3850details | 0.39ร64 | 1,728 changed 13d ago | - intake 13d ago |
| WGbusiness | Reveille 2397 60 3850details | 0.31ร64 | 1,728 changed 12d ago | - intake 12d ago |
| Vernicia | Reveille 4147 -39 4115details | 0.38ร64 | 1,664 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| WG | 0.31 | 0.25 |
| WG | disabled | 0.22 |