Trades
1,750
Volume
11,639.67
buy + sell, all time
Cheapest buy
1.00
per unit, true sign price
Median buy
1.00
per unit, across buyable shops
Best sell
0.69
per unit, true sign price
Median sell
0.13
per unit, across shops buying now
Buy to sell spread
-0.31
best sell minus cheapest buy, per unit
Blended average
0.33
blended buy + sell signal
Range positionall-time daily average
Low 0.01Now 0.33High 0.99
Best round-trip
No profitable round-trip right now. The best sell (0.69) is at or below the cheapest buy (1.00), so reselling would lose money.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.68 |
| 2026-06-18 | 0.21 |
| 2026-06-19 | 0.94 |
| 2026-06-20 | 0.01 |
| 2026-06-21 | 0.24 |
| 2026-06-22 | 0.03 |
| 2026-06-23 | 0.15 |
| 2026-06-24 | 0.10 |
| 2026-06-25 | 0.22 |
| 2026-06-26 | 0.25 |
| 2026-06-27 | 0.63 |
| 2026-06-28 | 0.99 |
| 2026-06-29 | 0.97 |
| 2026-06-30 | 0.11 |
| 2026-07-01 | 0.97 |
| 2026-07-02 | 0.66 |
| 2026-07-03 | 0.97 |
| 2026-07-04 | 0.01 |
| 2026-07-05 | 0.01 |
| 2026-07-06 | 0.01 |
| 2026-07-07 | 0.47 |
| 2026-07-08 | 0.01 |
| 2026-07-09 | 0.01 |
| 2026-07-10 | 0.01 |
| 2026-07-11 | 0.01 |
| 2026-07-12 | 0.01 |
| 2026-07-13 | 0.57 |
| 2026-07-14 | 0.47 |
| 2026-07-15 | 0.98 |
| 2026-07-16 | 0.47 |
| 2026-07-17 | 0.01 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 166 |
| 2026-06-18 | 13 |
| 2026-06-19 | 170 |
| 2026-06-20 | 1 |
| 2026-06-21 | 257 |
| 2026-06-22 | 111 |
| 2026-06-23 | 306 |
| 2026-06-24 | 114 |
| 2026-06-25 | 225 |
| 2026-06-26 | 76 |
| 2026-06-27 | 139 |
| 2026-06-28 | 824 |
| 2026-06-29 | 190 |
| 2026-06-30 | 225 |
| 2026-07-01 | 156 |
| 2026-07-02 | 26 |
| 2026-07-03 | 261 |
| 2026-07-04 | 3 |
| 2026-07-05 | 0 |
| 2026-07-06 | 46 |
| 2026-07-07 | 427 |
| 2026-07-08 | 0 |
| 2026-07-09 | 0 |
| 2026-07-10 | 0 |
| 2026-07-11 | 0 |
| 2026-07-12 | 0 |
| 2026-07-13 | 124 |
| 2026-07-14 | 970 |
| 2026-07-15 | 299 |
| 2026-07-16 | 17 |
| 2026-07-17 | 0 |
Cheapest to buy
1 in stock, 1 seen selling in the last 7 days
Where to sell
11 buying, 2 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| WGbusiness | Reveille 2395 75 3838details | 0.69ร16 | 0 changed 4d ago | 46 last 4d ago |
| Lemonadebusiness | Reveille 3031 69 3956details | 0.50ร2 | 1,363 changed 8h ago | 1,779 last 20h ago |
| Mhadsher101 | Reveille 2395 81 3866details | 0.13ร16 | 0 changed 20d ago | - last 22d ago |
| Unknown | Reveille 2650 83 3857details | 0.01 | 555 changed 10h ago | - last 24d ago |
| Unknown | Reveille 2657 101 3873details | 0.01 | 1,664 changed 17d ago | - last 17d ago |
| Unknownfull | Reveille 2145 72 3717details | 0.01 | 1,727 changed 28h ago | - last 11d ago |
| Unknownfull | Reveille 2148 60 1232details | 0.01 | 1,728 changed 11d ago | - last 11d ago |
| Unknownfull | Reveille 4215 66 1028details | 0.01 | 1,713 changed 5d ago | - last 11d ago |
| Verniciano recent trades | Reveille 4107 61 4075details | 0.10 | 0 | - |
| Verniciano recent trades | Reveille 4107 66 4075details | 0.06ร64 | 249 | - |
| GenStrPhrmbusinessno recent trades | Reveille 2784 75 4119details | 0.01 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| WG | 0.99 | 0.69 |
| Lemonade | 1.00 | 0.50 |
| Mhadsher101 | 0.25 | 0.13 |
| 2650, 3857 | 0.01 | 0.01 |
| 2657, 3873 | 0.01 | 0.01 |