Trades
518
last 30 days
Volume
142,446.70
buy + sell, last 30 days
Cheapest buy
3.90
per unit, on signs right now
Median buy
4.00
per unit, across buyable shops now
Best sell
per unit, on signs right now
Median sell
per unit, across shops buying now
Buy to sell spread
best sell minus cheapest buy, right now
Blended average
23.16
unit-weighted buy + sell, last 30 days
Range positiondaily average, last 30 days
Low 1.80Now 23.16High 47.53
Trade history begins 2026-06-21, so longer windows cover the same span until more days accrue.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-21 | 2.00 |
| 2026-06-22 | 2.00 |
| 2026-06-23 | 2.00 |
| 2026-06-24 | 2.00 |
| 2026-06-25 | 4.00 |
| 2026-06-26 | 2.00 |
| 2026-06-27 | 2.00 |
| 2026-06-28 | 2.10 |
| 2026-07-02 | 2.00 |
| 2026-07-03 | 1.80 |
| 2026-07-04 | 2.00 |
| 2026-07-05 | 2.02 |
| 2026-07-06 | 47.53 |
| 2026-07-07 | 12.73 |
| 2026-07-08 | 3.00 |
| 2026-07-10 | 4.00 |
| 2026-07-11 | 4.00 |
| 2026-07-12 | 4.00 |
| 2026-07-13 | 19.16 |
| 2026-07-14 | 4.00 |
| 2026-07-16 | 3.90 |
| 2026-07-17 | 4.00 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-21 | 84 |
| 2026-06-22 | 8 |
| 2026-06-23 | 2 |
| 2026-06-24 | 42 |
| 2026-06-25 | 8 |
| 2026-06-26 | 2 |
| 2026-06-27 | 132 |
| 2026-06-28 | 21 |
| 2026-07-02 | 14 |
| 2026-07-03 | 146 |
| 2026-07-04 | 60 |
| 2026-07-05 | 412 |
| 2026-07-06 | 131,620 |
| 2026-07-07 | 140 |
| 2026-07-08 | 6,408 |
| 2026-07-10 | 1,640 |
| 2026-07-11 | 896 |
| 2026-07-12 | 176 |
| 2026-07-13 | 364 |
| 2026-07-14 | 4 |
| 2026-07-16 | 12 |
| 2026-07-17 | 256 |
Cheapest to buy
3 shops in stock, ~765 units seen selling across 3 shops in the last 7 days
Top sellers, last 7 days
Share of the ~765 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
Where to sell
2 shops buying, none seen taking stock in the last 7 days