Items
17
Index
100 = window start
Trades
3,517
Volume
281,008.97
buy + sell
Basket index
-23.6%View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 100.00 |
| 2026-06-18 | 104.72 |
| 2026-06-19 | 113.23 |
| 2026-06-20 | 96.68 |
| 2026-06-21 | 83.44 |
| 2026-06-22 | 87.77 |
| 2026-06-23 | 89.69 |
| 2026-06-24 | 88.71 |
| 2026-06-25 | 98.44 |
| 2026-06-26 | 94.39 |
| 2026-06-27 | 84.46 |
| 2026-06-28 | 83.62 |
| 2026-06-29 | 91.42 |
| 2026-06-30 | 113.77 |
| 2026-07-01 | 77.74 |
| 2026-07-02 | 85.08 |
| 2026-07-03 | 79.56 |
| 2026-07-04 | 97.99 |
| 2026-07-05 | 88.17 |
| 2026-07-06 | 85.97 |
| 2026-07-07 | 84.95 |
| 2026-07-08 | 73.63 |
| 2026-07-09 | 77.58 |
| 2026-07-10 | 77.55 |
| 2026-07-11 | 73.04 |
| 2026-07-12 | 66.48 |
| 2026-07-13 | 70.64 |
| 2026-07-14 | 72.85 |
| 2026-07-15 | 73.21 |
| 2026-07-16 | 73.16 |
| 2026-07-17 | 76.37 |
Combined daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 6,734 |
| 2026-06-18 | 9,557 |
| 2026-06-19 | 6,267 |
| 2026-06-20 | 11,993 |
| 2026-06-21 | 16,637 |
| 2026-06-22 | 19,933 |
| 2026-06-23 | 6,030 |
| 2026-06-24 | 4,702 |
| 2026-06-25 | 8,953 |
| 2026-06-26 | 4,210 |
| 2026-06-27 | 42,591 |
| 2026-06-28 | 5,086 |
| 2026-06-29 | 3,930 |
| 2026-06-30 | 5,261 |
| 2026-07-01 | 6,378 |
| 2026-07-02 | 6,633 |
| 2026-07-03 | 11,176 |
| 2026-07-04 | 824 |
| 2026-07-05 | 8,183 |
| 2026-07-06 | 5,516 |
| 2026-07-07 | 5,296 |
| 2026-07-08 | 19,657 |
| 2026-07-09 | 6,380 |
| 2026-07-10 | 7,651 |
| 2026-07-11 | 5,578 |
| 2026-07-12 | 15,388 |
| 2026-07-13 | 4,328 |
| 2026-07-14 | 4,407 |
| 2026-07-15 | 4,967 |
| 2026-07-16 | 5,537 |
| 2026-07-17 | 11,226 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Shulker Box | 2,368 | 183,423.97 | 65% | -25.8% | -16.81 pp |
| Black Shulker Box | 162 | 13,342.00 | 4% | -7.6% | -0.36 pp |
| White Shulker Box | 152 | 13,843.00 | 4% | -49.7% | -2.45 pp |
| Red Shulker Box | 119 | 9,854.00 | 3% | -55.5% | -1.95 pp |
| Yellow Shulker Box | 97 | 8,054.00 | 2% | -8.6% | -0.25 pp |
| Blue Shulker Box | 90 | 7,045.00 | 2% | -1.7% | -0.04 pp |
| Purple Shulker Box | 90 | 7,861.00 | 2% | -14.0% | -0.39 pp |
| Orange Shulker Box | 79 | 6,628.00 | 2% | -19.4% | -0.46 pp |
| Pink Shulker Box | 64 | 5,444.00 | 1% | -8.6% | -0.17 pp |
| Light Blue Shulker Box | 55 | 4,753.00 | 1% | -8.6% | -0.15 pp |
| Lime Shulker Box | 55 | 4,764.00 | 1% | -6.0% | -0.10 pp |
| Cyan Shulker Box | 44 | 3,832.00 | 1% | -8.6% | -0.12 pp |
| Light Gray Shulker Box | 42 | 3,674.00 | 1% | -8.6% | -0.11 pp |
| Green Shulker Box | 35 | 2,837.00 | 1% | -8.6% | -0.09 pp |
| Gray Shulker Box | 31 | 2,691.00 | 0% | -8.6% | -0.08 pp |
| Brown Shulker Box | 19 | 1,664.00 | 0% | -12.4% | -0.07 pp |
| Magenta Shulker Box | 15 | 1,299.00 | 0% | -8.6% | -0.04 pp |