Shops
Filtered byfirm #3683โ
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| PotatoPOTATO | Galexian_Co | Reveille 2358 77 3935details | 0.02 | disabled |
| Lapis LazuliLAPIS_LAZULI | Galexian_Co | Reveille 2365 79 3941details | 0.03 | 0.02 |
| RedstoneREDSTONE | Galexian_Co | Reveille 2364 79 3941details | 0.03 | 0.02 |
| Copper IngotCOPPER_INGOT | Galexian_Co | Reveille 2363 79 3941details | 0.03 | 0.02 |
| Cocoa BeansCOCOA_BEANS | Galexian_Co | Reveille 2358 77 3937details | 0.05 | 0.02 |
| GunpowderGUNPOWDER | Galexian_Co | Reveille 2364 77 3935details | 0.07 | 0.05 |
| WheatWHEAT | Galexian_Co | Reveille 2358 77 3936details | 0.08 | 0.02 |
| BoneBONE | Galexian_Co | Reveille 2365 77 3935details | 0.16 | 0.10 |
| White WoolWHITE_WOOL | Galexian_Co | Reveille 2364 79 3935details | 0.29 | 0.20 |
| Cooked MuttonCOOKED_MUTTON | Galexian_Co | Reveille 2358 79 3936details | 0.49 | disabled |
| LeatherLEATHER | Galexian_Co | Reveille 2358 79 3934details | 0.49 | disabled |
| Gold IngotGOLD_INGOT | Galexian_Co | Reveille 2363 77 3941details | 0.98 | 0.50 |
| Iron IngotIRON_INGOT | Galexian_Co | Reveille 2364 77 3941details | 0.99 | 0.50 |
| Cooked BeefCOOKED_BEEF | Galexian_Co | Reveille 2358 79 3935details | 1.00 | 0.50 |
| DiamondDIAMOND | Galexian_Co | Reveille 2365 77 3941details | 3.49 | 3.00 |
15 active shops match these filters.