Shops
Filtered byfirm #977✕
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1957 65 1129details | 0.02 | 0.01 |
| Lapis LazuliLAPIS_LAZULI | UserExchange | Reveille 1942 65 1116details | 0.02 | 0.01 |
| RedstoneREDSTONE | UserExchange | Reveille 1942 66 1116details | 0.02 | 0.01 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1958 65 1129details | 0.04 | 0.03 |
| Firework RocketFIREWORK_ROCKET | UserExchange | Reveille 1957 65 1116details | 0.04 | 0.03 |
| RedstoneREDSTONE | UserExchange | Reveille 1943 66 1116details | 0.05 | 0.04 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1941 66 1129details | 0.05 | 0.04 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1959 65 1129details | 0.06 | 0.05 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1942 66 1129details | 0.07 | 0.06 |
| Firework RocketFIREWORK_ROCKET | UserExchange | Reveille 1958 65 1116details | 0.08 | 0.07 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1960 65 1129details | 0.08 | 0.07 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1943 66 1129details | 0.09 | 0.08 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1961 65 1129details | 0.10 | 0.09 |
| RedstoneREDSTONE | UserExchange | Reveille 1945 66 1116details | 0.11 | 0.09 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1944 66 1129details | 0.12 | 0.10 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1945 66 1129details | 0.16 | 0.13 |
| RedstoneREDSTONE | UserExchange | Reveille 1947 66 1116details | 0.17 | 0.15 |
| RedstoneREDSTONE | UserExchange | Reveille 1948 66 1116details | 0.20 | 0.18 |
| QuartzQUARTZ | UserExchange | Reveille 1942 67 1116details | 0.20 | 0.18 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1941 65 1129details | 0.21 | 0.17 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1942 65 1129details | 0.28 | 0.23 |
| LeatherLEATHER | UserExchange | Reveille 1940 65 1137details | 0.29 | 0.24 |
| Firework RocketFIREWORK_ROCKET | UserExchange | Reveille 1965 65 1116details | 0.30 | 0.27 |
| QuartzQUARTZ | UserExchange | Reveille 1943 67 1116details | 0.30 | 0.27 |
| Firework RocketFIREWORK_ROCKET | UserExchange | Reveille 1966 65 1116details | 0.35 | 0.31 |
| Firework RocketFIREWORK_ROCKET | UserExchange | Reveille 1967 65 1116details | 0.40 | 0.36 |
| QuartzQUARTZ | UserExchange | Reveille 1944 67 1116details | 0.40 | 0.36 |
| LeatherLEATHER | UserExchange | Reveille 1940 65 1134details | 0.47 | 0.38 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1944 65 1129details | 0.49 | 0.40 |
| QuartzQUARTZ | UserExchange | Reveille 1945 67 1116details | 0.50 | 0.45 |
| LeatherLEATHER | UserExchange | Reveille 1940 65 1133details | 0.55 | 0.44 |
| QuartzQUARTZ | UserExchange | Reveille 1946 67 1116details | 0.60 | 0.50 |
| GunpowderGUNPOWDER | UserExchange | Reveille 1945 65 1129details | 0.65 | 0.52 |
| QuartzQUARTZ | UserExchange | Reveille 1947 67 1116details | 0.70 | 0.60 |
| QuartzQUARTZ | UserExchange | Reveille 1948 67 1116details | 0.80 | 0.70 |
| QuartzQUARTZ | UserExchange | Reveille 1949 67 1116details | 0.90 | 0.80 |
| Gold IngotGOLD_INGOT | UserExchange | Reveille 1967 65 1125details | 1.00 | 0.90 |
| EmeraldEMERALD | UserExchange | Reveille 1957 66 1129details | 1.00 | 0.90 |
| LeatherLEATHER | UserExchange | Reveille 1940 65 1130details | 1.00 | 0.90 |
| Iron IngotIRON_INGOT | UserExchange | Reveille 1961 67 1129details | 1.10 | 0.99 |
| Iron IngotIRON_INGOT | UserExchange | Reveille 1962 67 1129details | 1.25 | 1.12 |
| Iron IngotIRON_INGOT | UserExchange | Reveille 1963 67 1129details | 1.40 | 1.26 |
| Iron IngotIRON_INGOT | UserExchange | Reveille 1964 67 1129details | 1.55 | 1.39 |
| Gold IngotGOLD_INGOT | UserExchange | Reveille 1965 65 1125details | 1.75 | 1.55 |
| Gold IngotGOLD_INGOT | UserExchange | Reveille 1964 65 1125details | 2.00 | 1.80 |
| EmeraldEMERALD | UserExchange | Reveille 1962 66 1129details | 2.00 | 1.80 |
| EmeraldEMERALD | UserExchange | Reveille 1963 66 1129details | 2.20 | 2.00 |
| Gold IngotGOLD_INGOT | UserExchange | Reveille 1962 65 1125details | 2.50 | 2.25 |
| Gold IngotGOLD_INGOT | UserExchange | Reveille 1961 65 1125details | 2.75 | 2.50 |
| DiamondDIAMOND | UserExchange | Reveille 1967 66 1125details | 5.50 | 5.25 |
54 active shops match these filters.