Shops
Filtered byfirm #1418✕
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| RedstoneREDSTONE | MZCD | Reveille 2676 42 3938details | 0.03 | 0.02 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2676 42 3937details | 0.03 | 0.02 |
| CoalCOAL | MZCD | Reveille 2676 42 3939details | 0.04 | 0.03 |
| RedstoneREDSTONE | MZCD | Reveille 2676 40 3938details | 0.05 | 0.03 |
| CoalCOAL | MZCD | Reveille 2676 40 3939details | 0.05 | 0.04 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2676 40 3937details | 0.05 | 0.03 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 42 3936details | 0.06 | 0.04 |
| RedstoneREDSTONE | MZCD | Reveille 2676 38 3938details | 0.08 | 0.06 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2676 38 3937details | 0.08 | 0.06 |
| RedstoneREDSTONE | MZCD | Reveille 2676 36 3938details | 0.09 | 0.08 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 40 3936details | 0.09 | 0.08 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2676 36 3937details | 0.09 | 0.08 |
| CoalCOAL | MZCD | Reveille 2676 38 3939details | 0.09 | 0.07 |
| Amethyst BlockAMETHYST_BLOCK | MZCD | Reveille 2676 42 3976details | 0.10 | 0.05 |
| CoalCOAL | MZCD | Reveille 2676 36 3939details | 0.11 | 0.10 |
| RedstoneREDSTONE | MZCD | Reveille 2676 34 3938details | 0.14 | 0.11 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 38 3936details | 0.14 | 0.11 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2676 34 3937details | 0.14 | 0.11 |
| Amethyst BlockAMETHYST_BLOCK | MZCD | Reveille 2676 40 3976details | 0.15 | 0.08 |
| RedstoneREDSTONE | MZCD | Reveille 2675 33 3938details | 0.19 | 0.16 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2675 33 3937details | 0.19 | 0.16 |
| Amethyst BlockAMETHYST_BLOCK | MZCD | Reveille 2676 38 3976details | 0.20 | 0.10 |
| Spruce SaplingSPRUCE_SAPLING | MZCD | Reveille 2657 75 3939details | 0.20 | 0.10 |
| Birch SaplingBIRCH_SAPLING | MZCD | Reveille 2657 75 3940details | 0.20 | 0.10 |
| Oak SaplingOAK_SAPLING | MZCD | Reveille 2657 75 3941details | 0.20 | 0.10 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 36 3936details | 0.20 | 0.16 |
| Acacia SaplingACACIA_SAPLING | MZCD | Reveille 2657 74 3941details | 0.20 | 0.10 |
| RedstoneREDSTONE | MZCD | Reveille 2675 31 3938details | 0.24 | 0.21 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2675 31 3937details | 0.24 | 0.21 |
| CoalCOAL | MZCD | Reveille 2676 34 3939details | 0.24 | 0.16 |
| ObsidianOBSIDIAN | MZCD | Reveille 2676 42 3975details | 0.25 | 0.20 |
| Amethyst BlockAMETHYST_BLOCK | MZCD | Reveille 2676 36 3976details | 0.30 | 0.15 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | MZCD | Reveille 2656 43 3922details | 0.00 | 0.00 |
| CobblestoneCOBBLESTONE | MZCD | Reveille 2657 43 3922details | 0.00 | 0.00 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 34 3936details | 0.30 | 0.20 |
| Iron IngotIRON_INGOT | MZCD | Reveille 2676 42 3935details | 0.32 | 0.21 |
| RedstoneREDSTONE | MZCD | Reveille 2675 29 3938details | 0.32 | 0.27 |
| CoalCOAL | MZCD | Reveille 2675 33 3939details | 0.32 | 0.26 |
| Lapis LazuliLAPIS_LAZULI | MZCD | Reveille 2675 29 3937details | 0.32 | 0.27 |
| EmeraldEMERALD | MZCD | Reveille 2676 42 3934details | 0.32 | 0.28 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | MZCD | Reveille 2656 41 3922details | 0.01 | 0.00 |
| CobblestoneCOBBLESTONE | MZCD | Reveille 2657 41 3922details | 0.01 | 0.00 |
| GraniteGRANITE | MZCD | Reveille 2654 43 3922details | 0.01 | 0.01 |
| DioriteDIORITE | MZCD | Reveille 2655 43 3922details | 0.01 | 0.01 |
| AndesiteANDESITE | MZCD | Reveille 2653 43 3922details | 0.01 | 0.01 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2675 33 3936details | 0.40 | 0.30 |
| Amethyst BlockAMETHYST_BLOCK | MZCD | Reveille 2676 34 3976details | 0.40 | 0.20 |
| ObsidianOBSIDIAN | MZCD | Reveille 2676 38 3975details | 0.40 | 0.35 |
| Iron IngotIRON_INGOT | MZCD | Reveille 2676 40 3935details | 0.49 | 0.41 |
| RedstoneREDSTONE | MZCD | Reveille 2675 27 3938details | 0.49 | 0.33 |
549 active shops match these filters.