Buy / unit
0.10
Sell / unit
0.09
Batch
1
items per sign trade
Stock
sold out
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | 0.10 | 0.09 | 0 | |
| Stock change | 0.10 | 0.09 | 150 | |
| Stock change | 0.10 | 0.09 | 158 | |
| Stock change | 0.10 | 0.09 | 190 | |
| Stock change | 0.10 | 0.09 | 254 | |
| Stock change | 0.10 | 0.09 | 0 | |
| Stock change | 0.10 | 0.09 | 194 | |
| Stock change | 0.10 | 0.09 | 1,728 | |
| Price change | 0.10 | 0.09 | 1,728 | |
| Listed | disabled | disabled | 0 |
Location
Watch & alerts
Sign in with Discord to watch and set alerts.
- Goes out of stock
- Is restocked
- Changes a sign price
- A live shop undercuts its buy price