Buy / unit
0.18
Sell / unit
0.15
Batch
1
items per sign trade
Stock
sold out
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | 0.18 | 0.15 | 0 | |
| Stock change | 0.18 | 0.15 | 8 | |
| Stock change | 0.18 | 0.15 | 0 | |
| Stock change | 0.18 | 0.15 | 1 | |
| Stock change | 0.18 | 0.15 | 0 | |
| Stock change | 0.18 | 0.15 | 1,086 | |
| Stock change | 0.18 | 0.15 | 1,728 | |
| Stock change | 0.18 | 0.15 | 0 | |
| Stock change | 0.18 | 0.15 | 366 | |
| Listed | 0.18 | 0.15 | 1,728 |
Location
Watch & alerts
Sign in with Discord to watch and set alerts.
- Goes out of stock
- Is restocked
- Changes a sign price
- A live shop undercuts its buy price