Diamond
businessrun byUserExchange
Buy / unit
8.00
Sell / unit
7.75
Batch
1
items per sign trade
Stock
110
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | 8.00 | 7.75 | 110 | |
| Stock change | 8.00 | 7.75 | 112 | |
| Stock change | 8.00 | 7.75 | 109 | |
| Stock change | 8.00 | 7.75 | 105 | |
| Stock change | 8.00 | 7.75 | 106 | |
| Stock change | 8.00 | 7.75 | 109 | |
| Stock change | 8.00 | 7.75 | 107 | |
| Stock change | 8.00 | 7.75 | 110 | |
| Stock change | 8.00 | 7.75 | 112 | |
| Stock change | 8.00 | 7.75 | 111 | |
| Stock change | 8.00 | 7.75 | 112 | |
| Stock change | 8.00 | 7.75 | 116 | |
| Stock change | 8.00 | 7.75 | 118 | |
| Stock change | 8.00 | 7.75 | 114 | |
| Stock change | 8.00 | 7.75 | 115 | |
| Stock change | 8.00 | 7.75 | 98 | |
| Stock change | 8.00 | 7.75 | 106 | |
| Stock change | 8.00 | 7.75 | 104 | |
| Listed | 8.00 | 7.75 | 80 |
Location
Watch & alerts
Sign in with Discord to watch and set alerts.
- Goes out of stock
- Is restocked
- Changes a sign price
- A live shop undercuts its buy price