Diamond
personalrun byRemyTheRatta
Buy / unit
5.00
Sell / unit
3.00
Batch
1
items per sign trade
Stock
191
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | 5.00 | 3.00 | 191 | |
| Stock change | 5.00 | 3.00 | 147 | |
| Stock change | 5.00 | 3.00 | 149 | |
| Stock change | 5.00 | 3.00 | 153 | |
| Stock change | 5.00 | 3.00 | 156 | |
| Stock change | 5.00 | 3.00 | 162 | |
| Stock change | 5.00 | 3.00 | 169 | |
| Stock change | 5.00 | 3.00 | 112 | |
| Stock change | 5.00 | 3.00 | 115 | |
| Stock change | 5.00 | 3.00 | 116 | |
| Stock change | 5.00 | 3.00 | 128 | |
| Stock change | 5.00 | 3.00 | 569 | |
| Stock change | 5.00 | 3.00 | 211 | |
| Stock change | 5.00 | 3.00 | 76 | |
| Stock change | 5.00 | 3.00 | 73 | |
| Stock change | 5.00 | 3.00 | 70 | |
| Listed | 5.00 | 3.00 | 62 |
Location
Watch & alerts
Sign in with Discord to watch and set alerts.
- Goes out of stock
- Is restocked
- Changes a sign price
- A live shop undercuts its buy price