Buy / unit
disabled
Sell / unit
0.01
Batch
2
items per sign trade
Stock
540
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | disabled | 0.01 | 540 | |
| Stock change | disabled | 0.01 | 0 | |
| Stock change | disabled | 0.01 | 462 | |
| Stock change | disabled | 0.01 | 1,728 | |
| Stock change | disabled | 0.01 | 1,520 | |
| Stock change | disabled | 0.01 | 1,360 | |
| Stock change | disabled | 0.01 | 0 | |
| Stock change | disabled | 0.01 | 384 | |
| Stock change | disabled | 0.01 | 335 | |
| Stock change | disabled | 0.01 | 113 | |
| Stock change | disabled | 0.01 | 369 | |
| Stock change | disabled | 0.01 | 162 | |
| Stock change | disabled | 0.01 | 0 | |
| Stock change | disabled | 0.01 | 130 | |
| Stock change | disabled | 0.01 | 2 | |
| Stock change | disabled | 0.01 | 0 | |
| Stock change | disabled | 0.01 | 661 | |
| Listed | disabled | 0.01 | 597 |
Location
Watch & alerts
Sign in with Discord to watch and set alerts.
- Goes out of stock
- Is restocked
- Changes a sign price
- A live shop undercuts its buy price