Redstone
businessrun byUserExchange
Buy / unit
0.25
Sell / unit
0.22
Batch
1
items per sign trade
Stock
214
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | 0.25 | 0.22 | 214 | |
| Stock change | 0.25 | 0.22 | 213 | |
| Stock change | 0.25 | 0.22 | 197 | |
| Stock change | 0.25 | 0.22 | 59 | |
| Stock change | 0.25 | 0.22 | 73 | |
| Stock change | 0.25 | 0.22 | 74 | |
| Stock change | 0.25 | 0.22 | 73 | |
| Stock change | 0.25 | 0.22 | 70 | |
| Stock change | 0.25 | 0.22 | 69 | |
| Stock change | 0.25 | 0.22 | 0 | |
| Listed | 0.25 | 0.22 | 576 |
Location
Watch & alerts
Sign in with Discord to watch and set alerts.
- Goes out of stock
- Is restocked
- Changes a sign price
- A live shop undercuts its buy price