Bone Meal
personalrun byGrayPoliceBoss
Buy / unit
0.05
Sell / unit
disabled
Batch
64
items per sign trade
Stock
3,456
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Location
Watch & alerts
Sign in to watch and set alerts.
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | 3.00 | disabled | 3,456 | |
| Stock change | 3.00 | disabled | 3,329 | |
| Stock change | 3.00 | disabled | 3,267 | |
| Stock change | 3.00 | disabled | 3,456 | |
| Stock change | 3.00 | disabled | 3,013 | |
| Price change | 3.00 | disabled | 3,013 | |
| Stock change | disabled | disabled | 3,456 | |
| Price change | disabled | disabled | 3,456 | |
| Stock change | 3.00 | disabled | 2,729 | |
| Price change | 3.00 | disabled | 2,729 | |
| Price change | disabled | disabled | 3,456 | |
| Stock change | 3.00 | disabled | 3,456 | |
| Stock change | 3.00 | disabled | 2,867 | |
| Price change | 3.00 | disabled | 2,867 | |
| Stock change | disabled | disabled | 3,456 | |
| Price change | disabled | disabled | 3,456 | |
| Stock change | 3.99 | disabled | 3,392 | |
| Stock change | 3.99 | disabled | 3,456 | |
| Stock change | 3.99 | disabled | 3,312 | |
| Price change | 3.99 | disabled | 3,312 | |
| Price change | disabled | disabled | 3,456 | |
| Stock change | 14.99 | disabled | 3,456 | |
| Stock change | 14.99 | disabled | 2,883 | |
| Stock change | 14.99 | disabled | 3,456 | |
| Stock change | 14.99 | disabled | 3,392 | |
| Price change | 14.99 | disabled | 3,456 | |
| Price change | disabled | disabled | 3,456 | |
| Stock change | disabled | disabled | 3,456 | |
| Stock change | 19.99 | disabled | 1,728 | |
| Stock change | 19.99 | disabled | 1,696 | |
| Stock change | 19.99 | disabled | 1,728 | |
| Stock change | 19.99 | disabled | 0 | |
| Stock change | 19.99 | disabled | 1,728 | |
| Stock change | 19.99 | disabled | 1,696 | |
| Stock change | 19.99 | disabled | 1,728 | |
| Stock change | 19.99 | disabled | 1,504 | |
| Stock change | 19.99 | disabled | 1,696 | |
| Stock change | 19.99 | disabled | 1,664 | |
| Stock change | 19.99 | disabled | 1,728 | |
| Stock change | 19.99 | disabled | 1,632 | |
| Price change | 19.99 | disabled | 1,632 | |
| Price change | disabled | disabled | 1,728 | |
| Stock change | 25.60 | disabled | 1,728 | |
| Stock change | 25.60 | disabled | 1,536 | |
| Price change | 25.60 | disabled | 1,536 | |
| Price change | disabled | disabled | 1,728 | |
| Stock change | 32.00 | disabled | 1,728 | |
| Stock change | 32.00 | disabled | 1,664 | |
| Stock change | 32.00 | disabled | 1,728 | |
| Stock change | 32.00 | disabled | 1,054 | |
| Stock change | 32.00 | disabled | 1,438 | |
| Stock change | 32.00 | disabled | 1,488 | |
| Stock change | 32.00 | disabled | 1,600 | |
| Stock change | 32.00 | disabled | 1,664 | |
| Stock change | 32.00 | disabled | 1,728 | |
| Stock change | 32.00 | disabled | 1,472 | |
| Stock change | 32.00 | disabled | 1,664 | |
| Stock change | 32.00 | disabled | 1,728 | |
| Stock change | 32.00 | disabled | 1,343 | |
| Stock change | 32.00 | disabled | 0 |
Showing the latest 60 of 70 recorded changes.