Trades
3,766
Volume
2,417.95
buy + sell, all time
Cheapest buy
0.01
per unit, true sign price
Median buy
0.05
per unit, across buyable shops
Best sell
1.00
per unit, true sign price
Median sell
0.01
per unit, across shops buying now
Buy to sell spread
0.99
best sell minus cheapest buy, per unit
Blended average
0.03
blended buy + sell signal
Range positionall-time daily average
Low 0.01Now 0.03High 0.28
Best round-trip
Gap per unit
0.99(+17677.8%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.02 |
| 2026-06-18 | 0.01 |
| 2026-06-19 | 0.04 |
| 2026-06-20 | 0.07 |
| 2026-06-21 | 0.16 |
| 2026-06-22 | 0.11 |
| 2026-06-23 | 0.05 |
| 2026-06-24 | 0.03 |
| 2026-06-25 | 0.01 |
| 2026-06-26 | 0.03 |
| 2026-06-27 | 0.01 |
| 2026-06-28 | 0.01 |
| 2026-06-29 | 0.01 |
| 2026-06-30 | 0.01 |
| 2026-07-01 | 0.01 |
| 2026-07-02 | 0.01 |
| 2026-07-03 | 0.01 |
| 2026-07-04 | 0.06 |
| 2026-07-05 | 0.02 |
| 2026-07-06 | 0.03 |
| 2026-07-07 | 0.01 |
| 2026-07-08 | 0.01 |
| 2026-07-09 | 0.02 |
| 2026-07-10 | 0.01 |
| 2026-07-11 | 0.01 |
| 2026-07-12 | 0.01 |
| 2026-07-13 | 0.01 |
| 2026-07-14 | 0.01 |
| 2026-07-15 | 0.01 |
| 2026-07-16 | 0.28 |
| 2026-07-17 | 0.10 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 44 |
| 2026-06-18 | 41 |
| 2026-06-19 | 57 |
| 2026-06-20 | 24 |
| 2026-06-21 | 38 |
| 2026-06-22 | 77 |
| 2026-06-23 | 87 |
| 2026-06-24 | 43 |
| 2026-06-25 | 16 |
| 2026-06-26 | 18 |
| 2026-06-27 | 5 |
| 2026-06-28 | 11 |
| 2026-06-29 | 86 |
| 2026-06-30 | 111 |
| 2026-07-01 | 44 |
| 2026-07-02 | 11 |
| 2026-07-03 | 16 |
| 2026-07-04 | 95 |
| 2026-07-05 | 150 |
| 2026-07-06 | 19 |
| 2026-07-07 | 10 |
| 2026-07-08 | 13 |
| 2026-07-09 | 11 |
| 2026-07-10 | 18 |
| 2026-07-11 | 50 |
| 2026-07-12 | 12 |
| 2026-07-13 | 18 |
| 2026-07-14 | 52 |
| 2026-07-15 | 18 |
| 2026-07-16 | 8 |
| 2026-07-17 | 3 |
Cheapest to buy
29 in stock, 13 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| RykenIsHere | Reveille 3994 72 841details | 0.01ร64 | 9 changed 3d ago | 896 sale 3d ago |
| AllstarStoresbusiness | Reveille 4130 77 4129details | 0.01ร64 | 778 changed 44h ago | 640 sale 44h ago |
| HFNbusiness | Reveille 3567 89 3323details | 0.01ร64 | 22 changed 3d ago | 1,130 sale 3d ago |
| WeaverFarmsbusiness | Reveille 4097 75 896details | 0.01ร64 | 31 changed 3d ago | 436 sale 3d ago |
| BlackRockHoldingbusiness | Reveille 2588 76 3361details | 0.01 | 714 changed 3d ago | 64 sale 3d ago |
| Sunflowerbusiness | Reveille 1937 76 3599details | 0.01ร16 | 115 changed 34h ago | 604 sale 3d ago |
| loxuk_ | Reveille 2785 76 4172details | 0.02ร64 | 512 changed 38h ago | 128 sale 38h ago |
| Krowyn | Reveille 3369 77 3589details | 0.02 | 138 changed 4h ago | 89 sale 4h ago |
| Lemonadebusiness | Reveille 3021 69 3929details | 0.03ร64 | 743 changed 40h ago | - |
| UMFood1business | Reveille 2449 98 3987details | 0.05 | 1,672 changed 20h ago | 66 sale 4d ago |
| PheonixFighter3 | Reveille 4331 74 1194details | 0.06ร8 | 406 changed 5d ago | 64 sale 5d ago |
| TCDproductsbusiness | Reveille 2396 80 3936details | 0.13ร16 | 707 changed 32h ago | - |
| WGbusiness | Reveille 2370 76 3833details | 0.13 | 1,686 changed 26h ago | 1 sale 26h ago |
| Mothsuni | Reveille 3885 75 3588details | 0.16ร5 | 241 changed 2d ago | - |
| Zazef_Martbusiness | Reveille 2242 82 3706details | 0.20ร5 | 749 changed 6d ago | 64 sale 6d ago |
| .Megaladon177291 | Wilderness -377 84 -101details | 0.20ร10 | 110 | - |
| Mogubusiness | Reveille 1843 82 3545details | 0.25 | 236 | - |
| Spirit0fGaming | Reveille 3885 75 3613details | 0.30ร5 | 1,693 changed 17d ago | - sale 17d ago |
| Spirit0fGaming | Reveille 3886 75 3613details | 0.30ร5 | 1,688 changed 10d ago | - sale 10d ago |
| RemyTheRatta | Reveille 3482 73 4995details | 0.50 | 465 | - |
| RemyTheRatta | Reveille 3337 119 3984details | 0.50 | 379 | - |
| RemyTheRatta | Reveille 2244 93 3610details | 1.00 | 197 | - |
| sleepeuyu | Wilderness -3500 63 4566details | 5.00 | 196 changed 16h ago | 1 sale 16h ago |
| SlapFishCo.businesspassed over | Reveille 2624 75 3664details | 0.02ร64 | 1,728 changed 9d ago | - sale 17d ago |
| Inkwellsbusinesspassed over | Wilderness -7463 76 391details | 0.02ร64 | 41 changed 19d ago | - sale 19d ago |
| UFBCbusinesspassed over | Reveille 4267 80 1135details | 0.13ร8 | 735 changed 8d ago | - sale 8d ago |
| UserMart-2businesspassed over | Reveille 3377 74 3265details | 0.14 | 1,152 changed 23d ago | - sale 25d ago |
| JonRedFlameno recent trades | Wilderness -909 103 -677details | 0.01ร16 | 351 changed 10d ago | - |
| ATB-marketbusinessno recent trades | Reveille 2338 76 3309details | 0.01 | 1 changed 17d ago | - |
Where to sell
18 buying, 7 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| sleepeuyu | Wilderness -3500 63 4566details | 1.00 | 196 changed 16h ago | - last 12d ago |
| UserMart-2business | Reveille 3377 74 3265details | 0.10 | 1,152 changed 23d ago | - last 23d ago |
| UMFood1business | Reveille 2449 98 3987details | 0.03 | 1,672 changed 20h ago | 10 last 20h ago |
| Lemonadebusiness | Reveille 3021 69 3929details | 0.02ร64 | 743 changed 40h ago | 743 last 40h ago |
| AllstarStoresbusiness | Wilderness -2687 94 -5713details | 0.01ร64โผ | 1,120 changed 6d ago | 832 last 6d ago |
| violetann | Reveille 1986 82 1290details | 0.01ร16 | 0 changed 5d ago | 233 last 6d ago |
| JonRedFlame | Wilderness -909 103 -677details | 0.01ร16 | 351 changed 10d ago | - last 10d ago |
| HFNbusiness | Reveille 3572 62 3311details | 0.00ร64 | 84 changed 34h ago | 126 last 34h ago |
| savecoolman18 | Wilderness 4914 8 3524details | 0.00ร64 | 21 | - |
| savecoolman18 | Wilderness 4914 10 3524details | 0.00ร64 | 126 | - |
| savecoolman18 | Wilderness 4911 9 3524details | 0.00ร64 | 592 | - |
| TCDproductsbusiness | Reveille 2396 80 3936details | 0.00ร16 | 707 changed 32h ago | 163 last 32h ago |
| RykenIsHere | Reveille 3994 72 841details | 0.00ร64 | 9 changed 3d ago | - last 7d ago |
| Braxbusiness | Reveille 2586 77 3389details | 0.00ร16 | 0 changed 9d ago | - last 9d ago |
| WGbusinessfull | Reveille 2370 76 3833details | 0.11 | 1,686 changed 26h ago | 6 last 32h ago |
| zeck_lolfull | Wilderness -1565 60 -5703details | 0.10 | 1,728 changed 23d ago | - last 23d ago |
| SlapFishCo.businessfull | Reveille 2624 75 3664details | 0.01ร64 | 1,728 changed 9d ago | - last 9d ago |
| savecoolman18full | Wilderness 4911 8 3524details | 0.00ร64 | 3,456 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| sleepeuyu | 5.00 | 1.00 |
| UserMart-2 | disabled | 0.10 |
| UMFood1 | 0.05 | 0.03 |
| Lemonade | 0.03 | 0.02 |
| AllstarStores | disabled | 0.01 |
| violetann | 0.01 | 0.01 |
| JonRedFlame | disabled | 0.01 |
| HFN | disabled | 0.00 |